6 Hour Ultra Marathon Race Results:   2009  2008  2007 
                                                     
                                                     
         Richmond Rockets 6 Hour Ultra Marathon      
             Clove Lakes, Staten Island, NY          
    Saturday, September 19, 2009 8:00 A.M.-2:00 P.M. 
                                                     
                                                     
             Overall Results in Distance Order       
                                                     
    PLACE  NAME                   SEX  BIB   DISTANCE
    =====  =====================  ===  ====  ========
        1  BYRON LANE             M    56 P     45.19
        2  SHIRAN KOCHAVI         M    44 P     43.02
        3  RONALD COMO            M    33 P     40.00
        4  JOAN MESSICK           F    13 Y     39.59
        5  SPENCER ELLIS          M    41 P     39.39
        6  MICHAEL DOROVITSINE    M    38 P     37.67
        7  SUSAN WARREN           F    79 O     37.61
        8  CHARLES BIFULCO        M    06 Y     37.33
        9  MIKE SKARA             M    28 Y     36.55
       10  ANNMARIE RUTA          F    82 O     35.06
       11  AGNIESZKA ZBYLUT       F    14 Y     34.53
       12  SALVATORE CARRETTA     M    21 Y     33.62
       13  TONY DILELLA           M    35 P     33.59
       14  JESSICA WHITON         F    92 O     33.58
       15  ADMAS BELILIGNE        F    05 Y     33.45
       16  EDWARD FINNEGAN        M    77 O     33.39
       17  TIM RYAN               M    86 O     33.06
       18  NANCY DIPIETRO         F    36 P     32.66
       19  JOHN GONZALEZ          M    48 P     32.50
       20  JOHN CHAN              M    22 Y     32.40
       21  ANTHONY VIGLIOTTI      M    80 O     32.37
       22  D. LYDIA REDDING       F    75 O     32.00
       23  TRISHUL CHERNS         M    23 Y     31.65
       24  AMY ESHLEMAN           F    39 P     31.65
       25  SUKI YATES             F    93 O     31.58
       26  RUTH LIEBOWITZ         F    52 P     31.36
       27  RONALD SALVIO          M    43 P     31.15
       28  GABRIELLA ANNETTA      F    02 Y     30.84
       29  TIM KOUROUNIS          M    25 Y     30.59
       30  BRIAN THOMSON          M    90 O     30.45
       31  SCOTT LAMONT           M    95 O     30.40
       45  NICHOLAS PROSCIA       M    74 O     30.22
       32  JOHN BRITZ             M    17 Y     30.00
       33  NICHOLAS LOMBARDI      M    53 P     30.00
       34  LISA SHAMMAS           F    42 P     30.00
       35  LOUIE STRANDBERG       M    88 O     30.00
       36  MAGGIE MCCAULEY        F    99 O     29.84
       37  AL TOTH                M    91 O     29.59
       38  STEPHEN DIPIETRO       M    37 P     29.20
       39  ELIOT COLLINS          M    32 P     28.31
       40  BOB NISSEN             M    55 P     27.97
       41  LAURI FAUERBACH-ADAMS  F    40 P     26.50
       42  MICHAEL GACILOS        M    46 P     26.22
       43  ANNE MARIE MCDONOUGH   F    69 O     26.22
       44  YULO MIRANDA           M    71 O     26.22
       46  GUS STANZIONE          M    26 Y     26.22
       47  LUIS RAMIREZ           M    01 Y     26.00
       48  STANLEY FRIEDLANDER    M    58 P     25.78
       49  WILLIAM RICHTER        M    76 O     25.65
       50  MARYANN ARLT           F    09 Y     24.89
       51  THOMAS DEANGELIS       M    16 Y     24.00
       52  MAURICE TEHAN          M    94 O     23.30
       53  CESARE LUCIDO          M    54 P     23.06
       54  PETER BLUM             M    08 Y     22.00
       55  JOSE CANEDA            M    20 Y     22.00
       56  PAT DANNA              M    27 Y     22.00
       57  RICHIE KLEASH          M    83 O     22.00
       58  DIANE SCRIMENTI GRECO  F    87 O     22.00
       59  DEBORAH BIFULCO        F    07 Y     21.78
       60  MARIANNE PRAWDA        F    73 O     21.22
       61  SANDY ALTMAN           F    81 O     20.00
       62  KAREN BDERA            F    03 Y     20.00
       63  RAY BUTLER             M    78 O     20.00
       64  PETER GARCIA           M    59 P     20.00
       65  ROBERT GNERRE          M    12 Y     20.00
       66  RICHARD HOWE           M    50 P     20.00
       67  CHARLES MARCHESE       M    96 O     20.00
       68  BRENDA MAZZA           F    68 O     20.00
       69  SIOBHAN MCCAFFERTY     F    11 Y     20.00
       70  ANTHONY SERCIA         M    57 P     20.00
       71  BARBARA BYRNE          F    85 O     18.00
       72  KATE JAENICKE          F    45 P     18.00
       73  FRANK MAYES            M    67 O     16.00
       74  PATRICIA STURMAN       F    89 O     16.00
       75  NICHOLAS BDERA         M    04 Y     14.00
       76  MARIANNA CIARDIELLO    F    98 O     14.00
       77  ANGELA CONTE           F    34 P     14.00
       78  SARA GARDNER           F    47 P     14.00
       79  NICHOLAS OCHLAN        M    29 Y     14.00
       80  DONALD KENNY           M    51 P     10.00
       81  JANICE GROSS           F    49 P      8.00
                                                     
                                                     
           Male Results in Distance Order            
                                                     
    PLACE  NAME                   BIB   DISTANCE     
    =====  =====================  ====  ========     
        1  BYRON LANE             56 P     45.19     
        2  SHIRAN KOCHAVI         44 P     43.02     
        3  RONALD COMO            33 P     40.00     
        4  SPENCER ELLIS          41 P     39.39     
        5  MICHAEL DOROVITSINE    38 P     37.67     
        6  CHARLES BIFULCO        06 Y     37.33     
        7  MIKE SKARA             28 Y     36.55     
        8  SALVATORE CARRETTA     21 Y     33.62     
        9  TONY DILELLA           35 P     33.59     
       10  EDWARD FINNEGAN        77 O     33.39     
       11  TIM RYAN               86 O     33.06     
       12  JOHN GONZALEZ          48 P     32.50     
       13  JOHN CHAN              22 Y     32.40     
       14  ANTHONY VIGLIOTTI      80 O     32.37     
       15  TRISHUL CHERNS         23 Y     31.65     
       16  RONALD SALVIO          43 P     31.15     
       17  TIM KOUROUNIS          25 Y     30.59     
       18  BRIAN THOMSON          90 O     30.45     
       19  SCOTT LAMONT           95 O     30.40     
       29  NICHOLAS PROSCIA       74 O     30.22     
       20  JOHN BRITZ             17 Y     30.00     
       21  NICHOLAS LOMBARDI      53 P     30.00     
       22  LOUIE STRANDBERG       88 O     30.00     
       23  AL TOTH                91 O     29.59     
       24  STEPHEN DIPIETRO       37 P     29.20     
       25  ELIOT COLLINS          32 P     28.31     
       26  BOB NISSEN             55 P     27.97     
       27  MICHAEL GACILOS        46 P     26.22     
       28  YULO MIRANDA           71 O     26.22     
       30  GUS STANZIONE          26 Y     26.22     
       31  LUIS RAMIREZ           01 Y     26.00     
       32  STANLEY FRIEDLANDER    58 P     25.78     
       33  WILLIAM RICHTER        76 O     25.65     
       34  THOMAS DEANGELIS       16 Y     24.00     
       35  MAURICE TEHAN          94 O     23.30     
       36  CESARE LUCIDO          54 P     23.06     
       37  PETER BLUM             08 Y     22.00     
       38  JOSE CANEDA            20 Y     22.00     
       39  PAT DANNA              27 Y     22.00     
       40  RICHIE KLEASH          83 O     22.00     
       41  RAY BUTLER             78 O     20.00     
       42  PETER GARCIA           59 P     20.00     
       43  ROBERT GNERRE          12 Y     20.00     
       44  RICHARD HOWE           50 P     20.00     
       45  CHARLES MARCHESE       96 O     20.00     
       46  ANTHONY SERCIA         57 P     20.00     
       47  FRANK MAYES            67 O     16.00     
       48  NICHOLAS BDERA         04 Y     14.00     
       49  NICHOLAS OCHLAN        29 Y     14.00     
       50  DONALD KENNY           51 P     10.00     
                                                     
           Female Results in Distance Order          
                                                     
    PLACE  NAME                   BIB   DISTANCE     
    =====  =====================  ====  ========     
        1  JOAN MESSICK           13 Y     39.59     
        2  SUSAN WARREN           79 O     37.61     
        3  ANNMARIE RUTA          82 O     35.06     
        4  AGNIESZKA ZBYLUT       14 Y     34.53     
        5  JESSICA WHITON         92 O     33.58     
        6  ADMAS BELILIGNE        05 Y     33.45     
        7  NANCY DIPIETRO         36 P     32.66     
        8  D. LYDIA REDDING       75 O     32.00     
        9  AMY ESHLEMAN           39 P     31.65     
       10  SUKI YATES             93 O     31.58     
       11  RUTH LIEBOWITZ         52 P     31.36     
       12  GABRIELLA ANNETTA      02 Y     30.84     
       13  LISA SHAMMAS           42 P     30.00     
       14  MAGGIE MCCAULEY        99 O     29.84     
       15  LAURI FAUERBACH-ADAMS  40 P     26.50     
       16  ANNE MARIE MCDONOUGH   69 O     26.22     
       17  MARYANN ARLT           09 Y     24.89     
       18  DIANE SCRIMENTI GRECO  87 O     22.00     
       19  DEBORAH BIFULCO        07 Y     21.78     
       20  MARIANNE PRAWDA        73 O     21.22     
       21  SANDY ALTMAN           81 O     20.00     
       22  KAREN BDERA            03 Y     20.00     
       23  BRENDA MAZZA           68 O     20.00     
       24  SIOBHAN MCCAFFERTY     11 Y     20.00     
       25  BARBARA BYRNE          85 O     18.00     
       26  KATE JAENICKE          45 P     18.00     
       27  PATRICIA STURMAN       89 O     16.00     
       28  MARIANNA CIARDIELLO    98 O     14.00     
       29  ANGELA CONTE           34 P     14.00     
       30  SARA GARDNER           47 P     14.00     
       31  JANICE GROSS           49 P      8.00