Halloween Race Results:   2008  2007  2006  2005 
              THE 4TH ANNUAL RICHMOND ROCKETS HALLOWEEN 5K               
                              SILVER LAKES                               
                            STATEN ISLAND, NY                            
                            OCTOBER 26, 2008                             
                                                                         
                                                                         
                          Results in Time Order                          
                                                                         
          Place Name                No.   Age S Time     Pace            
          ===== =================== ===== === = ======== =====           
              1 KEVIN DONOFRIO        131  22 M 16:33.29  5:20           
              2 MIKE LEATHERS         109  25 M 17:35.57  5:40           
              3 JEFF BENJAMIN         194  43 M 18:08.10  5:51           
              4 MIKE CARULLO          208  18 M 18:13.36  5:52           
              5 ALBERTO GARCIA        202  42 M 18:39.33  6:01           
              6 ANDREW PEREIRO        205  17 M 19:04.75  6:09           
              7 TERRY BALLOU          147  41 F 19:23.71  6:15           
              8 KIMMY LEATHERS        103  25 F 20:07.29  6:29           
              9 NICOLE SHACK          140  23 F 21:02.60  6:47           
             10 STEPHANIE PERE        192  19 F 21:15.11  6:51           
             11 JOHN LEIDE            132  24 M 22:03.31  7:06           
             12 MATHEW FREEMAN        143  12 M 22:17.15  7:11           
             13 BRIAN ROWAN           134  53 M 22:19.94  7:12           
             14 JOHN TIERNAN          138  52 M 22:55.17  7:23           
             15 JOHN CHAN             130  44 M 22:56.91  7:24           
             16 PEGGY BRENNAN         199  47 M 23:11.83  7:28           
             17 MARYBETH GALLAGHER    206  38 F 23:14.63  7:29           
             18 ADAM MAZY             197  37 M 23:41.76  7:38           
             19 MARK SUCHEKI          146  51 M 23:50.71  7:41           
             20 TOM SUCHEKI           200  11 M 23:52.42  7:42           
             21 BARBARA NORTH         124  58 F 23:59.24  7:44           
             22 PATRICIA O'BRIEN      148  41 F 24:21.76  7:51           
             23 LISA SHAMMAS          203  30 F 24:58.03  8:03           
             24 JUAN MGOMEZ           204  34 M 25:22.65  8:11           
             25 DAN ORLANDO           195  60 M 25:34.29  8:14           
             26 CORRINE DRISCOLL      201  44 F 25:56.95  8:22           
             27 JOSEPH SHACK          139  21 M 26:23.95  8:30           
             28 TOM MAZY              196  62 M 26:25.71  8:31           
             29 CHRISTINE LA FIORA    190  46 F 26:42.80  8:36           
             30 NICOLE SANFILIPPO     135  11 F 26:47.96  8:38           
             31 DARLENE VIGLIOTTI     142  48 F 27:01.47  8:42           
             32 PETE BLUM             211  50 M 27:20.23  8:48           
             33 DORI MAZY             198  33 F 27:59.27  9:01           
             34 JIMMY HART            191  54 M 29:00.83  9:21           
             35 KATHY O'HARA          209  43 F 29:07.17  9:23           
             36 DAVID MOLINARI        210  30 M 29:56.71  9:39           
             37 VICTORIA SANFILIPPO   136  11 F 30:37.25  9:52           
             38 VINCENT WOITKOWSKI    207  23 M 31:10.81 10:03           
             39 JEN ENDOZO            193  15 F 31:29.51 10:09           
             40 JOHN LEIDE            149  62 M 40:22.69 13:00           
             41 MONICA LEIDE          133  59 F 40:23.17 13:00           
                                                                         
                                                                         
                              Female Results                             
                                                                         
           Place Name                No.   Age Time     Pace             
           ===== =================== ===== === ======== =====            
               1 TERRY BALLOU          147  41 19:23.71  6:15            
               2 KIMMY LEATHERS        103  25 20:07.29  6:29            
               3 NICOLE SHACK          140  23 21:02.60  6:47            
               4 STEPHANIE PERE        192  19 21:15.11  6:51            
               5 MARYBETH GALLAGHER    206  38 23:14.63  7:29            
               6 BARBARA NORTH         124  58 23:59.24  7:44            
               7 PATRICIA O'BRIEN      148  41 24:21.76  7:51            
               8 LISA SHAMMAS          203  30 24:58.03  8:03            
               9 CORRINE DRISCOLL      201  44 25:56.95  8:22            
              10 CHRISTINE LA FIORA    190  46 26:42.80  8:36            
              11 NICOLE SANFILIPPO     135  11 26:47.96  8:38            
              12 DARLENE VIGLIOTTI     142  48 27:01.47  8:42            
              13 DORI MAZY             198  33 27:59.27  9:01            
              14 KATHY O'HARA          209  43 29:07.17  9:23            
              15 VICTORIA SANFILIPPO   136  11 30:37.25  9:52            
              16 JEN ENDOZO            193  15 31:29.51 10:09            
              17 MONICA LEIDE          133  59 40:23.17 13:00            
                                                                         
                                                                         
                                Male Results                             
                                                                         
           Place Name                No.   Age Time     Pace             
           ===== =================== ===== === ======== =====            
               1 KEVIN DONOFRIO        131  22 16:33.29  5:20            
               2 MIKE LEATHERS         109  25 17:35.57  5:40            
               3 JEFF BENJAMIN         194  43 18:08.10  5:51            
               4 MIKE CARULLO          208  18 18:13.36  5:52            
               5 ALBERTO GARCIA        202  42 18:39.33  6:01            
               6 ANDREW PEREIRO        205  17 19:04.75  6:09            
               7 JOHN LEIDE            132  24 22:03.31  7:06            
               8 MATHEW FREEMAN        143  12 22:17.15  7:11            
               9 BRIAN ROWAN           134  53 22:19.94  7:12            
              10 JOHN TIERNAN          138  52 22:55.17  7:23            
              11 JOHN CHAN             130  44 22:56.91  7:24            
              12 PEGGY BRENNAN         199  47 23:11.83  7:28            
              13 ADAM MAZY             197  37 23:41.76  7:38            
              14 MARK SUCHEKI          146  51 23:50.71  7:41            
              15 TOM SUCHEKI           200  11 23:52.42  7:42            
              16 JUAN MGOMEZ           204  34 25:22.65  8:11            
              17 DAN ORLANDO           195  60 25:34.29  8:14            
              18 JOSEPH SHACK          139  21 26:23.95  8:30            
              19 TOM MAZY              196  62 26:25.71  8:31            
              20 PETE BLUM             211  50 27:20.23  8:48            
              21 JIMMY HART            191  54 29:00.83  9:21            
              22 DAVID MOLINARI        210  30 29:56.71  9:39            
              23 VINCENT WOITKOWSKI    207  23 31:10.81 10:03            
              24 JOHN LEIDE            149  62 40:22.69 13:00            
                                                                         
                                                                         
                             Age-Group Results                           
                                                                         
                          MALE AGE GROUP:  1 - 19                        
Age Pl O'All PL     Name                 Age                        Time 
    1     4         MIKE CARULLO         18                         18:14
    2     6         ANDREW PEREIRO       17                         19:05
    3    12         MATHEW FREEMAN       12                         22:18
    4    20         TOM SUCHEKI          11                         23:53
                                                                         
                         FEMALE AGE GROUP:  1 - 19                       
Age Pl O'All PL     Name                 Age                        Time 
    1    10         STEPHANIE PERE       19                         21:16
    2    30         NICOLE SANFILIPPO    11                         26:48
    3    37         VICTORIA SANFILIPPO  11                         30:38
    4    39         JEN ENDOZO           15                         31:30
                                                                         
                         MALE AGE GROUP:  20 - 29                        
Age Pl O'All PL     Name                 Age                        Time 
    1     2         MIKE LEATHERS        25                         17:36
    2    11         JOHN LEIDE           24                         22:04
    3    27         JOSEPH SHACK         21                         26:24
    4    38         VINCENT WOITKOWSKI   23                         31:11
                                                                         
                        FEMALE AGE GROUP:  20 - 29                       
Age Pl O'All PL     Name                 Age                        Time 
    1     8         KIMMY LEATHERS       25                         20:08
    2     9         NICOLE SHACK         23                         21:03
                                                                         
                         MALE AGE GROUP:  30 - 39                        
Age Pl O'All PL     Name                 Age                        Time 
    1    18         ADAM MAZY            37                         23:42
    2    24         JUAN MGOMEZ          34                         25:23
    3    36         DAVID MOLINARI       30                         29:57
                                                                         
                        FEMALE AGE GROUP:  30 - 39                       
Age Pl O'All PL     Name                 Age                        Time 
    1    17         MARYBETH GALLAGHER   38                         23:15
    2    23         LISA SHAMMAS         30                         24:59
    3    33         DORI MAZY            33                         28:00
                                                                         
                         MALE AGE GROUP:  40 - 49                        
Age Pl O'All PL     Name                 Age                        Time 
    1     3         JEFF BENJAMIN        43                         18:09
    2     5         ALBERTO GARCIA       42                         18:40
    3    15         JOHN CHAN            44                         22:57
    4    16         PEGGY BRENNAN        47                         23:12
                                                                         
                        FEMALE AGE GROUP:  40 - 49                       
Age Pl O'All PL     Name                 Age                        Time 
    1    22         PATRICIA O'BRIEN     41                         24:22
    2    26         CORRINE DRISCOLL     44                         25:57
    3    29         CHRISTINE LA FIORA   46                         26:43
    4    31         DARLENE VIGLIOTTI    48                         27:02
    5    35         KATHY O'HARA         43                         29:08
                                                                         
                         MALE AGE GROUP:  50 - 59                        
Age Pl O'All PL     Name                 Age                        Time 
    1    13         BRIAN ROWAN          53                         22:20
    2    14         JOHN TIERNAN         52                         22:56
    3    19         MARK SUCHEKI         51                         23:51
    4    32         PETE BLUM            50                         27:21
    5    34         JIMMY HART           54                         29:01
                                                                         
                        FEMALE AGE GROUP:  50 - 59                       
Age Pl O'All PL     Name                 Age                        Time 
    1    21         BARBARA NORTH        58                         24:00
    2    41         MONICA LEIDE         59                         40:24
                                                                         
                         MALE AGE GROUP:  60 - 99                        
Age Pl O'All PL     Name                 Age                        Time 
    1    25         DAN ORLANDO          60                         25:35
    2    28         TOM MAZY             62                         26:26
    3    40         JOHN LEIDE           62                         40:23