Halloween Race Results:   2007  2006  2005 
              THE 3RD ANNUAL RICHMOND ROCKETS HALLOWEEN 5K               
                              SILVER LAKES                               
                            STATEN ISLAND, NY                            
                            OCTOBER 28, 2007                             
                                                                         
                                                                         
         Place Name                No.   Age Sex Time     Pace           
         ===== =================== ===== === === ======== =====          
             1 SCOTT LAMORTE         173  40  M  17:20.96  5:36          
             2 MIKE LEATHERS         117  24  M  17:42.94  5:43          
             3 MIKE CARULLO          180  17  M  17:53.89  5:46          
             4 JEFF BENJAMIN         158  42  M  18:12.87  5:52          
             5 JULIUS PONTECORVO     164  53  M  18:26.10  5:57          
             6 BRIAN TRESS           162  47  M  18:50.12  6:04          
             7 KIMMY LEATHERS        107  24  F  19:12.42  6:11          
             8 TERRY BALLOU          156  40  F  19:20.81  6:14          
             9 FRANK GUARINO         177  41  M  19:37.38  6:19          
            10 JAMES BUTLER          153  41  M  20:04.52  6:28          
            11 STEVE YOUNG           154  16  M  20:14.49  6:31          
            12 LOREN POWERS          122  30  M  20:21.45  6:34          
            13 GUS STANZIONE         165  48  M  20:31.19  6:37          
            14 DANIEL GALFORD        172  12  M  21:07.74  6:49          
            15 LAURA SOFFER          127  14  F  21:10.97  6:50          
            16 SETH GROSS            175  23  M  21:13.27  6:50          
            17 CARMINE GRAGNANIELL   104  42  M  21:44.79  7:00          
            18 ROSA LIN              118  32  F  22:42.02  7:19          
            19 PEGGY BRENNAN         171  46  F  22:50.57  7:22          
            20 SCOTT SUGARMAN        129  44  M  22:57.61  7:24          
            21 JOHN TIERNAN          169  51  M  23:03.33  7:26          
            22 JAMES MAHONEY         181   9  M  23:12.15  7:29          
            23 RON COHEN             159  61  M  23:37.84  7:37          
            24 STEVEN DIPIETRO       116  14  M  23:41.16  7:38          
            25 NOREEN STEED          167  26  F  23:46.01  7:39          
            26 KELLYANN KARASINSKI   183  10  F  23:51.35  7:41          
            27 MARY KARASINSKI       184  41  F  23:53.19  7:42          
            28 JOHN BENNET           112  13  M  24:05.04  7:46          
            29 BRIAN ROWAN           160  52  M  24:05.39  7:46          
            30 MARYBETH GALLAGHER    185  37  F  24:10.11  7:47          
            31 STEPHEN DIPIETRO      102  48  M  24:37.05  7:56          
            32 BRIGID HOWLEY         105  29  F  24:39.49  7:57          
            33 CORRINE DRISCOLL      182  43  F  24:39.93  7:57          
            34 STEVEN HEGARTY        178  24  M  25:05.57  8:05          
            35 KARL HUNTING          106  41  M  25:20.93  8:10          
            36 CHARLIE MARCHESE      174  52  M  25:26.46  8:12          
            37 KENNETH SIEV          125  31  M  25:33.73  8:14          
            38 STEVE MALUK           119  60  M  25:38.47  8:16          
            39 JOE GRIGAS            170  41  M  25:43.01  8:17          
            40 RICHARD DEMYAN        101  50  M  25:45.22  8:18          
            41 PETE BLUM             188  49  M  25:48.87  8:19          
            42 JOHN LIEDE            152  23  M  27:03.69  8:43          
            43 SUSAN CROWDELL        187  35  F  27:22.78  8:49          
            44 PATRICK YOUNG         155  54  M  27:40.23  8:55          
            45 GREGORY SOFFER        126  40  M  27:56.91  9:00          
            46 VICTORIA YORDT        186   9  F  28:14.04  9:06          
            47 RODNEY CETON          176  36  M  28:56.52  9:19          
            48 DARLENE VIGLIOTTI     161  47  F  28:59.38  9:20          
            49 JOHN EMIGHOLZ         157  49  M  29:02.43  9:21          
            50 JOHN YORDT            189  40  M  29:06.01  9:22          
            51 ERIC YORDT            179  37  M  29:06.30  9:23          
            52 KATHY O'HARA          108  42  F  29:09.31  9:24          
            53 MARIANNA SOFFER       128  11  F  29:27.13  9:29          
            54 NICOLE DELMAESTRO     163  12  F  29:54.54  9:38          
            55 JENNIFER CORREA       114  32  F  29:59.28  9:40          
            56 CORINNE POWERS        121  23  F  30:00.69  9:40          
            57 MARTIN STEED          166  64  M  30:04.72  9:41          
            58 JEREMY BENNET         111  10  M  30:12.76  9:44          
            59 NANCY DIPIETRO        115  46  F  30:24.39  9:48          
            60 JED BREED             113  23  M  31:26.69 10:08          
            61 MATT BREHM            168  22  M  31:45.99 10:14          
            62 NURYS RAPENARO        123  30  F  32:09.72 10:22          
            63 JANICE BENNET         110  48  F  34:32.93 11:08          
            64 JOHN LIEDE            150  61  M  36:24.01 11:43          
            65 MONICA LIEDE          151  57  F  36:24.54 11:44          
                                                                         
                                                                         
                              Female Results                             
                                                                         
           Place Name                No.   Age Time     Pace             
           ===== =================== ===== === ======== =====            
               1 KIMMY LEATHERS        107  24 19:12.42  6:11            
               2 TERRY BALLOU          156  40 19:20.81  6:14            
               3 LAURA SOFFER          127  14 21:10.97  6:50            
               4 ROSA LIN              118  32 22:42.02  7:19            
               5 PEGGY BRENNAN         171  46 22:50.57  7:22            
               6 NOREEN STEED          167  26 23:46.01  7:39            
               7 KELLYANN KARASINSKI   183  10 23:51.35  7:41            
               8 MARY KARASINSKI       184  41 23:53.19  7:42            
               9 MARYBETH GALLAGHER    185  37 24:10.11  7:47            
              10 BRIGID HOWLEY         105  29 24:39.49  7:57            
              11 CORRINE DRISCOLL      182  43 24:39.93  7:57            
              12 SUSAN CROWDELL        187  35 27:22.78  8:49            
              13 VICTORIA YORDT        186   9 28:14.04  9:06            
              14 DARLENE VIGLIOTTI     161  47 28:59.38  9:20            
              15 KATHY O'HARA          108  42 29:09.31  9:24            
              16 MARIANNA SOFFER       128  11 29:27.13  9:29            
              17 NICOLE DELMAESTRO     163  12 29:54.54  9:38            
              18 JENNIFER CORREA       114  32 29:59.28  9:40            
              19 CORINNE POWERS        121  23 30:00.69  9:40            
              20 NANCY DIPIETRO        115  46 30:24.39  9:48            
              21 NURYS RAPENARO        123  30 32:09.72 10:22            
              22 JANICE BENNET         110  48 34:32.93 11:08            
              23 MONICA LIEDE          151  57 36:24.54 11:44            
                                                                         
                                                                         
                                Male Results                             
                                                                         
           Place Name                No.   Age Time     Pace             
           ===== =================== ===== === ======== =====            
               1 SCOTT LAMORTE         173  40 17:20.96  5:36            
               2 MIKE LEATHERS         117  24 17:42.94  5:43            
               3 MIKE CARULLO          180  17 17:53.89  5:46            
               4 JEFF BENJAMIN         158  42 18:12.87  5:52            
               5 JULIUS PONTECORVO     164  53 18:26.10  5:57            
               6 BRIAN TRESS           162  47 18:50.12  6:04            
               7 FRANK GUARINO         177  41 19:37.38  6:19            
               8 JAMES BUTLER          153  41 20:04.52  6:28            
               9 STEVE YOUNG           154  16 20:14.49  6:31            
              10 LOREN POWERS          122  30 20:21.45  6:34            
              11 GUS STANZIONE         165  48 20:31.19  6:37            
              12 DANIEL GALFORD        172  12 21:07.74  6:49            
              13 SETH GROSS            175  23 21:13.27  6:50            
              14 CARMINE GRAGNANIELL   104  42 21:44.79  7:00            
              15 SCOTT SUGARMAN        129  44 22:57.61  7:24            
              16 JOHN TIERNAN          169  51 23:03.33  7:26            
              17 JAMES MAHONEY         181   9 23:12.15  7:29            
              18 RON COHEN             159  61 23:37.84  7:37            
              19 STEVEN DIPIETRO       116  14 23:41.16  7:38            
              20 JOHN BENNET           112  13 24:05.04  7:46            
              21 BRIAN ROWAN           160  52 24:05.39  7:46            
              22 STEPHEN DIPIETRO      102  48 24:37.05  7:56            
              23 STEVEN HEGARTY        178  24 25:05.57  8:05            
              24 KARL HUNTING          106  41 25:20.93  8:10            
              25 CHARLIE MARCHESE      174  52 25:26.46  8:12            
              26 KENNETH SIEV          125  31 25:33.73  8:14            
              27 STEVE MALUK           119  60 25:38.47  8:16            
              28 JOE GRIGAS            170  41 25:43.01  8:17            
              29 RICHARD DEMYAN        101  50 25:45.22  8:18            
              30 PETE BLUM             188  49 25:48.87  8:19            
              31 JOHN LIEDE            152  23 27:03.69  8:43            
              32 PATRICK YOUNG         155  54 27:40.23  8:55            
              33 GREGORY SOFFER        126  40 27:56.91  9:00            
              34 RODNEY CETON          176  36 28:56.52  9:19            
              35 JOHN EMIGHOLZ         157  49 29:02.43  9:21            
              36 JOHN YORDT            189  40 29:06.01  9:22            
              37 ERIC YORDT            179  37 29:06.30  9:23            
              38 MARTIN STEED          166  64 30:04.72  9:41            
              39 JEREMY BENNET         111  10 30:12.76  9:44            
              40 JED BREED             113  23 31:26.69 10:08            
              41 MATT BREHM            168  22 31:45.99 10:14            
              42 JOHN LIEDE            150  61 36:24.01 11:43            
                                                                         
                                                                         
                             Age-Group Results                           
                                                                         
                         MALE AGE GROUP:  1 - 13                         
Age Pl O'All PL     Name                 Age                        Time 
    1    14         DANIEL GALFORD       12                         21:08
    2    22         JAMES MAHONEY         9                         23:13
    3    28         JOHN BENNET          13                         24:06
    4    58         JEREMY BENNET        10                         30:13
                                                                         
                         FEMALE AGE GROUP:  1 - 13                       
Age Pl O'All PL     Name                 Age                        Time 
    1    26         KELLYANN KARASINSKI  10                         23:52
    2    46         VICTORIA YORDT        9                         28:15
    3    53         MARIANNA SOFFER      11                         29:28
    4    54         NICOLE DELMAESTRO    12                         29:55
                                                                         
                         MALE AGE GROUP:  14 - 19                        
Age Pl O'All PL     Name                 Age                        Time 
    1     3         MIKE CARULLO         17                         17:54
    2    11         STEVE YOUNG          16                         20:15
    3    24         STEVEN DIPIETRO      14                         23:42
                                                                         
                        FEMALE AGE GROUP:  14 - 19                       
Age Pl O'All PL     Name                 Age                        Time 
    1    15         LAURA SOFFER         14                         21:11
                                                                         
                         MALE AGE GROUP:  20 - 29                        
Age Pl O'All PL     Name                 Age                        Time 
    1     2         MIKE LEATHERS        24                         17:43
    2    16         SETH GROSS           23                         21:14
    3    34         STEVEN HEGARTY       24                         25:06
    4    42         JOHN LIEDE           23                         27:04
    5    60         JED BREED            23                         31:27
                                                                         
                        FEMALE AGE GROUP:  20 - 29                       
Age Pl O'All PL     Name                 Age                        Time 
    1    25         NOREEN STEED         26                         23:47
    2    32         BRIGID HOWLEY        29                         24:40
    3    56         CORINNE POWERS       23                         30:01
                                                                         
                         MALE AGE GROUP:  30 - 39                        
Age Pl O'All PL     Name                 Age                        Time 
    1    12         LOREN POWERS         30                         20:22
    2    37         KENNETH SIEV         31                         25:34
    3    47         RODNEY CETON         36                         28:57
    4    51         ERIC YORDT           37                         29:07
                                                                         
                        FEMALE AGE GROUP:  30 - 39                       
Age Pl O'All PL     Name                 Age                        Time 
    1    18         ROSA LIN             32                         22:43
    2    30         MARYBETH GALLAGHER   37                         24:11
    3    43         SUSAN CROWDELL       35                         27:23
    4    55         JENNIFER CORREA      32                         30:00
    5    62         NURYS RAPENARO       30                         32:10
                                                                         
                         MALE AGE GROUP:  40 - 49                        
Age Pl O'All PL     Name                 Age                        Time 
    1     4         JEFF BENJAMIN        42                         18:13
    2     6         BRIAN TRESS          47                         18:51
    3     9         FRANK GUARINO        41                         19:38
    4    10         JAMES BUTLER         41                         20:05
    5    13         GUS STANZIONE        48                         20:32
                                                                         
                        FEMALE AGE GROUP:  40 - 49                       
Age Pl O'All PL     Name                 Age                        Time 
    1     8         TERRY BALLOU         40                         19:21
    2    19         PEGGY BRENNAN        46                         22:51
    3    27         MARY KARASINSKI      41                         23:54
    4    33         CORRINE DRISCOLL     43                         24:40
    5    48         DARLENE VIGLIOTTI    47                         29:00
                                                                         
                         MALE AGE GROUP:  50 - 59                        
Age Pl O'All PL     Name                 Age                        Time 
    1     5         JULIUS PONTECORVO    53                         18:27
    2    21         JOHN TIERNAN         51                         23:04
    3    29         BRIAN ROWAN          52                         24:06
    4    36         CHARLIE MARCHESE     52                         25:27
    5    40         RICHARD DEMYAN       50                         25:46
                                                                         
                        FEMALE AGE GROUP:  50 - 59                       
Age Pl O'All PL     Name                 Age                        Time 
    1    65         MONICA LIEDE         57                         36:25
                                                                         
                         MALE AGE GROUP:  60 - 99                        
Age Pl O'All PL     Name                 Age                        Time 
    1    23         RON COHEN            61                         23:38
    2    38         STEVE MALUK          60                         25:39
    3    57         MARTIN STEED         64                         30:05
    4    64         JOHN LIEDE           61                         36:25