![]() |
THE 1ST ANNUAL RICHMOND ROCKETS HALLOWEEN 5K
SILVER LAKES
STATEN ISLAND, NY
OCTOBER 30, 2005
Results in Time Order
Place Name No. Age Club S Time Pace
===== =================== ===== === ========== = ======== =====
1 JEFF BENJAMIN 140 40 M 17:38.08 5:41
2 MIKE LEATHERS 132 22 M 18:00.04 5:48
3 DANIEL KELEY 124 19 M 18:38.21 6:00
4 LUIS OYOLA 1301 45 SIAC M 18:50.03 6:04
5 PETER O'ROURKE 116 17 M 18:52.44 6:05
6 Terry Ballou 137 37 SIAC F 18:55.96 6:06
7 FRANK BEVILACQUA 119 15 M 19:05.01 6:09
8 MICHAEL ANZALONE 152 17 M 19:11.83 6:11
9 ROBERT POLCHINSKI 173 47 M 19:14.09 6:12
10 ALBERTO GARCIA 156 39 M 19:20.00 6:14
11 ABORM ETCHISON 125 42 M 19:37.44 6:19
12 ANDREW O'ROURKE 115 15 M 19:49.23 6:23
13 ASHER McCORD 101 25 M 19:51.30 6:24
14 CARMINE GRAGNANIELL 154 40 M 21:04.73 6:48
15 KEITH GILL 174 35 M 21:11.43 6:50
16 MATTHEW HOGAN 136 15 M 21:15.77 6:51
17 THOMAS MANGUS 107 41 M 21:25.71 6:54
18 KIMMY LEATHERS 131 22 F 21:27.37 6:55
19 KEN PICKELL 150 53 M 21:33.78 6:57
20 MARTY GRUBE 176 41 M 21:40.15 6:59
21 CHRISTOPHER BISCEGL 133 13 M 22:17.95 7:11
22 MARYBETH GALLAGHER 159 35 F 22:30.73 7:15
23 JAMES HEPWORTH 120 52 M 23:00.24 7:25
24 THOMAS ZUHLKE 145 54 M 23:09.28 7:28
25 STEVEN URCINOLI 158 40 M 23:10.38 7:28
26 KATHERINE HENRI 144 11 F 23:18.55 7:31
27 BOB VEECH 127 54 M 23:29.67 7:34
28 CORINNE Driscoll 126 41 RKTS F 23:52.10 7:41
29 LAURA PETERSON 160 35 F 24:07.44 7:46
30 MICHAEL BATTEN 123 13 M 24:11.79 7:48
31 TOMMY HART 138 58 RKTS M 24:45.43 7:59
32 TONY LAROCCA 117 49 RKTS M 24:46.43 7:59
33 RICH WARD 149 55 M 25:00.50 8:03
34 JOHN LEIDE 114 21 RKTS M 25:18.20 8:09
35 JOSEPH GRIGAS 151 39 M 25:18.74 8:09
36 BOB & DIANE MCCARRE 157 67 M 25:22.52 8:11
37 JOANN ROSIELLO 168 41 F 25:27.29 8:12
38 JACQUELYN MAHONEY 167 30 F 25:27.60 8:12
39 MARY KARASINSKI 108 39 RKTS F 25:31.58 8:13
40 MIKE GACILOS 155 52 M 25:32.05 8:14
41 JOHN TONNESSEN 169 47 RKTS M 25:39.42 8:16
42 RYAN SCANLON 129 16 M 25:40.88 8:16
43 LISA MANGUS 106 41 F 25:44.61 8:18
44 IVORRE CACERES 135 11 M 25:46.38 8:18
45 JACK SCANLON 128 45 M 25:47.08 8:18
46 RAY BUTLER 122 45 RKTS M 25:49.76 8:19
47 ANNA WELSH 139 38 F 25:56.76 8:22
48 DANIEL ORLANDO 102 57 M 25:58.09 8:22
49 PJ MAGLIONE 162 10 M 25:58.60 8:22
50 RYAN WILLIAMS 153 15 M 25:59.07 8:22
51 KEITH LEVEMDOWSKY 147 16 M 25:59.42 8:22
52 PAUL LAROCCA 118 15 RKTS M 25:59.76 8:23
53 MIKE CARULLO 146 15 M 26:00.08 8:23
54 RICHARD DEMYAN 121 48 M 26:10.73 8:26
55 JIM MCCOY 148 70 M 26:41.93 8:36
56 BRIGID HOWLEY 134 27 RKTS F 27:02.23 8:43
57 PATRICIA MULLIGAN 143 27 F 27:02.64 8:43
58 MICHAEL OLSEN 166 28 M 27:03.26 8:43
59 LIMDA VANNAME 164 42 F 27:34.45 8:53
60 KAREN MCNAMARA 170 45 F 27:44.09 8:56
61 ED ELLISON 171 57 M 27:44.50 8:56
62 JANICE ELLISON 172 48 F 27:45.03 8:56
63 MAGGIE MCCAULEY 163 44 F 27:56.15 9:00
64 JILL GOODACRE 112 27 RKTS F 27:56.45 9:00
65 MICHELE IRIARRY 165 31 F 27:56.83 9:00
66 ROD GARY 142 39 M 28:59.19 9:20
67 DAWN MILLER 141 33 F 29:02.43 9:21
68 KATHY O'HARA 161 40 F 29:20.47 9:27
69 ED SERVIDER 177 51 M 29:21.02 9:27
70 ALISON SHOW 100 26 F 31:20.63 10:06
71 MONICA Leide 113 56 RKTS F 35:53.20 11:34
72 MAUREEN MALONE 110 41 F 36:58.74 11:55
73 COLLEEN BROWN 109 35 F 37:00.47 11:55
74 ANDREA PATE 175 50 F 38:29.44 12:24
Female Results
Place Name No. Age Club Time Pace
===== =================== ===== === ========== ======== =====
1 Terry Ballou 137 37 SIAC 18:55.96 6:06
2 KIMMY LEATHERS 131 22 21:27.37 6:55
3 MARYBETH GALLAGHER 159 35 22:30.73 7:15
4 KATHERINE HENRI 144 11 23:18.55 7:31
5 CORINNE Driscoll 126 41 RKTS 23:52.10 7:41
6 LAURA PETERSON 160 35 24:07.44 7:46
7 JOANN ROSIELLO 168 41 25:27.29 8:12
8 JACQUELYN MAHONEY 167 30 25:27.60 8:12
9 MARY KARASINSKI 108 39 RKTS 25:31.58 8:13
10 LISA MANGUS 106 41 25:44.61 8:18
11 ANNA WELSH 139 38 25:56.76 8:22
12 BRIGID HOWLEY 134 27 RKTS 27:02.23 8:43
13 PATRICIA MULLIGAN 143 27 27:02.64 8:43
14 LIMDA VANNAME 164 42 27:34.45 8:53
15 KAREN MCNAMARA 170 45 27:44.09 8:56
16 JANICE ELLISON 172 48 27:45.03 8:56
17 MAGGIE MCCAULEY 163 44 27:56.15 9:00
18 JILL GOODACRE 112 27 RKTS 27:56.45 9:00
19 MICHELE IRIARRY 165 31 27:56.83 9:00
20 DAWN MILLER 141 33 29:02.43 9:21
21 KATHY O'HARA 161 40 29:20.47 9:27
22 ALISON SHOW 100 26 31:20.63 10:06
23 MONICA Leide 113 56 RKTS 35:53.20 11:34
24 MAUREEN MALONE 110 41 36:58.74 11:55
25 COLLEEN BROWN 109 35 37:00.47 11:55
26 ANDREA PATE 175 50 38:29.44 12:24
Male Results
Place Name No. Age Club Time Pace
===== =================== ===== === ========== ======== =====
1 JEFF BENJAMIN 140 40 17:38.08 5:41
2 MIKE LEATHERS 132 22 18:00.04 5:48
3 DANIEL KELEY 124 19 18:38.21 6:00
4 LUIS OYOLA 1301 45 SIAC 18:50.03 6:04
5 PETER O'ROURKE 116 17 18:52.44 6:05
6 FRANK BEVILACQUA 119 15 19:05.01 6:09
7 MICHAEL ANZALONE 152 17 19:11.83 6:11
8 ROBERT POLCHINSKI 173 47 19:14.09 6:12
9 ALBERTO GARCIA 156 39 19:20.00 6:14
10 ABORM ETCHISON 125 42 19:37.44 6:19
11 ANDREW O'ROURKE 115 15 19:49.23 6:23
12 ASHER McCORD 101 25 19:51.30 6:24
13 CARMINE GRAGNANIELL 154 40 21:04.73 6:48
14 KEITH GILL 174 35 21:11.43 6:50
15 MATTHEW HOGAN 136 15 21:15.77 6:51
16 THOMAS MANGUS 107 41 21:25.71 6:54
17 KEN PICKELL 150 53 21:33.78 6:57
18 MARTY GRUBE 176 41 21:40.15 6:59
19 CHRISTOPHER BISCEGL 133 13 22:17.95 7:11
20 JAMES HEPWORTH 120 52 23:00.24 7:25
21 THOMAS ZUHLKE 145 54 23:09.28 7:28
22 STEVEN URCINOLI 158 40 23:10.38 7:28
23 BOB VEECH 127 54 23:29.67 7:34
24 MICHAEL BATTEN 123 13 24:11.79 7:48
25 TOMMY HART 138 58 RKTS 24:45.43 7:59
26 TONY LAROCCA 117 49 RKTS 24:46.43 7:59
27 RICH WARD 149 55 25:00.50 8:03
28 JOHN LEIDE 114 21 RKTS 25:18.20 8:09
29 JOSEPH GRIGAS 151 39 25:18.74 8:09
30 BOB & DIANE MCCARRE 157 67 25:22.52 8:11
31 MIKE GACILOS 155 52 25:32.05 8:14
32 JOHN TONNESSEN 169 47 RKTS 25:39.42 8:16
33 RYAN SCANLON 129 16 25:40.88 8:16
34 IVORRE CACERES 135 11 25:46.38 8:18
35 JACK SCANLON 128 45 25:47.08 8:18
36 RAY BUTLER 122 45 RKTS 25:49.76 8:19
37 DANIEL ORLANDO 102 57 25:58.09 8:22
38 PJ MAGLIONE 162 10 25:58.60 8:22
39 RYAN WILLIAMS 153 15 25:59.07 8:22
40 KEITH LEVEMDOWSKY 147 16 25:59.42 8:22
41 PAUL LAROCCA 118 15 RKTS 25:59.76 8:23
42 MIKE CARULLO 146 15 26:00.08 8:23
43 RICHARD DEMYAN 121 48 26:10.73 8:26
44 JIM MCCOY 148 70 26:41.93 8:36
45 MICHAEL OLSEN 166 28 27:03.26 8:43
46 ED ELLISON 171 57 27:44.50 8:56
47 ROD GARY 142 39 28:59.19 9:20
48 ED SERVIDER 177 51 29:21.02 9:27
Age-Group Results
MALE AGE GROUP: 1 - 19
Age Pl O'All PL Name Age Time
1 3 DANIEL KELEY 19 18:39
2 5 PETER O'ROURKE 17 BKLYN NY 18:53
3 7 FRANK BEVILACQUA 15 SI NY 19:06
4 8 MICHAEL ANZALONE 17 19:12
5 12 ANDREW O'ROURKE 15 BKLYN NY 19:50
FEMALE AGE GROUP: 1 - 19
Age Pl O'All PL Name Age Time
1 26 KATHERINE HENRI 11 23:19
MALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 2 MIKE LEATHERS 22 18:01
2 13 ASHER McCORD 25 SI NY 19:52
3 34 JOHN LEIDE 21 25:19
4 58 MICHAEL OLSEN 28 27:04
FEMALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 18 KIMMY LEATHERS 22 21:28
2 56 BRIGID HOWLEY 27 27:03
3 57 PATRICIA MULLIGAN 27 27:03
4 64 JILL GOODACRE 27 SI NY 27:57
5 70 ALISON SHOW 26 SI NY 31:21
MALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 10 ALBERTO GARCIA 39 19:20
2 15 KEITH GILL 35 21:12
3 35 JOSEPH GRIGAS 39 25:19
4 66 ROD GARY 39 29:00
FEMALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 22 MARYBETH GALLAGHER 35 22:31
2 29 LAURA PETERSON 35 24:08
3 38 JACQUELYN MAHONEY 30 25:28
4 39 MARY KARASINSKI 39 SI NY 25:32
5 47 ANNA WELSH 38 25:57
MALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 4 LUIS OYOLA 45 SI NY 18:51
2 9 ROBERT POLCHINSKI 47 19:15
3 11 ABORM ETCHISON 42 SI NY 19:38
4 14 CARMINE GRAGNANIELL 40 21:05
5 17 THOMAS MANGUS 41 SI NY 21:26
FEMALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 28 CORINNE Driscoll 41 SI NY 23:53
2 37 JOANN ROSIELLO 41 25:28
3 43 LISA MANGUS 41 SI NY 25:45
4 59 LIMDA VANNAME 42 27:35
5 60 KAREN MCNAMARA 45 27:45
MALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 19 KEN PICKELL 53 21:34
2 23 JAMES HEPWORTH 52 SI NY 23:01
3 24 THOMAS ZUHLKE 54 23:10
4 27 BOB VEECH 54 23:30
5 31 TOMMY HART 58 24:46
FEMALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 71 MONICA Leide 56 SI NY 35:54
2 74 ANDREA PATE 50 38:30
MALE AGE GROUP: 60 - 99
Age Pl O'All PL Name Age Time
1 36 BOB & DIANE MCCARRE 67 25:23
2 55 JIM MCCOY 70 26:42
|