Doreen's Race Results:   2008  2007  2006  2005 
        THE 9TH ANNUAL SGT. DOREEN SCRIMENTI 5K RUN/WALK                 
                 SCHOLARSHIP/FUNDRAISING EVENT                           
                       ST. PAUL'S SCHOOL                                 
                       STATEN ISLAND, NY                                 
                Sunday, June 8, 2008 10:00 A.M.                         
                                                                         
                                                                         
                     Results in Time Order                               
                                                                         
Place Name                No.   Age Club       S Time     Pace           
===== =================== ===== === ========== = ======== =====          
    1 WILLIAM HANSLER       435  33 PD         M 16:59.92  5:29          
    2 TOM DIXON             425  21            M 17:18.05  5:35          
    3 JOSEPH J BRANCALE     213  21            M 17:57.92  5:47          
    4 SEAN KELLY MCCAULEY   428  21            M 18:04.88  5:50          
    5 SCOTT LAPIEDRA JR     447  23 RKTS       M 18:11.56  5:52          
    6 ANTHONY PITARRESI     266  40 NY FLYERS  M 18:19.87  5:55          
    7 LARRY GLAZER          431  46 URBAN      M 18:24.68  5:56          
    8 MIKE CARULLO          242  17 RKTS       M 18:27.77  5:57          
    9 TOMMY VERDEROSA       407  41 SIAC       M 19:02.50  6:08          
   10 LOREN POWERS          464  31 PD         M 19:48.03  6:23          
   11 KELLY COOGAN          373  28            F 19:50.31  6:24          
   12 ART NOLAND            271  55 SIAC       M 19:51.84  6:24          
   13 RICHARD HOWE          123  50            M 19:57.94  6:26          
   14 ANDREW GANGEMI        374  21            M 20:03.45  6:28          
   15 DAVID PANZA           297  51 SIAC       M 20:12.92  6:31          
   16 DANNY KIMBALL         472  31 FD         M 20:14.56  6:31          
   17 KIMMY LEATHERS        480  25 RKTS       F 20:16.14  6:32          
   18 FRANK GUARINO         221  42 RKTS       M 20:25.29  6:35          
   19 VINCENT KLIESCH       246  34            M 20:36.02  6:38          
   20 DANIEL DOYLE          354  36 TEAM 58    M 20:36.25  6:38          
   21 AMANDA TRIPODI        376  32 SIAC       F 20:36.68  6:39          
   22 MIKE KIMBALL          473  36 FD         M 20:44.66  6:41          
   23 A-BORN ETCHISON       322  45            M 20:47.63  6:42          
   24 DANIEL GALFORD        272  13 TEAM 58    M 20:53.79  6:44          
   25 THOMAS BURKE          341  34 TEAM 58    M 20:54.86  6:44          
   26 THOMAS MUGNO          426  26 RESDOGS    M 21:03.03  6:47          
   27 BILLY WERNER          298  45 SIAC       M 21:03.97  6:47          
   28 MATTHEW CHIRICO       277  14            M 21:04.52  6:48          
   29 CARMINE GRAGNANIELL   259  42            M 21:19.19  6:52          
   30 THOMAS HENDERSON      461  36            M 21:24.12  6:54          
   31 KENNY PICKELL         109  56 RKTS       M 21:29.42  6:56          
   32 TING LEI              411  50            M 21:29.97  6:56          
   33 STEVEN O'REILLY       342  29 TEAM 58    M 21:35.69  6:58          
   34 MATT HOGAN            319  17 SIAC       M 21:39.06  6:59          
   35 CLYDE MOYER           487  21 PD         M 21:40.46  6:59          
   36 DAREN DORVAL          475  31            M 21:43.07  7:00          
   37 TIMOTHY MCCAULEY      384  50            M 21:45.69  7:01          
   38 STEVE YOUNG           420  16            M 21:47.91  7:01          
   39 JUAN LUCIDO           170  13 SIAC       M 21:49.90  7:02          
   40 DAVID DILLON          394  42            M 21:50.55  7:02          
   41 JOSEPH SUPUTO         401  44 CRASHERS   M 21:51.52  7:03          
   42 KELLEY SANTAMARIA     126  40            F 21:52.87  7:03          
   43 SCOTT HALL            392  38 RKTS       M 22:02.63  7:06          
   44 JACK BURKE            385  49 FD         M 22:04.92  7:07          
   45 BARBARA BYRNE         261  56 RKTS       F 22:07.44  7:08          
   46 FRANK GASPARINO       362  48 FD         M 22:21.42  7:12          
   47 BRENDAN LOFF          432  31 URBAN      M 22:31.41  7:15          
   48 KAREN MCNAMARA        231  48 SIAC       F 22:32.17  7:16          
   49 PETE BALLENTINE       448  45 PD         M 22:32.55  7:16          
   50 MICHAEL TOBIN         219  51 RKTS       M 22:34.83  7:17          
   51 MARTY GRUVE           454  44 RKTS       M 22:51.78  7:22          
   52 JOHN T LEIDE          340  24 RKTS       M 22:55.53  7:23          
   53 JOHN TIERNAN          140  51            M 22:56.21  7:23          
   54 KEVIN TRIMMER         359  12            M 22:59.07  7:24          
   55 TOM KELLY             412  41 FD         M 22:59.75  7:25          
   56 JOSEPH MCMAHON        483  18            M 23:00.71  7:25          
   57 YUJU LYN              438  32            F 23:03.20  7:26          
   58 THOMAS WINKLER        346  38 TEAM 58    M 23:16.48  7:30          
   59 MARK REINHOLD         333  31            M 23:18.36  7:31          
   60 CHRIS BROWN           404  43 CRASHERS   M 23:20.30  7:31          
   61 CHRISTOPHER PEANA     465  45            M 23:22.99  7:32          
   62 STEPHEN M DIPIETRO    166  14 GATEWAY    M 23:23.71  7:32          
   63 RONALD PURPOR         477  30            M 23:24.83  7:33          
   64 JOHN KIMBALL          471  39 PD         M 23:26.77  7:33          
   65 BARBARA NORTH         160  57 SIAC       F 23:27.79  7:34          
   66 RICHIE CHIN           269  49 RKTS       M 23:34.53  7:36          
   67 ELLEN BRENNAN-HEARN   381  47 SIAC       F 23:38.10  7:37          
   68 GENYA WZOREK          285  31 PD         F 23:41.42  7:38          
   69 LINDA VERDEROSA       406  41 SIAC       F 23:43.97  7:39          
   70 MICHAEL KELLY         343  34 TEAM 58    M 23:44.97  7:39          
   71 SUE SEGALLA           349  35 TEAM 58    F 23:48.88  7:40          
   72 EDWARD RANIERI        488  26 PD         M 23:58.18  7:43          
   73 JOE GANGEMI           375  50 GANGEMIGAN M 24:00.54  7:44          
   74 VICTOR LOPEZ          424  51            M 24:04.12  7:45          
   75 MICHAEL MARINARO      419  55            M 24:07.55  7:46          
   76 ADAM BRUZZESE         430  34 PD         M 24:13.01  7:48          
   77 MARYBETH GALLAGHER    258  37 RKTS       F 24:15.31  7:49          
   78 CHARLIE MARCHESE      230  53 PD         M 24:16.13  7:49          
   79 BRIAN ROWAN           335  52 SIAC       M 24:19.32  7:50          
   80 ROBYN HANAFEE         206  32            F 24:20.89  7:51          
   81 JACOP HOGAN           318  15 SIAC       M 24:24.61  7:52          
   82 TOM STOLLMEYER        162  63            M 24:25.48  7:52          
   83 RICHARD SULLIVAN      344  34 TEAM 58    M 24:26.11  7:52          
   84 JIMMY HART            382  54 RKTS       M 24:29.63  7:54          
   85 JULIETTE SHIELDS      466  34 PD         F 24:31.80  7:54          
   86 JIM DRISCOLL          397  45 RKTS       M 24:32.90  7:55          
   87 ROLF EDELMANN         350  31 TEAM 58    M 24:39.49  7:57          
   88 KARINA WOLLNER        229  32            F 24:40.60  7:57          
   89 CORINNE DRISCOLL      398  43 RKTS       F 24:43.36  7:58          
   90 KATHLEEN GILHULEY     114  51 STRIDERS   F 24:46.16  7:59          
   91 NELSON BROAT          423  47 STRIDERS   M 24:46.65  7:59          
   92 JOHN TONNESSEN        361  49 RKTS       M 24:51.51  8:01          
   93 MIKE WHEELER          283  39 RKTS       M 24:59.88  8:03          
   94 GLENN NYBACK          410  30            M 25:01.62  8:04          
   95 JIM HEPWORTH          273  54            M 25:16.84  8:09          
   96 RICHARD SR DIORIO     303  38 FD         M 25:18.61  8:09          
   97 SUSAN CROWDELL        249  36 RKTS       F 25:19.52  8:10          
   98 JOSEPH TAVERNER       396  35            M 25:20.43  8:10          
   99 CAITLIN HOGAN         320  19 SIAC       F 25:39.14  8:16          
  100 TOM HOGAN             321  50 SIAC       M 25:39.58  8:16          
  101 EDWARD BRANCALE       217  13            M 25:44.91  8:18          
  102 RICH DOYLE            351  21 TEAM 58    M 25:47.92  8:19          
  103 MICHAEL BERGERON      417  41            M 25:52.08  8:20          
  104 ELLEN MANNINO         455  38 PD         F 25:55.12  8:21          
  105 STEPHEN DIPIETRO      164  49 GATEWAY    M 25:55.85  8:21          
  106 PJ MAGLIONE           367  13 RKTS       M 25:57.60  8:22          
  107 MAGGIE MCCAULEY       368  46 RKTS       F 25:58.08  8:22          
  108 MATT GALLAGHER        274  43 PD         M 26:05.68  8:24          
  109 BRIAN THOMSON         317  51 RKTS       M 26:06.68  8:25          
  110 ANTHONY SERCIA        414  37 RKTS       M 26:07.95  8:25          
  111 ANTHONY VIGLIOTTI     279  49 RKTS       M 26:09.57  8:26          
  112 NICHOLAS PROSCIA      434  55 RKTS       M 26:10.64  8:26          
  113 RAY BUTLER            137  47 RKTS       M 26:22.24  8:30          
  114 CHARLES SANTANTONIO   256  61 SIAC       M 26:33.42  8:33          
  115 JENNIFERQ ENDOZO      452  15 RKTS       F 26:33.84  8:34          
  116 JOHN CRISCUOLI        418  35 FD         M 26:35.37  8:34          
  117 DEBRA LIEBERMAN       470  41            F 26:38.24  8:35          
  118 JOSEPH GRIGAS         262  42 PD         M 26:39.67  8:35          
  119 ROMMELLE DORVIL       365  38 PD         M 26:45.73  8:37          
  120 SHAWN O'HARA          402  42            M 26:55.93  8:41          
  121 MICHAEL FABOZZI       442  43 FABOZZI    M 26:58.41  8:41          
  122 COLLEEN ROGERS        326  48            F 26:59.63  8:42          
  123 RICHARD DEMYAN        205  51            M 27:00.57  8:42          
  124 PATRICK KEANE         356  43 PD         M 27:01.60  8:42          
  125 MATT TRIMMER          358  11            M 27:02.89  8:43          
  126 STEPHEN CARMONA       386  52            M 27:03.90  8:43          
  127 PHILIP BUCCINO        143  39            M 27:07.49  8:44          
  128 STEVE HALL            393  34            M 27:12.87  8:46          
  129 SHAUN MCGILL          345  35 TEAM 58    M 27:13.99  8:46          
  130 ANTHONY CROWDELL      250  36            M 27:16.63  8:47          
  131 GUY A JOHNSON         329  30 RKTS       M 27:17.21  8:47          
  132 PATRICK YOUNG         421  55            M 27:18.89  8:48          
  133 GABRIELLA ANNETTA     238  52 RKTS       F 27:23.06  8:49          
  134 AMY ESHLEMAN          115  34 RKTS       F 27:24.18  8:50          
  135 JACQUELYN MAHONEY     212  32 TEAM 58    F 27:30.07  8:52          
  136 JOANN ROSIELLO        211  43 TEAM 58    F 27:30.67  8:52          
  137 LISA CONTE            296  31 SIAC       F 27:32.49  8:52          
  138 JEN KILEY             348  35 TEAM 58    F 27:32.94  8:53          
  139 MIKE KILEY            347   0 TEAM 58    M 27:33.38  8:53          
  140 VICTOR POPOLANO       337  52 GATEWAY    M 27:35.46  8:53          
  141 TIMOTHY GALFORD       377  39 PD         M 27:36.64  8:54          
  142 MEEGHIE REINHOLD      332  33            F 27:42.21  8:56          
  143 JENNIFER PENA         136  32            F 27:43.30  8:56          
  144 LEONIS PENA           135  38            M 27:43.77  8:56          
  145 ERIC PASIA            468  40            M 27:45.31  8:57          
  146 LAUREN BROWN          437  23            F 27:47.05  8:57          
  147 CAROLINE HAGEMANN     371  10            F 27:48.39  8:57          
  148 BRIAN REILLY          366  37            M 27:51.42  8:58          
  149 STEVE MALUK           111  61            M 27:55.86  9:00          
  150 ANNA WELSH            457  40            F 28:03.90  9:02          
  151 BETTYANN REINA        462  47            F 28:04.86  9:03          
  152 RYAN KEANE            357  15            M 28:05.82  9:03          
  153 TOM MAZY              429  61            M 28:08.57  9:04          
  154 STEVE HARTIE          441  53 PD         M 28:15.02  9:06          
  155 DAVID LIELL           439  46 FABOZZI    M 28:16.16  9:06          
  156 ERNESTO FIGUEROA      127  66 GATEWAY    M 28:24.16  9:09          
  157 BOBBY VEECH           282  55 RKTS       M 28:26.28  9:10          
  158 MYRIAM JOHNSON        328  57 RKTS       F 28:26.85  9:10          
  159 DONNA GRISANTI        293  46            F 28:27.76  9:10          
  160 LISA STARR            383  45            F 28:31.46  9:11          
  161 CARMIN SPAGNUOLO      485  30            M 28:32.89  9:12          
  162 RUTH HENRI            121  54            F 28:38.05  9:13          
  163 RAY COCO              138  76 SIAC       M 28:41.68  9:15          
  164 KENNETH SIEV          248  29            M 28:46.69  9:16          
  165 JIM MCCOY             395  73            M 28:54.19  9:19          
  166 GUY JOHNSON           327  56 RKTS       M 29:00.09  9:21          
  167 PHILIP HEARN          409  61 SIAC       M 29:02.89  9:21          
  168 JOHN EMIGHOLZ         284  50 SIAC       M 29:06.81  9:23          
  169 RALPH GIORDANO        207  51            M 29:08.96  9:23          
  170 TONY CELENTANO        295  76 SIAC       M 29:22.28  9:28          
  171 FANTA FOFANA          490  14            F 29:32.11  9:31          
  172 PETER BLUM            486  49 RKTS       M 29:40.59  9:34          
  173 LORELEI THOMSON       315  18 RKTS       F 29:41.31  9:34          
  174 LAURIE MORELLI        232  33            F 29:42.53  9:34          
  175 DARLENE VIGLIOTTI     280  48 RKTS       F 29:43.58  9:35          
  176 MAUREN NOLAND         270  53 SIAC       F 29:47.83  9:36          
  177 TRACY INCARDONE       489  30 SIAC       F 29:50.05  9:37          
  178 KARA BUZGA            458  44            F 29:52.14  9:37          
  179 MICHAEL OLSEN         408  30            M 29:54.97  9:38          
  180 DONNA JOHNSON         161  60 SIAC       F 29:56.29  9:39          
  181 ROBERTO MONTEAGUDO    141  51            M 29:57.42  9:39          
  182 TOM WALL              278  57 RKTS       M 30:00.59  9:40          
  183 BRIGID HOWLEY         281  29 RKTS       F 30:07.16  9:42          
  184 TOM WIEBOLDT          253  52 FD         M 30:08.89  9:43          
  185 MELISSA BEDNAR        305  29            F 30:11.27  9:43          
  186 NANCY DIPIETRO        165  47 GATEWAY    F 30:14.22  9:44          
  187 NANCY WAGNER-WETZEL   268  57            F 30:16.05  9:45          
  188 IRWIN SUSSMAN         459  56            M 30:17.19  9:45          
  189 PAUL BRANCALE         216  14            M 30:17.75  9:46          
  190 JOSEPH BRANCALE       214  17            M 30:26.50  9:48          
  191 FARREL ALLEN          308  36 TEAM 58    M 30:30.54  9:50          
  192 TOM CARNESECCHI       399  38            M 30:33.42  9:51          
  193 JESSICA DIPAOLO       390  18            F 30:47.59  9:55          
  194 JENNIFER BILOTTI      294  30            F 30:49.26  9:56          
  195 STEVEN PRIMIANO       233  27            M 30:49.81  9:56          
  196 WILLIE MEAGHER        460  59 FD         M 30:50.94  9:56          
  197 COLEEN JANTZ          405  48 RKTS       F 31:03.67 10:00          
  198 CHRISTINE ASPERTI     476  46 SIAC       F 31:03.91 10:00          
  199 SHAMEEKA STYLES       325  32            F 31:13.13 10:03          
  200 KENNETH GIACHETTA     334  49            M 31:32.53 10:10          
  201 JOHN MCAULIFFE        275  46 PD         M 31:37.04 10:11          
  202 KIMBERLY LOMBARDI     474  34            F 31:39.60 10:12          
  203 DOREEN RIZZI          427  38            F 31:41.51 10:13          
  204 ADRIANO ASPERDI       479  17            M 31:55.00 10:17          
  205 JANE HAGEMANN         372  10            F 31:56.05 10:17          
  206 LISA RIGOLINI         227  44 SIAC       F 32:02.27 10:19          
  207 DEB MCCOLE            370  42            F 32:04.91 10:20          
  208 LORRAINE BRANCALE     215  15            F 32:17.13 10:24          
  209 KATHY O'HARA          257  42            F 32:17.76 10:24          
  210 EDWARD SERVIDER       286  53            M 32:18.40 10:24          
  211 CINDY NG              449  24            F 32:18.96 10:25          
  212 RICHARD MORANO        450  33 PD         M 32:20.05 10:25          
  213 PETE MEURER           481  51 FD         M 32:26.19 10:27          
  214 BRENDA MAZZA          484  38            F 32:28.42 10:28          
  215 JOHN DIXON            163  62 RKTS       M 32:30.43 10:28          
  216 THEODORE MANNARINO    251  66            M 32:39.26 10:31          
  217 MICHAEL GACILOS       210  55 RKTS       M 32:41.50 10:32          
  218 STEVEN PUTKOWSKI      203  13            M 32:43.20 10:32          
  219 JOSEPH PUTKOWSKI      202  51            M 32:47.84 10:34          
  220 RACHEL BOHNENBUGER    456  43 RKTS       F 32:49.07 10:34          
  221 THOMAS SMYTH          469  39 PD         M 32:50.13 10:35          
  222 SCOTT HOVANYETZ       422  33            M 32:57.57 10:37          
  223 DYLAN HUNOLD          493  13            M 33:05.59 10:40          
  224 AMY HUDSON            451  30            F 33:06.33 10:40          
  225 MICHAEL GIOIA         453  31            M 33:21.00 10:45          
  226 ANGELA CONTE          139  65 SIAC       F 33:48.13 10:53          
  227 JOHN LEIDE            339  61 RKTS       M 33:52.80 10:55          
  228 ANTONIO POLLAN        254  53 RKTS       M 34:03.95 10:58          
  229 TIFFANY BLAND         492  30            F 34:12.91 11:01          
  230 ANDREW ESPOSITO       146  17            M 34:21.61 11:04          
  231 JASON CONNORS         330  27            M 34:22.39 11:04          
  232 JOANNA PANEK          331  24            F 34:51.74 11:14          
  233 VICTORIA YORDT        112   9 RKTS       F 34:53.52 11:14          
  234 CHRISTINE YORDT       134  40            F 34:54.62 11:15          
  235 JOHN YORDT            133  40 RKTS       M 35:20.28 11:23          
  236 ANDREA BELMAR-GRAY    363  47 RKTS       F 35:22.69 11:24          
  237 JUDY MCMAHON          482  53            F 35:23.85 11:24          
  238 MARY O'HARA           403  41            F 35:55.75 11:34          
  239 KATHY DOWD            391  50            F 35:56.85 11:35          
  240 WILLIAM O'GARA        234  52 STRIDERS   M 36:12.32 11:40          
  241 MICHELLE KORN         379  16            F 36:38.68 11:48          
  242 ELLEN FLYNN           128  58 STRIDERS   F 36:46.26 11:51          
  243 JOSEPH CARRUBBA       276  55            M 37:06.43 11:57          
  244 CEECEE SCHUM          389  46            F 37:28.76 12:04          
  245 RANDY DEANGELO        142  46            M 37:48.46 12:11          
  246 CHARLES BROCK         264  57            M 37:59.06 12:14          
  247 NICK D'ERMILIO        209  52            M 38:02.78 12:15          
  248 ANDREA PERKINS        148  23 TEAM ACE   F 38:03.49 12:15          
  249 ADAM LASACCO          147  22 TEAM ACE   M 38:37.22 12:26          
  250 CHARLOTTE SCHUMANN    247  67 SIAC       F 38:38.07 12:27          
  251 PAT PATOSKIE          444  47 FABOZZI    M 38:38.56 12:27          
  252 COLLEEN LIELL         443  37 FABOZZI    F 38:39.19 12:27          
  253 NICHOLAS GUARINO      223  14 RKTS       M 38:39.98 12:27          
  254 CARMELA GUARINO       222  41 RKTS       F 38:40.65 12:27          
  255 ANDREW GILMORE        436  44 FD         M 38:46.64 12:29          
  256 ANGELA GUARINO        224  13 RKTS       F 38:49.80 12:30          
  257 CESARE LUCIDO         169  52 SIAC       M 38:56.40 12:33          
  258 BRIGIT GARDNER        290  11 SIAC       F 38:56.86 12:33          
  259 SARA GARDNER          289  49 SIAC       F 38:57.39 12:33          
  260 LORIE HONOR           369  46            F 38:57.95 12:33          
  261 KATHLEEN O'GARA       235  48 STRIDERS   F 38:58.66 12:33          
  262 MICHAEL MARK          113  53 STRIDERS   M 39:39.59 12:46          
  263 ELIZABETH WILE        149  26 TEAM ACE   F 39:40.31 12:47          
  264 JANICE BENNET         416  49            F 39:45.79 12:48          
  265 NO NAME              1014                  39:47.39 12:49          
  266 JAMIE CANNON          252  49            F 39:51.41 12:50          
  267 LESLIE LACEY          467  50            F 40:05.23 12:55          
  268 JIMMY HAYES           495  13            M 40:27.79 13:02          
  269 KELLY HAYES           494  11            F 40:43.78 13:07          
  270 DEBORAH BREHM         415  55 RKTS       F 40:44.21 13:07          
  271 LORRAINE NESSENSHON   353  33 TEAM 58    F 40:45.25 13:08          
  272 ERIK NESSENSHON       352  38 TEAM 58    M 41:09.31 13:15          
  273 JOHN CARULLO JR.      241  51            M 41:34.20 13:23          
  274 TOM HENRI             120  51            M 41:50.74 13:29          
  275 MONICA LEIDE          338  58 RKTS       F 42:39.36 13:44          
  276 AMY HOWE              122  48            F 42:41.67 13:45          
  277 PAULA GREGORY         463  45            F 43:05.03 13:53          
  278 JOHN ERICKSON         240  67            M 43:05.48 13:53          
  279 MARYANN KORN          380  45            F 43:37.23 14:03          
  280 MICHAEL KORN          378  46 PD         M 44:00.31 14:10          
  281 KIM NEWTON            255  37            F 44:01.07 14:11          
  282 PETER BUFFINGTON      132  72            M 44:02.12 14:11          
  283 JAMES DONNELLY        124  54 STRIDERS   M 45:47.97 14:45          
  284 PAT BISOGNO           323  58            F 45:49.20 14:45          
  285 CHARLES GIBBONS       312  48            M 47:42.74 15:22          
  286 DONALD KENNY          118  63            M 47:43.41 15:22          
  287 LYNN TIGHE            310  42            F 47:50.42 15:24          
  288 SHEILA TIGHE          311  47            F 47:56.64 15:26          
  289 GREGG ROMAGNOLA       144  47            M 47:58.67 15:27          
  290 PHIL COLLINS, SR.     157  51            M 47:59.75 15:27          
  291 BOHDAN WARYCHA        307  32            M 48:35.72 15:39          
  292 IRENE DACKOW-WARYCH   306  34            F 48:37.02 15:39          
  293 JOYCE CERMAK          154                F 49:36.35 15:58          
  294 ANNAMARIE ESPOSITO    145  51            F 50:22.29 16:13          
  295 ANNE LITZ             316  69 RKTS       F 50:25.71 16:14          
  296 JENNIFER GIBBONS      313  36            F 50:26.41 16:15          
  297 RICHARD RYAN          433  54            M 51:43.82 16:40          
  298 MARIA GUARINO         225  10 RKTS       F 53:10.15 17:07          
  299 JANET MILLER          265  58            F 53:11.21 17:08          
  300 KATHLEEN MEZZANO      237  53            F 53:12.40 17:08          
  301 RITA PETRIZZI         125  56            F 53:53.00 17:21          
  302 JEANNIE ROWAN         336  51            F 54:20.00 17:30          
  303 YVONNE ROMAN          150  35 TEAM ACE   F 54:25.00 17:31          
                                                                         
Special Award Categories - Athena - Clydesdale                           
                                                                         
                                                                         
                         "****ATHENA RESULTS****"                        
                                                                         
Place Name                No.   Age Club       A Time     Pace           
===== =================== ===== === ========== = ======== =====          
    1 KARINA WOLLNER        229  32            X 24:40.60  7:57          
    2 LORELEI THOMSON       315  18 RKTS       X 29:41.31  9:34          
    3 SHAMEEKA STYLES       325  32            X 31:13.13 10:03          
    4 LISA RIGOLINI         227  44 SIAC       X 32:02.27 10:19          
    5 KATHY O'HARA          257  42            X 32:17.76 10:24          
    6 MARY O'HARA           403  41            X 35:55.75 11:34          
    7 KATHY DOWD            391  50            X 35:56.85 11:35          
    8 JENNIFER GIBBONS      313  36            X 50:26.41 16:15          
                                                                         
                                                                         
                       "****CLYDESDALE RESULTS****"                      
                                                                         
Place Name                No.   Age Club       C Time     Pace           
===== =================== ===== === ========== = ======== =====          
    1 LOREN POWERS          464  31 PD         X 19:48.03  6:23          
    2 DANIEL DOYLE          354  36 TEAM 58    X 20:36.25  6:38          
    3 VICTOR LOPEZ          424  51            X 24:04.12  7:45          
    4 MIKE WHEELER          283  39 RKTS       X 24:59.88  8:03          
    5 PATRICK YOUNG         421  55            X 27:18.89  8:48          
    6 JOHN EMIGHOLZ         284  50 SIAC       X 29:06.81  9:23          
    7 PETER BLUM            486  49 RKTS       X 29:40.59  9:34          
    8 FARREL ALLEN          308  36 TEAM 58    X 30:30.54  9:50          
    9 KENNETH GIACHETTA     334  49            X 31:32.53 10:10          
   10 CESARE LUCIDO         169  52 SIAC       X 38:56.40 12:33          
   11 MICHAEL MARK          113  53 STRIDERS   X 39:39.59 12:46          
   12 JOHN CARULLO JR.      241  51            X 41:34.20 13:23          
                                                                         
                                                                         
                          "****NYPD RESULTS****"                         
                                                                         
Place Name                No.   Age Club       C A Time     Pace           
===== =================== ===== === ========== = = ======== =====        
    1 WILLIAM HANSLER       435  33 PD             16:59.92  5:29        
    2 LOREN POWERS          464  31 PD         X   19:48.03  6:23        
    3 CLYDE MOYER           487  21 PD             21:40.46  6:59        
    4 PETE BALLENTINE       448  45 PD             22:32.55  7:16        
    5 JOHN KIMBALL          471  39 PD             23:26.77  7:33        
    6 GENYA WZOREK          285  31 PD             23:41.42  7:38        
    7 EDWARD RANIERI        488  26 PD             23:58.18  7:43        
    8 ADAM BRUZZESE         430  34 PD             24:13.01  7:48        
    9 CHARLIE MARCHESE      230  53 PD             24:16.13  7:49        
   10 JULIETTE SHIELDS      466  34 PD             24:31.80  7:54        
   11 KARINA WOLLNER        229  32              X 24:40.60  7:57        
   12 MIKE WHEELER          283  39 RKTS       X   24:59.88  8:03        
   13 ELLEN MANNINO         455  38 PD             25:55.12  8:21        
   14 MAGGIE MCCAULEY       368  46 RKTS           25:58.08  8:22        
   15 MATT GALLAGHER        274  43 PD             26:05.68  8:24        
   16 RAY BUTLER            137  47 RKTS           26:22.24  8:30        
   17 JOSEPH GRIGAS         262  42 PD             26:39.67  8:35        
   18 ROMMELLE DORVIL       365  38 PD             26:45.73  8:37        
   19 MICHAEL FABOZZI       442  43 FABOZZI        26:58.41  8:41        
   20 PATRICK KEANE         356  43 PD             27:01.60  8:42        
   21 SHAUN MCGILL          345  35 TEAM 58        27:13.99  8:46        
   22 TIMOTHY GALFORD       377  39 PD             27:36.64  8:54        
   23 LEONIS PENA           135  38                27:43.77  8:56        
   24 STEVE HARTIE          441  53 PD             28:15.02  9:06        
   25 RAY COCO              138  76 SIAC           28:41.68  9:15        
   26 JOHN EMIGHOLZ         284  50 SIAC       X   29:06.81  9:23        
   27 JOHN MCAULIFFE        275  46 PD             31:37.04 10:11        
   28 RICHARD MORANO        450  33 PD             32:20.05 10:25        
   29 THOMAS SMYTH          469  39 PD             32:50.13 10:35        
   30 PAT PATOSKIE          444  47 FABOZZI        38:38.56 12:27        
   31 MICHAEL KORN          378  46 PD             44:00.31 14:10        
                                                                         
                                                                         
                          "****FDNY RESULTS****"                         
                                                                         
PLACE NAME                NO.   AGE CLUB       C A TIME     PACE         
===== =================== ===== === ========== = = ======== =====        
    1 SCOTT LAPIEDRA JR     447  23 RKTS           18:11.56  5:52        
    2 TOMMY VERDEROSA       407  41 SIAC           19:02.50  6:08        
    3 RICHARD HOWE          123  50                19:57.94  6:26        
    4 DANNY KIMBALL         472  31 FD             20:14.56  6:31        
    5 MIKE KIMBALL          473  36 FD             20:44.66  6:41        
    6 THOMAS BURKE          341  34 TEAM 58        20:54.86  6:44        
    7 TIMOTHY MCCAULEY      384  50                21:45.69  7:01        
    8 JACK BURKE            385  49 FD             22:04.92  7:07        
    9 FRANK GASPARINO       362  48 FD             22:21.42  7:12        
   10 MICHAEL TOBIN         219  51 RKTS           22:34.83  7:17        
   11 TOM KELLY             412  41 FD             22:59.75  7:25        
   12 BRIAN ROWAN           335  52 SIAC           24:19.32  7:50        
   13 RICHARD SR DIORIO     303  38 FD             25:18.61  8:09        
   14 JOHN CRISCUOLI        418  35 FD             26:35.37  8:34        
   15 TOM WIEBOLDT          253  52 FD             30:08.89  9:43        
   16 WILLIE MEAGHER        460  59 FD             30:50.94  9:56        
   17 PETE MEURER           481  51 FD             32:26.19 10:27        
   18 ANDREW GILMORE        436  44 FD             38:46.64 12:29        
   19 TOM HENRI             120  51                41:50.74 13:29        
                                                                         
                                                                         
Award Winners - Age Group                                                
                                                                         
                         FEMALE AGE GROUP:  1 - 10                       
Age Pl O'All PL     Name                 Age                        Time 
    1   147         CAROLINE HAGEMANN    10 SI                 NY   27:49
    2   205         JANE HAGEMANN        10 SI                 NY   31:57
    3   233         VICTORIA YORDT        9 SI                 NY   34:54
    4   298         MARIA GUARINO        10 SI                 NY   53:11
                                                                         
                         MALE AGE GROUP:  11 - 14                        
Age Pl O'All PL     Name                 Age                        Time 
    1    24         DANIEL GALFORD       13 STATEN ISLAND      NY   20:54
    2    28         MATTHEW CHIRICO      14 SI                 NY   21:05
    3    39         JUAN LUCIDO          13 SI                 NY   21:50
    4    54         KEVIN TRIMMER        12 SI                 NY   23:00
    5    62         STEPHEN M DIPIETRO   14 STATEN ISLAND      NY   23:24
    6   101         EDWARD BRANCALE      13 SI                 NY   25:45
    7   106         PJ MAGLIONE          13 STATEN ISLAND      NY   25:58
    8   125         MATT TRIMMER         11 SI                 NY   27:03
    9   189         PAUL BRANCALE        14 SI                 NY   30:18
   10   218         STEVEN PUTKOWSKI     13 SI                 NY   32:44
   11   223         DYLAN HUNOLD         13                         33:06
   12   253         NICHOLAS GUARINO     14 STATEN ISLAND      NY   38:40
   13   268         JIMMY HAYES          13 SI                 NY   40:28
                                                                         
                        FEMALE AGE GROUP:  11 - 14                       
Age Pl O'All PL     Name                 Age                        Time 
