THE 8TH ANNUAL SGT. DOREEN SCRIMENTI 5K RUN/WALK
SCHOLARSHIP/FUNDRAISING EVENT
ST. PAUL'S SCHOOL
STATEN ISLAND, NY
Saturday, June 9, 2007 9:30 A.M.
Results in Time Order
Place Name No. Age Club S Time Pace
===== =================== ===== === ========== = ======== =====
1 Will Hansler 201 32 NYPD M 16:38.03 5:22
2 Shawn Williams 200 29 RKTS M 17:07.12 5:31
3 SCOTT LaMORTE 270 40 SIAC M 17:36.57 5:41
4 Tommy VERDEROSA 195 40 SIAC M 17:58.32 5:48
5 Jeff Benjamin 209 42 RKTS M 17:59.45 5:48
6 Larry Glazer 177 45 Urban M 18:04.08 5:49
7 SEAN TIERNAN 407 17 SIAC M 18:11.58 5:52
8 MIKE CARULLO 362 16 RKTS M 18:39.47 6:01
9 Anthony Pitarresi 358 39 SIAC M 18:43.29 6:02
10 DAVID PANZA 385 50 SIAC M 18:45.78 6:03
11 Kenny Pickell 438 55 RKTS M 19:13.45 6:12
12 RICHARD KLIESCH 267 30 M 19:17.04 6:13
13 Julius Pontecorvo 210 50 RKTS M 19:20.03 6:14
14 FRANK GUARINO 390 41 RKTS M 19:30.78 6:17
15 JOSEPH J BRANCALE 325 20 M 19:57.53 6:26
16 CHRISTOPHER BISCEGL 469 15 RKTS M 20:04.79 6:28
17 A-born Etchison 244 44 M 20:05.88 6:29
18 Dean Grusky 203 33 M 20:08.72 6:30
19 VINCENT KLIESCH 250 33 M 20:09.41 6:30
20 Richard Howe 312 49 M 20:10.88 6:30
21 Kimmy Leathers 218 24 RKTS F 20:16.92 6:32
22 Terrence Walsh 102 30 FD M 20:41.74 6:40
23 ART NOLAND 465 54 SIAC M 20:51.77 6:43
24 Ryan Jantz 222 15 M 20:57.98 6:45
25 DANIEL BISCEGLIE 468 48 RKTS M 20:59.19 6:46
26 MICHAEL TOBIN 377 50 M 21:01.45 6:47
27 Mary Curran 299 37 F 21:05.86 6:48
28 KELLEY SANTAMARIA 405 39 SIAC F 21:07.56 6:48
29 Dario Endozo 194 45 RKTS M 21:09.01 6:49
30 Steve Oreilly 197 28 M 21:10.62 6:49
31 Lewis Santoni 208 49 M 21:11.60 6:50
32 Michael Kelly 199 33 M 21:13.00 6:50
33 SCOTT HALL 463 37 RKTS M 21:33.79 6:57
34 Laura Soffer 211 14 RKTS F 21:37.26 6:58
35 Ron Cohen 189 61 M 21:38.78 6:59
36 PATRICIA MULLIGAN 374 28 RKTS F 21:40.52 6:59
37 DANIEL SULLIVAN 435 46 NYPD M 21:41.27 6:59
38 KAREN McNAMARA 367 47 SIAC F 21:43.52 7:00
39 BENJAMIN MENDEZ 425 52 M 21:50.94 7:02
40 NELSON BROAT 383 46 STRIDERS M 21:52.10 7:03
41 LORRAINE BRANCALE 327 14 F 21:54.81 7:04
42 Pete Ballentine 221 44 NYPD M 21:55.88 7:04
43 John O'regan 204 45 M 22:01.24 7:06
44 JUAN LUCIDO 321 12 SIAC M 22:20.17 7:12
45 NICOLAS LOMBARDI 269 61 GATEWAY M 22:21.20 7:12
46 PEDRO RIVERA JR. 401 65 M 22:21.37 7:12
47 PAUL BRANCALE 328 13 M 22:24.00 7:13
48 BOB BOYD 291 39 M 22:29.83 7:15
49 JIM DRISCOLL 242 44 RKTS M 22:35.86 7:17
50 BOZENE NIEBRYDASKA 184 40 RKTS F 22:39.26 7:18
51 Thomas Winkler 103 37 FD M 22:50.14 7:22
52 John Hepworth 440 53 M 22:54.96 7:23
53 Michael Kimball 191 35 M 22:56.76 7:24
54 ELLEN BRENNAN-HEARN 260 46 SIAC F 22:58.75 7:24
55 KATHLEEN GILHULEY 318 50 STRIDERS F 23:04.71 7:26
56 Winston Wohr 224 44 M 23:06.16 7:27
57 CHARLIE MARCHESE 361 52 NYPD M 23:06.40 7:27
58 NICHOLAS PROSCIA 357 54 M 23:06.66 7:27
59 Tom Kelly 101 40 FD M 23:06.93 7:27
60 Brendan Loff 106 30 M 23:07.17 7:27
61 TOM STOLLMEYER 487 62 M 23:09.16 7:28
62 JACK BURKE 286 48 M 23:09.40 7:28
63 George Croake 207 63 Gateway M 23:10.25 7:28
64 Peggy Brennan 240 46 RKTS F 23:11.85 7:28
65 JOHN TIERNAN 406 50 SIAC M 23:18.67 7:31
66 RICK MCGOWAN 422 49 M 23:21.99 7:32
67 Barbara Byrne 475 55 RKTS F 23:23.68 7:32
68 Meredith Hansalik 185 11 F 23:29.40 7:34
69 Mike Wheeler 335 38 RKTS M 23:29.59 7:34
70 JOHN TONNESSEN 265 48 RKTS M 23:30.19 7:34
71 KEVIN TRIMMER 284 11 DEUCESWILD M 23:30.92 7:35
72 JACOB HOGAN 279 13 SIAC M 23:31.76 7:35
73 PETER GARCIA 331 51 RKTS M 23:36.99 7:37
74 ANTHONY PICOZZI 259 37 PD M 23:37.84 7:37
75 RAY BUTLER 258 46 RKTS M 23:42.25 7:38
76 Kevin Campbell 187 47 M 23:50.39 7:41
77 David Hayes 190 26 M 23:51.79 7:41
78 BARBARA NORTH 346 56 SIAC F 23:58.36 7:43
79 KATHERINE HENRI 431 12 RKTS F 24:00.64 7:44
80 Corinne Driscoll 243 42 RKTS F 24:00.85 7:44
81 Colleen Rogers 288 47 F 24:02.87 7:45
82 JILL GOODACRE 446 28 RKTS F 24:04.85 7:46
83 JOE GANGEMI 238 49 GANGEMIGAN M 24:09.99 7:47
84 Robert Meagher 192 48 M 24:15.03 7:49
85 MARYBETH GALLAGHER 262 36 RKTS F 24:18.98 7:50
86 ANTHONY VIGLIOTTI 355 48 M 24:21.91 7:51
87 PJ Maglione 493 12 RKTS M 24:22.32 7:51
88 James Mahoney 365 10 M 24:22.76 7:51
89 Kenny McGill 178 43 PETERZ GUY M 24:25.03 7:52
90 ELLEN MANNINO 429 37 F 24:26.43 7:52
91 Joe Stesi 202 41 M 24:33.60 7:55
92 ANTHONY CROWDELL 373 35 M 24:36.75 7:56
93 TOMMY HART 277 60 RKTS M 24:37.73 7:56
94 Peter Blum 443 48 RKTS M 24:46.06 7:59
95 1013 24:48.76 8:00
96 Octavio Lopez 175 66 M 24:52.29 8:01
97 JOHN DORMAN 476 48 RKTS M 24:52.46 8:01
98 Dan Messina 198 50 M 24:57.39 8:02
99 STEPHEN DIPIETRO 314 48 GATEWAY M 24:59.88 8:03
100 KELLY ANN KARASINSK 417 9 RKTS F 25:17.08 8:09
101 MARY KARASINSKI 416 40 RKTS F 25:17.94 8:09
102 JOSEPH LATTUGA 428 41 M 25:20.01 8:10
103 Robert Fleming 232 50 NYPD M 25:21.85 8:10
104 LOUIS JEROME 381 47 M 25:24.24 8:11
105 NICHOLAS CAPOFARI 426 25 M 25:27.92 8:12
106 Robert Collyer 183 52 M 25:33.48 8:14
107 DANIEL ORLANDO 442 59 M 25:40.74 8:16
108 STEVE MALUK 323 60 M 25:42.26 8:17
109 LORELEI THOMSON 403 17 RKTS F 25:44.83 8:18
110 NADINE SIMMONS 414 33 F 25:45.93 8:18
111 EDDIE HYNES 264 42 M 25:46.59 8:18
112 Donna Destasio 205 44 F 25:54.12 8:21
113 EDDIE FIGUEROA 276 40 RKTS M 25:54.97 8:21
114 JESUS ESTABA 263 52 STRIDERS M 25:56.94 8:22
115 JOE BACHTEL 433 54 RKTS M 25:58.80 8:22
116 MICKEY NEWMAN 456 71 STRIDERS M 26:02.88 8:24
117 BRIGID HOWLEY 444 28 RKTS F 26:03.30 8:24
118 Caroline Roe 214 31 NYPD F 26:04.67 8:24
119 Christine Servido 212 42 NYPD F 26:05.04 8:24
120 DOMINICK MARINO 255 39 M 26:05.67 8:24
121 SUSAN CROWDELL 372 35 RKTS F 26:23.40 8:30
122 ERICA JOHNSON 236 29 F 26:25.12 8:31
123 Ernest Figueroa 182 65 M 26:25.12 8:31
124 MAUREN NOLAND 466 52 SIAC F 26:37.89 8:35
125 EDWARD RANIERI 409 25 M 26:38.47 8:35
126 Jerry Rosiello 105 44 M 26:39.15 8:35
127 ANDREA LAFATA 432 45 F 26:40.17 8:36
128 Bettyann Reina 234 46 F 26:41.90 8:36
129 Carmen Delpino 206 40 F 26:41.17 8:36
130 RUTH HENRI 368 53 F 26:42.28 8:36
131 Karl Reina 233 47 M 26:44.83 8:37
132 RAY COCO 388 75 SIAC M 26:47.41 8:38
133 Andrew Gilmore 220 43 M 27:03.72 8:43
134 MICHAEL MARINO 257 32 M 27:05.04 8:44
135 VINCENT CAZZETTA 415 44 RKTS M 27:10.81 8:45
136 Robert Treglia 107 31 M 27:17.14 8:47
137 STEVE HALL 464 33 M 27:17.55 8:48
138 Gabriella Annetta 421 51 RKTS F 27:19.17 8:48
139 CAMERON WILLIAMS 445 32 M 27:22.04 8:49
140 LEONIS PENA 359 37 PD M 27:24.18 8:50
141 NANCY WICKSTROM 424 49 RKTS F 27:27.11 8:51
142 Myrian Johnson 281 56 RKTS F 27:39.32 8:55
143 Dawn Miller 447 34 RKTS F 27:41.28 8:55
144 BRIAN THOMSON 402 50 RKTS M 27:42.69 8:56
145 Bridget O'Hara 477 13 F 27:44.71 8:56
146 GARY LIGRECI 498 49 M 27:50.79 8:58
147 TOM DOWNING 237 52 M 27:54.72 9:00
148 Jim Hepworth 454 53 M 27:58.62 9:01
149 SHAWN O'HARA 478 41 M 28:05.84 9:03
150 Adrienne Belmar 411 49 RKTS F 28:15.24 9:06
151 ED SERVIDER 474 1 M 28:21.01 9:08
152 John Leide 452 60 RKTS M 28:23.54 9:09
153 JOHN SHIPONE 298 32 M 28:28.85 9:11
154 Steve Hartie 179 52 M 28:33.43 9:12
155 VICTORIA YORDT 339 8 RKTS F 28:34.28 9:12
156 John Yordt 340 39 RKTS M 28:34.93 9:12
157 CARMELA GUARINO 391 40 F 28:36.06 9:13
158 smyth thomas 336 M 28:37.24 9:13
159 JOHN HEALEY 434 52 M 28:41.05 9:14
160 Edna McGoldrick 219 39 F 28:42.28 9:15
161 BRIAN COLLIER 297 25 ENG 4 M 28:48.50 9:17
162 MICHAEL PRITCHETT 296 36 ENG 4 M 28:49.09 9:17
163 TOM OLSEN 295 25 ENG 4 M 28:49.80 9:17
164 NANCY DIPIETRO 315 46 GATEWAY F 28:54.78 9:19
165 NANCY WAGNER-WETZEL 352 56 F 28:59.78 9:20
166 ANDREA BELMAR-GRAY 412 46 RKTS F 29:05.42 9:22
167 ANTHONY SCALA 371 31 M 29:14.44 9:25
168 SABRINA BASSO 253 35 F 29:19.63 9:27
169 KARA BUZKA 246 40 F 29:22.88 9:28
170 CHRISTINE VIGLIOTTI 496 30 F 29:31.76 9:31
171 Coleen Jantz 247 47 RKTS F 29:33.25 9:31
172 PAUL SOSKIND 484 63 PPTC M 29:34.70 9:32
173 James Wohr 225 12 M 29:35.77 9:32
174 Jeanne McAuliffe 104 44 F 29:36.44 9:32
175 ANITA WEISENFELD 380 56 SIAC F 29:43.33 9:34
176 MICHAEL NIELSEN 289 54 M 29:45.96 9:35
177 JOE CIPRIANO 481 42 PORKY M 29:52.10 9:37
178 Tobias Laforest 213 15 M 29:53.92 9:38
179 Deirdre Hansalik 186 9 F 29:54.88 9:38
180 JOHN DIXON 486 61 M 29:55.39 9:38
181 WILLIAM BURNS 292 63 M 29:58.14 9:39
182 BONNIE MOSS 472 48 F 29:58.89 9:40
183 Lorrane Fallon 174 44 F 30:00.16 9:40
184 MARIA GUARINO 394 9 F 30:05.19 9:42
185 Rommelle Dorvil 180 37 M 30:10.06 9:43
186 MELISSA COMPOSTO 497 30 F 30:14.71 9:45
187 KATHY O'HARA 420 41 F 30:15.20 9:45
188 Madison Marino 229 9 F 30:30.60 9:50
189 KAREN SCHMIDT 483 50 GATEWAY F 30:45.61 9:55
190 KENNETH GIACHETTA 273 48 M 30:50.40 9:56
191 Curtis Dixon 176 65 M 30:51.03 9:56
192 DAVID D'AMBROSIO 275 32 M 30:59.28 9:59
193 DARLENE VIGLIOTTI 384 47 F 31:00.72 9:59
194 Tammy Marino 256 41 F 31:04.40 10:01
195 ANGELA CONTE 350 64 SIAC F 31:09.67 10:02
196 Ralph Giordano 309 50 M 31:19.80 10:06
197 Guy Johnson 283 55 RKTS M 31:33.88 10:10
198 RICHARD WARD 266 57 RKTS M 31:34.07 10:10
199 IRMA INGROSSIA 272 13 RKTS F 31:42.86 10:13
200 Robert Bohnenberger 196 52 RKTS M 31:47.43 10:14
201 CHRISTINE BOVE 458 30 F 31:56.57 10:17
202 Jimmy Hayes 231 12 M 32:14.64 10:23
203 Michael Gacilos 173 54 RKTS M 32:17.92 10:24
204 NICK D'ERMILIO 470 51 M 32:18.17 10:24
205 1012 32:23.99 10:26
206 LINDA RYAN 419 53 M 32:24.71 10:26
207 MELISSA BASSO 254 11 F 32:25.47 10:27
208 CHARLES BROCK 287 56 M 32:45.13 10:33
209 JAMIE CANNON 248 48 F 32:45.45 10:33
210 Michael Wrieden 181 36 M 32:48.00 10:34
211 STEPHEN CAMBRIA JR 482 33 M 32:48.21 10:34
212 SCOTT MILLGATE 499 30 M 33:18.40 10:44
213 KIMBERLEY BOVE 460 29 F 33:18.75 10:44
214 CHARLENE SLIGER 495 24 F 33:21.49 10:45
215 JOHN TRIMMER 285 43 M 33:26.55 10:46
216 CAROL BURNS 293 59 F 33:43.76 10:52
217 MATTHEW BREHM 488 21 M 33:48.68 10:53
218 LESLIE MCCRACKEN 249 50 33:54.57 10:55
219 NICHOLAS BRANCALE 330 11 M 34:03.33 10:58
220 ANNE ERICKSON 376 54 F 34:05.55 10:59
221 CESARE LUCIDO 320 51 SIAC M 34:50.12 11:13
222 FIONA PEROSI 387 10 F 35:15.91 11:22
223 PATRICIA O'BRIEN 386 40 RKTS F 35:17.65 11:22
224 ARTHUR CONNOR 395 71 M 35:28.32 11:26
225 Zach Hunold 215 14 M 35:28.76 11:26
226 Dylan Hunold 217 12 M 35:28.96 11:26
227 MARY O'HARA 479 40 F 35:36.73 11:28
228 DEBORAH BREHM 489 54 RKTS F 35:50.54 11:33
229 1017 35:54.90 11:34
230 KATHLEEN O'GARA 396 47 STRIDERS F 36:01.87 11:36
231 WILLIAM O'GARA 397 51 STRIDERS M 36:02.71 11:37
232 MICHAEL MARK 317 52 STRIDERS M 36:02.94 11:37
233 Monica Leide 453 57 RKTS F 36:19.52 11:42
234 VINCENT D'AMBROSIO 274 32 M 36:33.14 11:46
235 ELLEN FLYNN 351 57 STRIDERS F 36:50.41 11:52
236 STEPHEN BOVE 457 58 M 36:56.15 11:54
237 Nancy Plase 223 45 F 36:56.82 11:54
238 LAURENE BOVE 459 29 F 37:02.76 11:56
239 LARRY MOSS 471 63 M 37:13.82 11:59
240 JOE COCO 268 80 GATEWAY M 37:38.07 12:07
241 JOHN CARULLO JR. 363 50 M 37:48.78 12:11
242 KIM NEWTON 423 36 F 38:23.37 12:22
243 Nicholas Guarino 392 13 M 38:38.99 12:27
244 BRIGIT GARDNER 450 10 SIAC F 38:39.66 12:27
245 SARA GARDNER 449 48 SIAC F 38:39.88 12:27
246 PETER BUFFINGTON 345 71 M 39:13.73 12:38
247 MARIANNE FABOZZI-WI 294 45 F 39:24.60 12:42
248 Patrick Molinari 216 14 M 39:30.25 12:43
249 NICHOLAS MANNINO 430 16 M 39:34.13 12:45
250 CHARLOTTE SCHUMANN 436 66 SIAC F 39:41.29 12:47
251 ANTONIO POLLAN 461 52 M 40:45.84 13:08
252 KRISTIN POLLAN 462 21 F 40:46.31 13:08
253 Amy Howe 313 47 F 40:48.74 13:09
254 James Meagher 193 15 M 41:09.38 13:15
255 JAMES DONNELLY 333 53 STRIDERS M 41:36.26 13:24
256 KAREN SANTOS 282 14 F 41:59.86 13:32
257 NAME NO 1003 42:16.63 13:37
258 NAME NO 1009 42:16.92 13:37
259 LINDA COOK-BENSEN 343 35 F 42:24.58 13:40
260 THOMAS BENSEN 342 38 M 42:24.97 13:40
261 ALEXANDRA BENSEN 344 13 F 42:25.36 13:40
262 ANGELA GUARINO 393 12 F 43:11.87 13:55
263 CHARLES F TANZOSH 418 68 M 44:34.79 14:21
264 Gregg Romagnola 280 46 M 46:49.01 15:05
265 CHARLES GIBBONS 347 47 M 47:54.67 15:26
266 JAKE GIBBONS 349 47:55.48 15:26
267 DONALD KENNY 382 62 M 47:55.82 15:26
268 JENNIFER GIBBONS 348 35 F 48:05.38 15:29
269 Enid Putkowski 226 41 F 50:47.05 16:21
270 PETER LAFACE 300 60 M 51:42.89 16:39
271 MILDRED DEMOLFETTO 500 55 F 51:43.60 16:39
272 RICHARD RYAN 455 53 M 51:44.45 16:40
273 PAT KILEY 491 47 52:15.66 16:50
274 MARY TIGHE 379 49 F 52:26.30 16:53
275 MAUREEN SOZIO 252 51 F 52:26.61 16:53
276 1016 52:29.39 16:54
277 RITA PETRIZZI 364 55 F 53:25.31 17:12
278 Joseph Putkowski 230 50 M 53:26.00 17:12
279 Brianne Sozio 235 11 F 56:38.17 18:14
280 GERALD SCHUMANN 437 76 SIAC M 61:48.54 19:54
Special Award Categories - Athena - Clydesdale
"****ATHENA RESULTS****"
Place Name No. Age Club A Time Pace
===== =================== ===== === ========== = ======== =====
1 KATHY O'HARA 420 41 X 30:15.20 9:45
2 KAREN SCHMIDT 483 50 GATEWAY X 30:45.61 9:55
3 MARY O'HARA 479 40 X 35:36.73 11:28
4 Nancy Plase 223 45 X 36:56.82 11:54
5 JENNIFER GIBBONS 348 35 X 48:05.38 15:29
"****CLYDESDALE RESULTS****"
Place Name No. Age Club C Time Pace
===== =================== ===== === ========== = ======== =====
1 Mike Wheeler 335 38 RKTS X 23:29.59 7:34
2 Kevin Campbell 187 47 X 23:50.39 7:41
3 EDDIE HYNES 264 42 X 25:46.59 8:18
4 Andrew Gilmore 220 43 X 27:03.72 8:43
5 BRIAN THOMSON 402 50 RKTS X 27:42.69 8:56
6 GARY LIGRECI 498 49 X 27:50.79 8:58
7 TOM DOWNING 237 52 X 27:54.72 9:00
8 MICHAEL PRITCHETT 296 36 ENG 4 X 28:49.09 9:17
9 ANTHONY SCALA 371 31 X 29:14.44 9:25
10 JOE CIPRIANO 481 42 PORKY X 29:52.10 9:37
11 KENNETH GIACHETTA 273 48 X 30:50.40 9:56
12 CESARE LUCIDO 320 51 SIAC X 34:50.12 11:13
13 JOHN CARULLO JR. 363 50 X 37:48.78 12:11
14 Gregg Romagnola 280 46 X 46:49.01 15:05
15 CHARLES GIBBONS 347 47 X 47:54.67 15:26
Award Winners - Age Group
MALE AGE GROUP: 1 - 10
Age Pl O'All PL Name Age Time
1 88 James Mahoney 10 Staten Island NY 24:23
2 151 ED SERVIDER 1 SI NY 28:22
FEMALE AGE GROUP: 1 - 10
Age Pl O'All PL Name Age Time
1 100 KELLY ANN KARASINSK 9 SI NY 25:18
2 155 VICTORIA YORDT 8 SI NY 28:35
3 179 Deirdre Hansalik 9 29:55
4 184 MARIA GUARINO 9 SI NY 30:06
5 188 Madison Marino 9 30:31
6 222 FIONA PEROSI 10 SI NY 35:16
7 244 BRIGIT GARDNER 10 STATEN ISLAND NY 38:40
MALE AGE GROUP: 11 - 14
Age Pl O'All PL Name Age Time
1 44 JUAN LUCIDO 12 SI NY 22:21
2 47 PAUL BRANCALE 13 SI NY 22:24
3 71 KEVIN TRIMMER 11 SI NY 23:31
4 72 JACOB HOGAN 13 Staten Island NY 23:32
5 87 PJ Maglione 12 Staten Island NY 24:23
6 173 James Wohr 12 29:36
7 202 Jimmy Hayes 12 32:15
8 219 NICHOLAS BRANCALE 11 SI NY 34:04
9 225 Zach Hunold 14 35:29
10 226 Dylan Hunold 12 35:29
11 243 Nicholas Guarino 13 Staten Island NY 38:39
12 248 Patrick Molinari 14 39:31
FEMALE AGE GROUP: 11 - 14
Age Pl O'All PL Name Age Time
1 34 Laura Soffer 14 21:38
2 41 LORRAINE BRANCALE 14 SI NY 21:55
3 68 Meredith Hansalik 11 23:30
4 79 KATHERINE HENRI 12 Staten Island NY 24:01
5 145 Bridget O'Hara 13 Staten Island NY 27:45
6 199 IRMA INGROSSIA 13 SI NY 31:43
7 207 MELISSA BASSO 11 SI NY 32:26
8 256 KAREN SANTOS 14 SI NY 42:00
9 261 ALEXANDRA BENSEN 13 BRICK NJ 42:26
10 262 ANGELA GUARINO 12 SI NY 43:12
11 279 Brianne Sozio 11 56:39
MALE AGE GROUP: 15 - 19
Age Pl O'All PL Name Age Time
1 7 SEAN TIERNAN 17 SI NY 18:12
2 8 MIKE CARULLO 16 Staten Island NY 18:40
3 16 CHRISTOPHER BISCEGL 15 SI NY 20:05
4 24 Ryan Jantz 15 20:58
5 178 Tobias Laforest 15 29:54
FEMALE AGE GROUP: 15 - 19
Age Pl O'All PL Name Age Time
1 109 LORELEI THOMSON 17 STATEN ISLAND NY 25:45
MALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 15 JOSEPH J BRANCALE 20 SI NY 19:58
2 30 Steve Oreilly 28 21:11
3 77 David Hayes 26 23:52
4 105 NICHOLAS CAPOFARI 25 SI NY 25:28
5 125 EDWARD RANIERI 25 STATEN ISLAND NY 26:39
FEMALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 36 PATRICIA MULLIGAN 28 SI NY 21:41
2 82 JILL GOODACRE 28 SI NY 24:05
3 117 BRIGID HOWLEY 28 STATEN ISLAND NY 26:04
4 122 ERICA JOHNSON 29 BAYONNE NJ 26:26
5 213 KIMBERLEY BOVE 29 ROCKAWAY PARK NY 33:19
MALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 9 Anthony Pitarresi 39 Staten Island NY 18:44
2 12 RICHARD KLIESCH 30 SI NY 19:18
3 18 Dean Grusky 33 20:09
4 19 VINCENT KLIESCH 33 SI NY 20:10
5 22 Terrence Walsh 30 20:42
FEMALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 85 MARYBETH GALLAGHER 36 STATEN ISLAND NY 24:19
2 90 ELLEN MANNINO 37 SI NY 24:27
3 110 NADINE SIMMONS 33 SI NY 25:46
4 118 Caroline Roe 31 26:05
5 121 SUSAN CROWDELL 35 STATEN ISLAND NY 26:24
MALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 4 Tommy VERDEROSA 40 17:59
2 5 Jeff Benjamin 42 18:00
3 6 Larry Glazer 45 18:05
4 14 FRANK GUARINO 41 STATEN ISLAND NY 19:31
5 17 A-born Etchison 44 Staten Island NY 20:06
FEMALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 38 KAREN McNAMARA 47 SI NY 21:44
2 50 BOZENE NIEBRYDASKA 40 SI NY 22:40
3 54 ELLEN BRENNAN-HEARN 46 SI NY 22:59
4 64 Peggy Brennan 46 Staten Island NY 23:12
5 80 Corinne Driscoll 42 Staten Island NY 24:01
MALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 10 DAVID PANZA 50 SI NY 18:46
2 11 Kenny Pickell 55 Staten Island NY 19:14
3 13 Julius Pontecorvo 50 19:21
4 23 ART NOLAND 54 SI NY 20:52
5 26 MICHAEL TOBIN 50 STATEN ISLAND NY 21:02
FEMALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 55 KATHLEEN GILHULEY 50 Brooklyn NY 23:05
2 67 Barbara Byrne 55 Staten Island NY 23:24
3 78 BARBARA NORTH 56 SI NY 23:59
4 124 MAUREN NOLAND 52 SI NY 26:38
5 130 RUTH HENRI 53 SI NY 26:43
MALE AGE GROUP: 60 - 69
Age Pl O'All PL Name Age Time
1 35 Ron Cohen 61 21:39
2 45 NICOLAS LOMBARDI 61 STATEN ISLAND NY 22:22
3 46 PEDRO RIVERA JR. 65 BKLYN NY 22:22
4 61 TOM STOLLMEYER 62 STATEN ISLAND NY 23:10
5 63 George Croake 63 23:11
FEMALE AGE GROUP: 60 - 69
Age Pl O'All PL Name Age Time
1 195 ANGELA CONTE 64 Staten Island NY 31:10
2 250 CHARLOTTE SCHUMANN 66 BAYONNE NJ 39:42
MALE AGE GROUP: 70 - 99
Age Pl O'All PL Name Age Time
1 116 MICKEY NEWMAN 71 Brooklyn NY 26:03
2 132 RAY COCO 75 STATEN ISLAND NY 26:48
3 224 ARTHUR CONNOR 71 ROCKAWAY PT NY 35:29
4 240 JOE COCO 80 STATEN ISLAND NY 37:39
5 246 PETER BUFFINGTON 71 NY NY 39:14
Team Results
----------------------------------------------------------------------------
FEMALE OPEN TEAM Results
----------------------------------------------------------------------------
1. RKTS
20:17 21:38 21:41 24:01 = 1:27:37
Kimmy Leathers, Laura Soffer, PATRICIA MULLIGAN, KATHERINE HENRI
----------------------------------------------------------------------------
FEMALE MASTERS TEAM Results
----------------------------------------------------------------------------
1. SIAC
21:44 22:59 23:59 26:38 = 1:35:20
KAREN McNAMARA, ELLEN BRENNAN-HEARN, BARBARA NORTH, MAUREN NOLAND
2. RKTS
22:40 23:24 24:01 25:18 = 1:35:23
BOZENE NIEBRYDASKA, Barbara Byrne, Corinne Driscoll, MARY KARASINSKI
----------------------------------------------------------------------------
MALE OPEN TEAM Results
----------------------------------------------------------------------------
1. RKTS
17:08 18:40 20:05 21:34 = 1:17:27
Shawn Williams, MIKE CARULLO, CHRISTOPHER BISCEGLIE, SCOTT HALL
2. SIAC
18:12 18:44 22:21 23:19 = 1:22:36
SEAN TIERNAN, Anthony Pitarresi, JUAN LUCIDO, JOHN TIERNAN
----------------------------------------------------------------------------
MALE MASTERS TEAM Results
----------------------------------------------------------------------------
1. SIAC
17:37 17:59 18:46 20:52 = 1:15:14
SCOTT LaMORTE, Tommy VERDEROSA, DAVID PANZA, ART NOLAND
2. RKTS
18:00 19:14 19:21 19:31 = 1:16:06
Jeff Benjamin, Kenny Pickell, Julius Pontecorvo, FRANK GUARINO
3. GATEWAY
22:22 23:11 25:00 37:39 = 1:48:12
NICOLAS LOMBARDI, George Croake, STEPHEN DIPIETRO, JOE COCO
4. STRIDERS
21:53 25:57 26:03 36:03 = 1:49:56
NELSON BROAT, JESUS ESTABA, MICKEY NEWMAN, WILLIAM O'GARA