THE 7TH ANNUAL SGT. DOREEN SCRIMENTI 5K RUN/WALK
SCHOLARSHIP/FUNDRAISING EVENT
STATEN ISLAND, NY
Saturday, June 10, 2006 9:30 A.M.
Results in Time Order
Place Name No. Age Club S Time Pace
===== =================== ===== === ========== = ======== =====
1 DAVID DORSEY 263 39 RKTS M 16:32.00 5:20
2 JAMES MAURO 243 17 PETERZ GUY M 16:33.18 5:20
3 SCOTT LaMORTE 168 39 SIAC M 16:35.64 5:21
4 Mohammed Lahseni 138 37 M 16:41.72 5:23
5 Billy Dowd 170 17 PETERZ GUY M 17:01.28 5:29
6 SHAWN WILLIAMS 1 28 RKTS M 17:04.48 5:30
7 PAUL LAROCCA 248 15 RKTS M 17:22.96 5:36
8 JEFF BENJAMIN 246 41 RKTS M 17:26.41 5:37
9 LUIS OYOLA 175 46 SIAC M 17:37.56 5:41
10 Sean McCauley 233 19 SIAC M 17:44.41 5:43
11 ERIK SOBCZAK 144 31 RKTS M 17:55.43 5:47
12 Anthony Pitarresi 23 38 SIAC M 18:13.68 5:53
13 MIKE CARULLO 68 15 RKTS M 18:16.86 5:54
14 STEPHEN WOITKOWSKI 297 42 RKTS M 18:20.81 5:55
15 Issac Rivera 205 35 SIAC M 18:25.52 5:56
16 NELSON BROAT 47 45 STRIDERS M 18:40.08 6:01
17 Scott LaPiedra Jr 208 21 RKTS M 18:52.27 6:05
18 EDWIN COSME 185 46 RKTS M 18:54.67 6:06
19 Michael Perry 226 44 M 19:11.24 6:11
20 LOUIS STRANDBERG 275 38 RKTS M 19:17.05 6:13
21 KENNY BRENNAN 287 15 PETERZ GUY M 19:17.65 6:13
22 ART NOLAN 268 53 SIAC M 19:20.94 6:14
23 Kenny Pickell 125 54 RKTS M 19:21.27 6:14
24 Aborn Etchison 201 43 M 19:26.99 6:16
25 JULIA MCMAHON 259 14 RKTS F 19:57.09 6:26
26 MARK VOGT 282 46 SIAC M 20:04.82 6:28
27 Fred Rigolini 52 45 SIAC M 20:15.25 6:32
28 BRUCE LARAQUE 267 47 M 20:25.41 6:35
29 James Butler 212 40 FD M 20:33.19 6:37
30 BILLY WERNER 245 43 M 20:34.77 6:38
31 MICHAEL KIMBALL 301 34 FD M 20:50.13 6:43
32 EMILY ROSARIO 89 15 F 20:50.70 6:43
33 Donna McCabe 133 36 F 20:56.23 6:45
34 Mary Curran 54 36 F 21:05.74 6:48
35 Bobby Guidera 134 53 SIAC M 21:32.78 6:57
36 JONATHAN GIORDANO 127 21 M 21:35.51 6:57
37 JOHN TONNESSEN 158 47 RKTS M 21:43.69 7:00
38 Richard Howe 20 48 M 21:47.58 7:01
39 PHIL JONAS 260 56 SIAC M 21:48.51 7:02
40 NICOLAS LOMBARDI 156 60 GATEWAY M 21:48.93 7:02
41 DANIEL SULLIVAN 21 45 PD M 21:51.25 7:03
42 Barbara Byrne 124 54 RKTS F 21:52.94 7:03
43 KAREN McNAMARA 91 46 SIAC F 21:55.89 7:04
44 KEVIN CAMPBELL 254 46 SIAC M 21:59.72 7:05
45 MICHAEL VARRIANO 177 38 RKTS M 22:14.19 7:10
46 Maggie McCauley 151 44 Rkts F 22:16.41 7:11
47 James Driscoll 230 43 RKTS M 22:16.67 7:11
48 KATHLEEN GILHULEY 16 49 STRIDERS F 22:18.12 7:11
49 ANDY BUREK 109 55 SIAC M 22:19.59 7:12
50 Max Kats 57 18 M 22:22.59 7:13
51 RAY BUTLER 53 45 RKTS M 22:25.17 7:13
52 MICHAEL TOBIN 103 49 M 22:28.15 7:14
53 STACY RICCIO 250 31 F 22:29.73 7:15
54 ALEX KATS 56 45 PD M 22:33.27 7:16
55 Thomas Joyce 96 55 M 22:35.15 7:17
56 Ralph Stallone 203 31 PD M 22:37.33 7:17
57 Peggy Brennan 153 45 F 22:38.31 7:18
58 DAN PETTIGREW 290 59 M 22:41.09 7:19
59 GEORGE CROAKE 251 62 GATEWAY M 22:43.87 7:19
60 KATHERINE HENRI 26 11 RKTS F 22:45.09 7:20
61 BOZENE NIEBRYDASKA 272 38 RKTS F 22:56.72 7:24
62 BARBARA NORTH 108 55 SIAC F 22:57.87 7:24
63 CHERYLANN DORSEY 286 36 F 23:00.23 7:25
64 NICHOLAS PROSCIA 97 53 M 23:00.60 7:25
65 CHARLIE MARCHESE 82 51 SIAC M 23:03.05 7:26
66 FREDDIE CASTRO 30 41 PD M 23:08.53 7:27
67 Kerri Butler 213 12 F 23:20.47 7:31
68 Jim Hepworth 55 52 M 23:21.40 7:32
69 PATRICIA OBRIEN 221 39 RKTS F 23:22.61 7:32
70 EDWARD BUNGAY 273 33 M 23:24.24 7:32
71 Tommy Hart 211 59 RKTS M 23:25.44 7:33
72 ROBERT MONTEMARANO 43 54 Striders M 23:28.01 7:34
73 Christina Martinez 147 11 F 23:32.72 7:35
74 LAURI YOUNG 137 47 F 23:33.36 7:35
75 MERIDITH HANSALIK 84 10 RKTS F 23:36.80 7:37
76 John Leide 182 22 RKTS M 23:43.80 7:39
77 ROB MEAGHER 288 47 M 23:47.98 7:40
78 Richard Guadi 228 35 M 23:48.86 7:40
79 SARA GARDNER 100 47 SIAC F 23:49.54 7:41
80 ANDREW COSTELLO 235 38 PD M 23:50.13 7:41
81 Corinne Driscoll 231 41 RKTS F 23:53.77 7:42
82 TONY LAROCCA 249 50 RKTS M 24:01.25 7:44
83 Mark Reinhold 161 29 M 24:03.09 7:45
84 Peter Blum 229 47 RKTS M 24:04.34 7:45
85 CAL KELLY 283 43 FD M 24:15.84 7:49
86 RICHARD WARD 240 56 RKTS M 24:21.45 7:51
87 CHRISTINE SERVEDIO 280 41 PD F 24:23.21 7:51
88 JOSEPH TROIANIELLO 270 47 M 24:24.64 7:52
89 RONALD COYNE 284 34 TEAM58 M 24:27.35 7:53
90 ROD GARRIE 165 40 RKTS M 24:27.92 7:53
91 STEPHEN STAFFORD 289 47 RKTS M 24:32.82 7:55
92 CATHERINE MORRISON- 62 47 SIAC F 24:33.55 7:55
93 Christina Melian 215 11 F 24:38.36 7:56
94 KEVIN LEVENSTEIN 178 20 M 24:44.51 7:58
95 James Mahoney 214 8 M 24:46.31 7:59
96 Jennifer Baer 67 31 F 24:54.80 8:02
97 Jimmy Hart 179 52 RKTS M 24:55.43 8:02
98 BETH JOHANNING-HAYE 299 41 RKTS F 25:02.98 8:04
99 MARY KARASINSKI 276 39 F 25:03.76 8:05
100 Vito Vitelli 227 44 RKTS M 25:07.59 8:06
101 MEEGHIE REINHOLD 160 31 F 25:11.50 8:07
102 John Dorman 184 48 RKTS M 25:12.74 8:07
103 STEPHEN DiPIETRO 44 47 GATEWAY M 25:17.31 8:09
104 DANIEL ORLANDO 34 58 M 25:19.92 8:10
105 ANTHONY CROWDELL 123 34 M 25:23.81 8:11
106 STUART WEINBERG 33 46 M 25:25.78 8:12
107 PJ Maglione 152 11 RKTS M 25:29.13 8:13
108 NANCY DiPIETRO 45 45 GATEWAY F 25:29.60 8:13
109 PETER GALLAGHER 269 50 M 25:30.77 8:13
110 Victor Popolano 72 50 GATEWAY M 25:40.21 8:16
111 CARMELA GUARINO 75 38 F 25:40.80 8:16
112 Kaitlyn Cicciariell 149 13 F 25:46.84 8:18
113 JACOB HOGAN 194 12 M 25:52.82 8:20
114 JOE BACHTEL 87 53 RKTS M 25:53.16 8:20
115 LOUIS JEROME 110 46 M 25:56.81 8:22
116 Kathleen Truscelli 116 55 SIAC F 25:57.15 8:22
117 EDWARD RANIERI 300 24 PD M 25:58.09 8:22
118 Siobhan Wheeler 3 35 F 26:00.24 8:23
119 Tom Hogan 193 48 SIAC M 26:01.37 8:23
120 Mike Wheeler 2 37 M 26:02.08 8:23
121 MELISSA WATERS 167 37 F 26:05.36 8:24
122 RAY COCO 114 74 M 26:16.58 8:28
123 MICKEY NEWMAN 42 70 STRIDERS M 26:18.79 8:29
124 John Hepworth 118 52 M 26:24.88 8:31
125 Luis Martinez Jr. 22 35 M 26:26.66 8:31
126 TONY LORENZO 293 54 M 26:27.00 8:31
127 John Yordt 58 38 RKTS M 26:29.55 8:32
128 SUSAN CROWDELL 122 34 RKTS F 26:30.61 8:32
129 ANNMARIE RUTA 37 40 GATEWAY F 26:31.87 8:33
130 ANDREW GILMORE 281 42 FD M 26:32.37 8:33
131 Brendan Whelan 218 42 M 26:37.86 8:35
132 RICHIE ORESTO 237 46 M 26:40.60 8:36
133 BETTYANN REINA 285 45 F 26:41.36 8:36
134 Guy Johnson 174 54 RKTS M 26:45.69 8:37
135 GENE HAHN 65 60 M 26:49.71 8:39
136 RUTH HENRI 107 52 F 27:06.04 8:44
137 HEATHER HAYES 252 29 TEAM58 F 27:11.11 8:45
138 NANCY WAGNER-WETZEL 38 55 F 27:12.25 8:46
139 ANDREA BELMAR-GRAY 120 45 RKTS F 27:20.37 8:48
140 Adrienne Belmar 119 48 RKTS F 27:20.69 8:49
141 Thomas Adams 78 41 PD M 27:24.62 8:50
142 ROBERT COLLYER 255 51 M 27:28.06 8:51
143 PATRICK KEANE 76 41 PD M 27:33.09 8:53
144 JIM VANNAME 261 46 RKTS M 27:36.57 8:54
145 Edward Figueroa 154 39 M 27:43.99 8:56
146 GABRIELLA ANNETTA 111 50 F 27:45.15 8:56
147 Zeke Quin 189 47 M 27:46.16 8:57
148 JANICE GROSS 183 56 SIAC F 27:51.54 8:59
149 MIKE ROBERTS 202 52 M 27:52.45 8:59
150 PATI ROCK 298 52 F 27:55.44 9:00
151 CATALINA STAFFORD 291 47 RKTS F 27:59.47 9:01
152 Tammy Marino 186 40 F 28:01.39 9:02
153 JOHN HEALEY 69 51 M 28:03.99 9:03
154 Joe Sicilian 198 53 Warriors M 28:21.94 9:08
155 Ralph Giordano 128 49 M 28:26.82 9:10
156 STEPHEN M DiPIETRO 46 12 Gateway M 28:32.28 9:12
157 LEONIS PENA 66 36 PD M 28:36.57 9:13
158 Kathy O'Hara 117 40 SIAC F 28:37.95 9:13
159 JOE CIPRIANO 247 41 M 28:38.34 9:14
160 Shawn O'Hara 209 40 M 28:39.85 9:14
161 Bridget O'Hara 210 12 F 28:44.91 9:16
162 John Leide 180 59 RKTS M 28:46.74 9:16
163 Dawn Miller 166 33 RKTS F 28:47.27 9:16
164 ANNMARIE SANTOS 61 37 F 28:47.91 9:17
165 BRIAN THOMSON 41 49 RKTS 0 28:54.09 9:19
166 EILEEN GLEAVY 292 34 F 28:55.39 9:19
167 Ryan Keane 77 13 M 28:58.86 9:20
168 John Woods 79 38 M 29:05.54 9:22
169 ANGELA CONTE 6 63 SIAC F 29:18.28 9:26
170 KENNETH GIACHETTA 220 47 M 29:18.56 9:27
171 ROBERT KUSHNER 104 51 M 29:23.86 9:28
172 LAURIE COWAN 274 29 F 29:24.41 9:28
173 John Schipone 219 31 M 29:33.06 9:31
174 Brian McTigue 217 31 M 29:34.35 9:32
175 Andrea Martinez 150 13 F 29:41.48 9:34
176 JOHN MYERS 234 52 M 29:51.42 9:37
177 MICHELLE MULLIGAN 278 13 F 30:20.30 9:46
178 Rolando Nunez 59 56 M 30:32.09 9:50
179 JOSEPH MILLER 126 72 PD M 30:42.28 9:53
180 Mark Bowen 187 42 M 30:44.59 9:54
181 RICHARD WEAVER 90 66 M 30:48.55 9:55
182 Deidre Hansalik 83 8 RKTS F 30:51.04 9:56
183 JAMES WOHR 265 11 M 30:53.61 9:57
184 Erika Semidey 129 24 F 30:54.87 9:58
185 ANNE ERICKSON 81 53 F 31:00.90 9:59
186 Karl Hunting 11 40 M 31:09.54 10:02
187 Steven Primiano 143 25 M 31:10.71 10:03
188 LAURIE MORELLI 142 31 F 31:13.86 10:04
189 BRENDAN HAYES 253 35 TEAM58 M 31:15.40 10:04
190 ELLEN EAGAN 295 29 F 31:24.78 10:07
191 VICTOR TORRES 5 46 M 31:25.18 10:07
192 DEBORAH BREHM 236 53 RKTS F 31:29.63 10:09
193 Mike Fermaint 163 37 M 31:46.43 10:14
194 Ileana Fermaint 162 39 F 31:48.23 10:15
195 Salvatore Caretta, 49 49 Flyers M 32:11.68 10:22
196 Mary Roddy 36 42 F 32:12.54 10:23
197 LINDA RYAN 266 52 M 32:20.09 10:25
198 MEGAN FISCHER 244 33 F 32:23.76 10:26
199 MICHELLE CLEARY 294 30 F 32:25.71 10:27
200 CESARE LUCIDO 39 50 SIAC M 32:26.36 10:27
201 JANET LOMBARDI 241 40 F 32:43.64 10:33
202 Coleen Jantz 232 46 RKTS F 32:47.44 10:34
203 JAIME CANNON 296 47 F 32:50.40 10:35
204 NICK DERMILIO 271 50 M 33:18.95 10:44
205 MICHAEL GACILOS 238 53 RKTS M 33:37.58 10:50
206 Kathleen Hansalik 85 42 F 33:48.27 10:53
207 MADELINE GARCIA 12 11 F 33:58.19 10:57
208 PETER GARCIA 13 50 M 33:59.11 10:57
209 CHARLES BROCK 48 55 M 34:18.34 11:03
210 Christine Meier 223 28 PD M 34:18.77 11:03
211 Eric Yordt 222 35 M 34:26.48 11:06
212 GLORIA SMITH 121 48 F 34:47.58 11:12
213 JOE COCO 102 79 GATEWAY M 34:47.94 11:13
214 Monica Leide 181 56 RKTS F 34:53.84 11:14
215 TAD ANDERSON 279 50 M 34:55.38 11:15
216 Michael Romano 197 56 M 34:55.79 11:15
217 MIMI VERRILLI 63 53 F 35:05.91 11:18
218 JEANNINE MASTERSON 256 47 F 35:07.24 11:19
219 Oludare Orederu 224 10 M 35:17.44 11:22
220 Omotayo Orederu 225 46 M 35:18.12 11:22
221 NANCY PEASE 146 44 F 35:27.22 11:25
222 Helen Serpi 130 62 F 35:29.05 11:26
223 Thomas Dowd 171 56 M 35:33.88 11:27
224 Kathy Dowd 172 48 F 35:59.69 11:36
225 CHARLOTTE SCHUMANN 140 65 SIAC F 36:01.52 11:36
226 PETER BUFFINGTON 258 70 M 36:36.50 11:47
227 DENISE JONES 115 42 HRA F 37:26.79 12:04
228 KATHLEEN O'GARA 14 46 STRIDERS F 37:29.71 12:05
229 WILLIAM O'GARA 15 50 STRIDERS M 37:30.21 12:05
230 MARIANNE FABOZZI-WI 264 44 F 37:57.53 12:14
231 STEPHANIE PUTKOWSKI 9 13 F 38:31.62 12:25
232 Christian Martinez 148 9 M 38:50.07 12:30
233 SHARON CURLEY 306 40 F 39:02.16 12:34
234 LYNN ONEILL 307 47 F 39:02.89 12:35
235 MARY MASTERSON 257 50 F 39:43.97 12:48
236 CHARLES TANZOSH 239 67 M 40:05.70 12:55
237 Gregg Romagnola 60 45 M 40:28.00 13:02
238 BRIGIT GARDNER 99 9 F 41:59.36 13:31
239 Meagan Dillon 207 9 F 42:00.07 13:32
240 Enid Putkowski 10 40 F 42:24.52 13:39
241 RITA PETRIZZI 4 54 F 44:30.76 14:20
242 JACKIE COWAN 277 59 F 46:34.38 15:00
243 Caryn Davis 25 50 F 46:35.22 15:00
244 WILLIAM WIEN 262 43 M 47:00.30 15:08
245 RICHARD RYAN 157 52 M 49:08.17 15:49
246 CHRSSIE COOK 305 31 F 49:08.93 15:50
247 ALEX BENSEN 304 12 F 50:20.92 16:13
248 THOMAS BENSEN 302 37 M 50:31.90 16:16
249 LINDA COOK BENSEN 303 34 F 50:47.34 16:21
250 LINDA ORTIZ 145 36 F 51:09.13 16:28
251 Colleen Dillon 206 40 F 51:09.65 16:29
252 Charles Gibbons 19 46 M 51:10.18 16:29
Female Results
Place Name No. Age Club Time Pace
===== =================== ===== === ========== ======== =====
1 JULIA MCMAHON 259 14 RKTS 19:57.09 6:26
2 EMILY ROSARIO 89 15 20:50.70 6:43
3 Donna McCabe 133 36 20:56.23 6:45
4 Mary Curran 54 36 21:05.74 6:48
5 Barbara Byrne 124 54 RKTS 21:52.94 7:03
6 KAREN McNAMARA 91 46 SIAC 21:55.89 7:04
7 Maggie McCauley 151 44 Rkts 22:16.41 7:11
8 KATHLEEN GILHULEY 16 49 STRIDERS 22:18.12 7:11
9 STACY RICCIO 250 31 22:29.73 7:15
10 Peggy Brennan 153 45 22:38.31 7:18
11 KATHERINE HENRI 26 11 RKTS 22:45.09 7:20
12 BOZENE NIEBRYDASKA 272 38 RKTS 22:56.72 7:24
13 BARBARA NORTH 108 55 SIAC 22:57.87 7:24
14 CHERYLANN DORSEY 286 36 23:00.23 7:25
15 Kerri Butler 213 12 23:20.47 7:31
16 PATRICIA OBRIEN 221 39 RKTS 23:22.61 7:32
17 Christina Martinez 147 11 23:32.72 7:35
18 LAURI YOUNG 137 47 23:33.36 7:35
19 MERIDITH HANSALIK 84 10 RKTS 23:36.80 7:37
20 SARA GARDNER 100 47 SIAC 23:49.54 7:41
21 Corinne Driscoll 231 41 RKTS 23:53.77 7:42
22 CHRISTINE SERVEDIO 280 41 PD 24:23.21 7:51
23 CATHERINE MORRISON- 62 47 SIAC 24:33.55 7:55
24 Christina Melian 215 11 24:38.36 7:56
25 Jennifer Baer 67 31 24:54.80 8:02
26 BETH JOHANNING-HAYE 299 41 RKTS 25:02.98 8:04
27 MARY KARASINSKI 276 39 25:03.76 8:05
28 MEEGHIE REINHOLD 160 31 25:11.50 8:07
29 NANCY DiPIETRO 45 45 GATEWAY 25:29.60 8:13
30 CARMELA GUARINO 75 38 25:40.80 8:16
31 Kaitlyn Cicciariell 149 13 25:46.84 8:18
32 Kathleen Truscelli 116 55 SIAC 25:57.15 8:22
33 Siobhan Wheeler 3 35 26:00.24 8:23
34 MELISSA WATERS 167 37 26:05.36 8:24
35 SUSAN CROWDELL 122 34 RKTS 26:30.61 8:32
36 ANNMARIE RUTA 37 40 GATEWAY 26:31.87 8:33
37 BETTYANN REINA 285 45 26:41.36 8:36
38 RUTH HENRI 107 52 27:06.04 8:44
39 HEATHER HAYES 252 29 TEAM58 27:11.11 8:45
40 NANCY WAGNER-WETZEL 38 55 27:12.25 8:46
41 ANDREA BELMAR-GRAY 120 45 RKTS 27:20.37 8:48
42 Adrienne Belmar 119 48 RKTS 27:20.69 8:49
43 GABRIELLA ANNETTA 111 50 27:45.15 8:56
44 JANICE GROSS 183 56 SIAC 27:51.54 8:59
45 PATI ROCK 298 52 27:55.44 9:00
46 CATALINA STAFFORD 291 47 RKTS 27:59.47 9:01
47 Tammy Marino 186 40 28:01.39 9:02
48 Kathy O'Hara 117 40 SIAC 28:37.95 9:13
49 Bridget O'Hara 210 12 28:44.91 9:16
50 Dawn Miller 166 33 RKTS 28:47.27 9:16
51 ANNMARIE SANTOS 61 37 28:47.91 9:17
52 EILEEN GLEAVY 292 34 28:55.39 9:19
53 ANGELA CONTE 6 63 SIAC 29:18.28 9:26
54 LAURIE COWAN 274 29 29:24.41 9:28
55 Andrea Martinez 150 13 29:41.48 9:34
56 MICHELLE MULLIGAN 278 13 30:20.30 9:46
57 Deidre Hansalik 83 8 RKTS 30:51.04 9:56
58 Erika Semidey 129 24 30:54.87 9:58
59 ANNE ERICKSON 81 53 31:00.90 9:59
60 LAURIE MORELLI 142 31 31:13.86 10:04
61 ELLEN EAGAN 295 29 31:24.78 10:07
62 DEBORAH BREHM 236 53 RKTS 31:29.63 10:09
63 Ileana Fermaint 162 39 31:48.23 10:15
64 Mary Roddy 36 42 32:12.54 10:23
65 MEGAN FISCHER 244 33 32:23.76 10:26
66 MICHELLE CLEARY 294 30 32:25.71 10:27
67 JANET LOMBARDI 241 40 32:43.64 10:33
68 Coleen Jantz 232 46 RKTS 32:47.44 10:34
69 JAIME CANNON 296 47 32:50.40 10:35
70 Kathleen Hansalik 85 42 33:48.27 10:53
71 MADELINE GARCIA 12 11 33:58.19 10:57
72 GLORIA SMITH 121 48 34:47.58 11:12
73 Monica Leide 181 56 RKTS 34:53.84 11:14
74 MIMI VERRILLI 63 53 35:05.91 11:18
75 JEANNINE MASTERSON 256 47 35:07.24 11:19
76 NANCY PEASE 146 44 35:27.22 11:25
77 Helen Serpi 130 62 35:29.05 11:26
78 Kathy Dowd 172 48 35:59.69 11:36
79 CHARLOTTE SCHUMANN 140 65 SIAC 36:01.52 11:36
80 DENISE JONES 115 42 HRA 37:26.79 12:04
81 KATHLEEN O'GARA 14 46 STRIDERS 37:29.71 12:05
82 MARIANNE FABOZZI-WI 264 44 37:57.53 12:14
83 STEPHANIE PUTKOWSKI 9 13 38:31.62 12:25
84 SHARON CURLEY 306 40 39:02.16 12:34
85 LYNN ONEILL 307 47 39:02.89 12:35
86 MARY MASTERSON 257 50 39:43.97 12:48
87 BRIGIT GARDNER 99 9 41:59.36 13:31
88 Meagan Dillon 207 9 42:00.07 13:32
89 Enid Putkowski 10 40 42:24.52 13:39
90 RITA PETRIZZI 4 54 44:30.76 14:20
91 JACKIE COWAN 277 59 46:34.38 15:00
92 Caryn Davis 25 50 46:35.22 15:00
93 CHRSSIE COOK 305 31 49:08.93 15:50
94 ALEX BENSEN 304 12 50:20.92 16:13
95 LINDA COOK BENSEN 303 34 50:47.34 16:21
96 LINDA ORTIZ 145 36 51:09.13 16:28
97 Colleen Dillon 206 40 51:09.65 16:29
Male Results
Place Name No. Age Club Time Pace
===== =================== ===== === ========== ======== =====
1 DAVID DORSEY 263 39 RKTS 16:32.00 5:20
2 JAMES MAURO 243 17 PETERZ GUY 16:33.18 5:20
3 SCOTT LaMORTE 168 39 SIAC 16:35.64 5:21
4 Mohammed Lahseni 138 37 16:41.72 5:23
5 Billy Dowd 170 17 PETERZ GUY 17:01.28 5:29
6 SHAWN WILLIAMS 1 28 RKTS 17:04.48 5:30
7 PAUL LAROCCA 248 15 RKTS 17:22.96 5:36
8 JEFF BENJAMIN 246 41 RKTS 17:26.41 5:37
9 LUIS OYOLA 175 46 SIAC 17:37.56 5:41
10 Sean McCauley 233 19 SIAC 17:44.41 5:43
11 ERIK SOBCZAK 144 31 RKTS 17:55.43 5:47
12 Anthony Pitarresi 23 38 SIAC 18:13.68 5:53
13 MIKE CARULLO 68 15 RKTS 18:16.86 5:54
14 STEPHEN WOITKOWSKI 297 42 RKTS 18:20.81 5:55
15 Issac Rivera 205 35 SIAC 18:25.52 5:56
16 NELSON BROAT 47 45 STRIDERS 18:40.08 6:01
17 Scott LaPiedra Jr 208 21 RKTS 18:52.27 6:05
18 EDWIN COSME 185 46 RKTS 18:54.67 6:06
19 Michael Perry 226 44 19:11.24 6:11
20 LOUIS STRANDBERG 275 38 RKTS 19:17.05 6:13
21 KENNY BRENNAN 287 15 PETERZ GUY 19:17.65 6:13
22 ART NOLAN 268 53 SIAC 19:20.94 6:14
23 Kenny Pickell 125 54 RKTS 19:21.27 6:14
24 Aborn Etchison 201 43 19:26.99 6:16
25 MARK VOGT 282 46 SIAC 20:04.82 6:28
26 Fred Rigolini 52 45 SIAC 20:15.25 6:32
27 BRUCE LARAQUE 267 47 20:25.41 6:35
28 James Butler 212 40 FD 20:33.19 6:37
29 BILLY WERNER 245 43 20:34.77 6:38
30 MICHAEL KIMBALL 301 34 FD 20:50.13 6:43
31 Bobby Guidera 134 53 SIAC 21:32.78 6:57
32 JONATHAN GIORDANO 127 21 21:35.51 6:57
33 JOHN TONNESSEN 158 47 RKTS 21:43.69 7:00
34 Richard Howe 20 48 21:47.58 7:01
35 PHIL JONAS 260 56 SIAC 21:48.51 7:02
36 NICOLAS LOMBARDI 156 60 GATEWAY 21:48.93 7:02
37 DANIEL SULLIVAN 21 45 PD 21:51.25 7:03
38 KEVIN CAMPBELL 254 46 SIAC 21:59.72 7:05
39 MICHAEL VARRIANO 177 38 RKTS 22:14.19 7:10
40 James Driscoll 230 43 RKTS 22:16.67 7:11
41 ANDY BUREK 109 55 SIAC 22:19.59 7:12
42 Max Kats 57 18 22:22.59 7:13
43 RAY BUTLER 53 45 RKTS 22:25.17 7:13
44 MICHAEL TOBIN 103 49 22:28.15 7:14
45 ALEX KATS 56 45 PD 22:33.27 7:16
46 Thomas Joyce 96 55 22:35.15 7:17
47 Ralph Stallone 203 31 PD 22:37.33 7:17
48 DAN PETTIGREW 290 59 22:41.09 7:19
49 GEORGE CROAKE 251 62 GATEWAY 22:43.87 7:19
50 NICHOLAS PROSCIA 97 53 23:00.60 7:25
51 CHARLIE MARCHESE 82 51 SIAC 23:03.05 7:26
52 FREDDIE CASTRO 30 41 PD 23:08.53 7:27
53 Jim Hepworth 55 52 23:21.40 7:32
54 EDWARD BUNGAY 273 33 23:24.24 7:32
55 Tommy Hart 211 59 RKTS 23:25.44 7:33
56 ROBERT MONTEMARANO 43 54 Striders 23:28.01 7:34
57 John Leide 182 22 RKTS 23:43.80 7:39
58 ROB MEAGHER 288 47 23:47.98 7:40
59 Richard Guadi 228 35 23:48.86 7:40
60 ANDREW COSTELLO 235 38 PD 23:50.13 7:41
61 TONY LAROCCA 249 50 RKTS 24:01.25 7:44
62 Mark Reinhold 161 29 24:03.09 7:45
63 Peter Blum 229 47 RKTS 24:04.34 7:45
64 CAL KELLY 283 43 FD 24:15.84 7:49
65 RICHARD WARD 240 56 RKTS 24:21.45 7:51
66 JOSEPH TROIANIELLO 270 47 24:24.64 7:52
67 RONALD COYNE 284 34 TEAM58 24:27.35 7:53
68 ROD GARRIE 165 40 RKTS 24:27.92 7:53
69 STEPHEN STAFFORD 289 47 RKTS 24:32.82 7:55
70 KEVIN LEVENSTEIN 178 20 24:44.51 7:58
71 James Mahoney 214 8 24:46.31 7:59
72 Jimmy Hart 179 52 RKTS 24:55.43 8:02
73 Vito Vitelli 227 44 RKTS 25:07.59 8:06
74 John Dorman 184 48 RKTS 25:12.74 8:07
75 STEPHEN DiPIETRO 44 47 GATEWAY 25:17.31 8:09
76 DANIEL ORLANDO 34 58 25:19.92 8:10
77 ANTHONY CROWDELL 123 34 25:23.81 8:11
78 STUART WEINBERG 33 46 25:25.78 8:12
79 PJ Maglione 152 11 RKTS 25:29.13 8:13
80 PETER GALLAGHER 269 50 25:30.77 8:13
81 Victor Popolano 72 50 GATEWAY 25:40.21 8:16
82 JACOB HOGAN 194 12 25:52.82 8:20
83 JOE BACHTEL 87 53 RKTS 25:53.16 8:20
84 LOUIS JEROME 110 46 25:56.81 8:22
85 EDWARD RANIERI 300 24 PD 25:58.09 8:22
86 Tom Hogan 193 48 SIAC 26:01.37 8:23
87 Mike Wheeler 2 37 26:02.08 8:23
88 RAY COCO 114 74 26:16.58 8:28
89 MICKEY NEWMAN 42 70 STRIDERS 26:18.79 8:29
90 John Hepworth 118 52 26:24.88 8:31
91 Luis Martinez Jr. 22 35 26:26.66 8:31
92 TONY LORENZO 293 54 26:27.00 8:31
93 John Yordt 58 38 RKTS 26:29.55 8:32
94 ANDREW GILMORE 281 42 FD 26:32.37 8:33
95 Brendan Whelan 218 42 26:37.86 8:35
96 RICHIE ORESTO 237 46 26:40.60 8:36
97 Guy Johnson 174 54 RKTS 26:45.69 8:37
98 GENE HAHN 65 60 26:49.71 8:39
99 Thomas Adams 78 41 PD 27:24.62 8:50
100 ROBERT COLLYER 255 51 27:28.06 8:51
101 PATRICK KEANE 76 41 PD 27:33.09 8:53
102 JIM VANNAME 261 46 RKTS 27:36.57 8:54
103 Edward Figueroa 154 39 27:43.99 8:56
104 Zeke Quin 189 47 27:46.16 8:57
105 MIKE ROBERTS 202 52 27:52.45 8:59
106 JOHN HEALEY 69 51 28:03.99 9:03
107 Joe Sicilian 198 53 Warriors 28:21.94 9:08
108 Ralph Giordano 128 49 28:26.82 9:10
109 STEPHEN M DiPIETRO 46 12 Gateway 28:32.28 9:12
110 LEONIS PENA 66 36 PD 28:36.57 9:13
111 JOE CIPRIANO 247 41 28:38.34 9:14
112 Shawn O'Hara 209 40 28:39.85 9:14
113 John Leide 180 59 RKTS 28:46.74 9:16
114 Ryan Keane 77 13 28:58.86 9:20
