Doreen's Race Results:   2008  2007  2006  2005 
        THE 6TH ANNUAL SGT. DOREEN SCRIMENTI 5K RUN/WALK                 
                 SCHOLARSHIP/FUNDRAISING EVENT                           
                       STATEN ISLAND, NY                                 
               Saturday, June 11, 2005 9:30 A.M.                         


                     Results in Time Order                               

Place Name                No.   Age Club       S Time     Pace           
===== =================== ===== === ========== = ======== =====          
    1 SHAWN WILLIAMS        554  27 URBAN A'S  M 16:37.14  5:21          
    2 SCOTT LaMORTE         737  38 SIAC       M 16:54.08  5:27          
    3 JOHN WILLIAMS         773  48 PD         M 17:11.58  5:33          
    4 SCOTT LAPIEDRA JR     753  20 RKTS       M 17:32.52  5:39          
    5 GARY OJEDA            297  30 WTC        M 17:36.32  5:40          
    6 SEAN LYNCH            772  16 BREWCREW   M 17:39.28  5:41          
    7 JEFF BENJAMIN         793  40 SHORE AC   M 17:41.19  5:42          
    8 SEANKELLY MCCAULEY    767  18 SIAC       M 17:49.91  5:45          
    9 LUIS OYOLA            726  45 SIAC       M 18:30.35  5:58          
   10 STEPHEN WOITKOWSKI    614  41 RKTS       M 18:47.20  6:03          
   11 ANDREW GANGEMI        337  18 BREWCREW   M 19:06.13  6:09          
   12 ANTHONY PITARRESI     785  37 SIAC       M 19:15.17  6:12          
   13 JOSEPH J BRANCALE     561  18            M 19:18.23  6:13          
   14 ABORM ETCHISON        703  42            M 19:19.15  6:14          
   15 NELSON BROAT          643  44 striders   M 19:21.26  6:14          
   16 JOSEPH CHICK          776  28 GITRDONE   M 19:30.21  6:17          
   17 KEVIN BUELL           303  15 BREWCREW   M 19:30.68  6:17          
   18 JOSEPH BRANCALE       562  14            M 19:31.88  6:18          
   19 FRANK CONNELLY        333  50 SIAC       M 19:50.31  6:24          
   20 MIKE CARULLO          612  14 RKTS       M 19:51.61  6:24          
   21 FRED RIGOLINI         585  44 SIAC       M 20:02.50  6:28          
   22 Terry Ballou          596  37 SIAC       F 20:04.99  6:28          
   23 AIDAN HEARN           729  16 BREWCREW   M 20:14.91  6:32          
   24 CHRISTINE CONNELLY    332  12 SIAC       F 20:23.05  6:34          
   25 DAVID MENDELSOHN      777  28 GITRDONE   M 20:24.70  6:35          
   26 MICHAEL KIMBALL       322  33 RKTS       M 20:26.39  6:35          
   27 PETER BALLENTINE      325  41            M 20:42.09  6:40          
   28 DAVID PANZA           671  48 SIAC       M 20:44.89  6:41          
   29 RON COHEN             295  59            M 20:49.81  6:43          
   30 MARTY GRYBE           733  41 RKTS       M 20:52.28  6:44          
   31 ARIELLE NEWMAN        727  16            F 20:56.84  6:45          
   32 BOBBY GUIDERA         688  52 SIAC       M 21:07.70  6:49          
   33 FRANK GUARINO         602  39            M 21:14.02  6:51          
   34 JASON HART            731  24 RKTS       M 21:21.12  6:53          
   35 JEANNINE BARDO        296  42            F 21:28.64  6:55          
   36 SCOTT HALL            298  35 RKTS       M 21:31.49  6:56          
   37 JAMES KRIEGER         632  25 PD         M 21:43.84  7:00          
   38 GAIL MARINO           304  43            F 21:47.82  7:01          
   39 MICHAEL TOBIN         741  48 SIAC       M 21:55.84  7:04          
   40 DANIEL SULLIVAN       663  44            M 21:56.54  7:04          
   41 ELLEN BRENNAN-HEARN   730  44 SIAC       F 22:04.46  7:07          
   42 JIM DRISCOLL          714  42 RKTS       M 22:10.19  7:09          
   43 JILL GOODACRE         589  26 RKTS       F 22:15.16  7:10          
   44 CHARLES SMITH         344  14            M 22:15.95  7:10          
   45 ROBERT MONTEMARANO    640  53 BRRC       M 22:18.11  7:11          
   46 JONATHAN GIORDANO     794  20            M 22:20.06  7:12          
   47 GREGORY WOROBEY       567  56            M 22:20.35  7:12          
   48 THOMAS JOYCE          580  54 GM         M 22:24.12  7:13          
   49 JOHN TONNESSEN        752  46 RKTS       M 22:24.91  7:13          
   50 NICOLAS LOMBARDI      685  59 GATEWAY    M 22:27.39  7:14          
   51 MARY MOLSKI           299  36 SIAC       F 22:30.42  7:15          
   52 RORY HARRIS           315  14            M 22:32.37  7:16          
   53 LORELEI TOMSON        657  15            F 22:33.41  7:16          
   54 ALEX KATS             620  44            M 22:34.38  7:16          
   55 PAUL BUCKHEIT         713  61 FD         M 22:35.13  7:17          
   56 MICHAEL VARRIANO      340  38 RKTS       M 22:41.69  7:19          
   57 BARBARA NORTH         641  54 SIAC       F 22:43.61  7:19          
   58 MAX KATS              621  17            M 22:44.89  7:20          
   59 TOM STOLLMEYER        709  60            M 22:50.59  7:22          
   60 GEORGE CROAKE         662  61 GATEWAY    M 22:51.26  7:22          
   61 KAREN McNAMARA        626  45 SIAC       F 22:52.90  7:22          
   62 DARIO ENDOZO          675  43 RKTS       M 23:01.33  7:25          
   63 CHARLIE MARCHESE      707  50 SIAC       M 23:03.57  7:26          
   64 PETER GARCIA          575  49            M 23:04.43  7:26          
   65 PEGGY BRENNAN         717  44            F 23:07.43  7:27          
   66 JOHN OREGAN           300  43            M 23:10.80  7:28          
   67 MERIDITH HANSALIK     606   9 RKTS       F 23:13.50  7:29          
   68 CHARLES DUGAN         739  40            M 23:15.50  7:30          
   69 MAGGIE McCAULEY       319  43 RKTS       F 23:16.73  7:30          
   70 TIM BURKE             781  46            M 23:17.06  7:30          
   71 JACOB HOGAN           761  11            M 23:21.79  7:32          
   72 NICHOLAS PROSCIA      598  52            M 23:25.79  7:33          
   73 MICHAEL SALAYCIK      759  13            M 23:29.41  7:34          
   74 TONY LORENZO          339  53            M 23:35.18  7:36          
   75 CORINNE Driscoll      715  40 RKTS       F 23:39.05  7:37          
   76 MICHAEL GACILOS       779  52 RKTS       M 23:51.59  7:41          
   77 PATRICIA OBRIEN       900  38 RKTS       F 23:53.66  7:42          
   78 JAMES HEPWORTH        630  51            M 23:56.36  7:43          
   79 JULIET SHIELDS        331  31 PD         F 23:57.15  7:43          
   80 KATHLEEN GILHULEY     584  48 STRIDERS   F 23:58.02  7:43          
   81 JAMES SHERLOCK        597  36            M 24:02.87  7:45          
   82 MARK TILBOR           336  46            M 24:04.69  7:45          
   83 JENNA LEVENDOSKY      700  15            F 24:10.43  7:47          
   84 MICHAEL FASSRAINER    559  52 RKTS       M 24:13.37  7:48          
   85 EDWARD RANIERI        341  23            M 24:19.80  7:50          
   86 MICHELE IRIZARRY      655  30 RKTS       F 24:22.52  7:51          
   87 TOMMY HART            784  58 RKTS       M 24:28.11  7:53          
   88 LAURI YOUNG           683  46            F 24:34.28  7:55          
   89 ADRIENNE BELTZ        725  26 RKTS       F 24:35.02  7:55          
   90 vito vitelli          771  43 RKTS       M 24:37.39  7:56          
   91 MARYBETH GALLAGHER    774  34 RKTS       F 24:45.30  7:59          
   92 TERENCE OBRIEN        797  41 RKTS       M 24:48.90  8:00          
   93 ARIELLE RIFKIN        800  14            F 24:49.69  8:00          
   94 ARNOLD OBEY           724  58            M 24:53.15  8:01          
   95 ROD GARRIE            676  38 RKTS       M 24:53.83  8:01          
   96 DANIEL ORLANDO        595  57            M 24:55.25  8:02          
   97 MARK CANNON           695  45            M 24:56.87  8:02          
   98 RICHARD WARD          704  55 RKTS       M 24:58.63  8:03          
   99 DIANE LYONS           796  22            F 25:01.01  8:04          
  100 KEVIN LEVENSTEIN      766  20            M 25:04.31  8:05          
  101 PAUL BRANCALE         563  11            M 25:05.45  8:05          
  102 MATTHEW HOGAN         760  14            M 25:06.56  8:05          
  103 CATHERINE MORRISON-   619  46 SIAC       F 25:08.01  8:06          
  104 JIMMY HART            732  51 RKTS       M 25:08.98  8:06          
  105 CHRISTINA MARTINEZ    757  10            F 25:10.47  8:07          
  106 KEVIN TRIMMER         722   9 SAC HEART  M 25:12.47  8:07          
  107 JOSEPH LATTUGA        783  39            M 25:13.50  8:08          
  108 RAY BUTLER            615  44 RKTS       M 25:14.42  8:08          
  109 NATHALIE ROCK         311  15 RKTS       F 25:15.52  8:08          
  110 LORRAINE BRANCALE     564  12            F 25:20.06  8:10          
  111 DAVID FISHER          791  28            M 25:23.91  8:11          
  112 ERICA JOHNSON         788  27            F 25:25.09  8:11          
  113 KATHERINE HENRI       553  10            F 25:26.96  8:12          
  114 Robert Dahling        702  34            M 25:30.98  8:13          
  115 JOANN ROSIELLO        616  40            F 25:31.66  8:13          
  116 GLENN WILTSHIRE       302  50            M 25:32.52  8:14          
  117 LOUIS JEROME          642  45            M 25:38.16  8:16          
  118 KATHLEEN TRUSCELLI    736  54            F 25:44.74  8:18          
  119 JOSEPH GRIGAS         600  39            M 25:50.73  8:20          
  120 MIRIAM JOHNSON        673  54 RKTS       F 25:54.31  8:21          
  121 STUART WEINBERG       570  45            M 25:55.04  8:21          
  122 ANTHONY FIGUEROA      659  15            M 26:02.35  8:23          
  123 JOSHUA GEHRET         637  13            M 26:09.29  8:26          
  124 DAVID GEHRET          636  43            M 26:09.78  8:26          
  125 MAX MORAN             787  29            M 26:11.63  8:26          
  126 DONNA JOHNSON         571  57 SIAC       F 26:14.82  8:27          
  127 MEEGHIE REINHOLD      718  30            F 26:18.30  8:29          
  128 JOHN HEPWORTH         629  51            M 26:19.43  8:29          
  129 JOHN HEALEY           628  50            M 26:20.14  8:29          
  130 JIM VANNAME           330  45 RKTS       M 26:31.21  8:33          
  131 GUY JOHNSON           674  53 RKTS       M 26:34.25  8:34          
  132 BRIGID HOWLEY         782  26 RKTS       F 26:38.71  8:35          
  133 LEONIS PENA           590  35 PD         M 26:44.53  8:37          
  134 MICHAEL GARONE        680  57 SIAC       M 26:46.87  8:38          
  135 KATELYN MASCALI       328  12            F 26:49.67  8:39          
  136 ANNMARIE RUTA         610  39 GATEWAY    F 26:50.11  8:39          
  137 PHILIP HEARN          728  58 SIAC       M 26:50.77  8:39          
  138 ANDREA BELMAR-GRAY    661  44            F 26:52.66  8:40          
  139 MICKEY NEWMAN         672  69 STRIDERS   M 26:53.28  8:40          
  140 Gabriella Annetta     690  49 SIAC       F 27:00.37  8:42          
  141 JENNIFER MASCALI      329  24            F 27:00.85  8:42          
  142 LYNN WRIGHT           686  27            F 27:04.53  8:43          
  143 JAYSON JACKNOW        754  37            M 27:05.32  8:44          
  144 PAUL FUNES            342  30            M 27:12.40  8:46          
  145 MELISSA FONTANA       307  16            F 27:17.41  8:48          
  146 ANDREW GILMORE        778  41 GATEWAY    M 27:19.50  8:48          
  147 CARMELA GUARINO       601  38            F 27:22.04  8:49          
  148 ROMMELLE DORVIL       301  35            F 27:26.09  8:50          
  149 MARILOU SALADIS       682  52            F 27:28.37  8:51          
  150 ANN WELSH             321  37            F 27:33.44  8:53          
  151 ADRIENNE BELMAR       660  47            F 27:34.53  8:53          
  152 RICHARD KANDO         646  25            M 27:36.34  8:54          
  153 JAMES MAHONEY         309   7            M 27:37.41  8:54          
  154 TARA ANANT            645  25            F 27:38.12  8:54          
  155 Jennifer Baer         591  30            F 27:38.72  8:54          
  156 ANDREA LAFATA         633  43            F 27:39.46  8:55          
  157 DEIDRE HANSALIK       607   7 RKTS       F 27:51.16  8:58          
  158 MIKE ROBERTS          789  51            M 27:55.13  9:00          
  159 CESARE LUCIDO         765  49 SIAC       M 27:56.97  9:00          
  160 JANICE GROSS          762  55            F 28:03.88  9:02          
  161 LISA RIGOLINI         599  41 SIAC       F 28:05.29  9:03          
  162 PETER BLUM            326  46 RKTS       M 28:06.33  9:03          
  163 EDDY FONT             792  45            M 28:10.50  9:05          
  164 MARCIA YELLIN         669  47            F 28:11.16  9:05          
  165 MICHAEL OLSEN         314  27            M 28:19.26  9:07          
  166 JEANNE MCAULIFFE      749  42            F 28:26.12  9:10          
  167 CHRISTINA CHEN        651  27 PITS GIRLS F 28:28.99  9:11          
  168 EDDIE FIGUEROA        658  38            M 28:38.50  9:14          
  169 ROBERT BOHNENBERGER   313  50 RKTS       M 28:39.29  9:14          
  170 BRIAN TOMSON          656  48            M 28:40.17  9:14          
  171 MICHELE PITARRESI     649  36 PITS GIRLS F 28:40.65  9:14          
  172 ROBERT COLLYER        775  50            M 28:52.46  9:18          
  173 COLEEN JANTZ          755  45 RKTS       F 28:56.80  9:20          
  174 DINA TESTA            684  31            F 29:24.27  9:28          
  175 JAMES DIGIACOMO       677  41            M 29:29.27  9:30          
  176 ANGELA CONTE          555  62            F 29:31.01  9:31          
  177 VICTOR TORRES         566  45            M 29:50.40  9:37          
  178 KRISTI ALBERTSEN      650  34 PITS GIRLS F 30:01.85  9:40          
  179 ADRIAN DAVILA         631  36            M 30:08.82  9:43          
  180 NANCY WAGNER-WETZEL   603  54            F 30:12.94  9:44          
  181 KATHLEEN HANSALIK     605  41            F 30:14.30  9:44          
  182 KATHY O'HARA          647  39 SIAC       F 30:17.20  9:45          
  183 CHRISTINE COSGRIFF    323  31            F 30:20.78  9:47          
  184 ALAN EPPLE            712  55            M 30:29.17  9:49          
  185 MATTHEW TRIMMER       720   8            M 30:32.07  9:50          
  186 CAL RIFKIN            799  55            M 30:37.02  9:52          
  187 STEVE SABELLA         327  48            M 30:43.68  9:54          
  188 EILEEN GLEAVY         320  33            F 30:58.02  9:59          
  189 STEPHANIE OSMER       635  27            F 31:04.28 10:01          
  190 MICHAEL NIELSEN       618  53            M 31:05.10 10:01          
  191 MICHELLE MULLIGAN     798  12            F 31:22.23 10:06          
  192 Carolyn Mezzano       699  44            F 31:28.33 10:08          
  193 RICHARD A OSMER       634  56            M 31:44.97 10:14          
  194 RALPH GIORDANO        795  48            M 31:56.74 10:17          
  195 ROBERT ALVORSEN       577  50 FD         M 32:06.45 10:21          
  196 JOSEPH MILLER         678  71 PD         M 32:08.78 10:21          
  197 John Leide            742  58 RKTS       M 32:14.35 10:23          
  198 RICHARD WEAVER        780  65            M 32:20.00 10:25          
  199 CHRISTIAN MARTINEZ    758   8            M 32:31.73 10:29          
  200 DENISE QUINN          689  45            F 32:40.57 10:32          
  201 MARIA SCHILLACI       324  38            F 32:48.79 10:34          
  202 NANCY PEASE           625  43            F 33:02.68 10:39          
  203 JOE COCO              670  78 GATEWAY    M 33:03.70 10:39          
  204 LUIS MARTINEZ JR.     587  34 PD         M 33:10.53 10:41          
  205 KENNETH GIACHETTA     306  46            M 33:15.45 10:43          
  206 MIMI VERRILLI         581  52            F 33:21.92 10:45          
  207 NAME NO                 2                  33:47.59 10:53          
  208 PAUL HANSALIK         696  42            M 33:55.40 10:56          
  209 CHARLES BROCK         748  54            M 33:58.08 10:56          
  210 BRIAN WRIGHT          687  33            M 34:05.37 10:59          
  211 NAME NO                 8                  34:12.94 11:01          
  212 CHRISTINA LEIDE       744  23 RKTS       F 34:13.36 11:01          
  213 PATI ROCK             312  51            F 34:14.27 11:02          
  214 LAURIE DESIO          334  30            F 34:21.62 11:04          
  215 JENNIFER MEZZAOLRI    338  33            F 34:30.57 11:07          
  216 MATTHEW BEATTY        623  12            M 34:33.10 11:08          
  217 MAX GUY               790  16            M 34:59.44 11:16          
  218 SUSAN TRIMMER         719  41            F 35:19.57 11:23          
  219 JOHN TRIMMER          721  41            M 35:22.49 11:24          
  220 MARIA GAGLIARDI       763  39            F 35:22.92 11:24          
  221 KRISTEN ALVORSEN      578  44            F 35:29.31 11:26          
  222 KATHLEEN O'GARA       624  45 STRIDERS   F 35:37.31 11:28          
  223 MICHAEL MARK          583  50 STRIDERS   M 35:41.99 11:30          
  224 NAME NO                 3                  35:42.41 11:30          
  225 MADELINE GARCIA       574  10            F 35:49.74 11:32          
  226 MELISSA BEATTY        622  21            F 35:51.26 11:33          
  227 MONICA Leide          743  56 RKTS       F 35:59.82 11:36          
  228 WILLIAM McCALIP       756  46            M 36:19.47 11:42          
  229 ALLISON HART          764  43            F 36:19.87 11:42          
  230 NICOLE TURCHIO        648  18 PITS GIRLS F 36:41.13 11:49          
  231 DEBORAH BREHM         666  52 RKTS       F 37:07.45 11:57          
  232 MARIE GARONE          681  57 SIAC       F 37:09.03 11:58          
  233 KAREN HOOK            335  29            F 37:50.20 12:11          
  234 MARIANNE FABOZZI-WI   770  43            F 38:33.23 12:25          
  235 JAMES CREHAN          708  66            M 38:33.73 12:25          
  236 AILEEN BRENNAN        734  28            F 39:09.88 12:37          
  237 MINDY RIFKIN          308  51            F 39:35.60 12:45          
  238 MARY LALY             664  20            F 39:45.86 12:48          
  239 MATTHEW BREHM         667  19            M 42:59.44 13:51          
  240 KEVIN MCCORMICK       586  51            M 43:00.39 13:51          
  241 CHARLES F TANZOSH     560  66            M 43:29.38 14:00          
  242 BRIGIT GARDNER        293   8            F 43:40.00 14:04          
  243 SARA GARDNER          294  46 SIAC       F 45:17.31 14:35          
  244 KENNY PICKELL         665  53 RKTS       M 45:18.46 14:35          
  245 FRANK INZERILLO       638  49            M 45:42.06 14:43          
  246 LISA KIEFERT-INZERI   639  35 ROOSTER GR F 46:40.05 15:02          
  247 STEPHANIE PUTKOWSKI   572  12            F 46:41.73 15:02          
  248 STEVEN PUTKOWSKI      573  10            M 46:51.82 15:06          
  249 LISA RICCIARDONE      711  17            F 46:52.79 15:06          
  250 Kathleen Mezzano      697  50            F 48:13.32 15:32          
  251 Arthur Mezzano        698  50            M 48:38.81 15:40          
  252 SONIA CUNNINGHAM      786  58            F 48:40.65 15:41          
  253 RICHARD RYAN          691  51            M 49:14.90 15:52          
  254 MARILYN RICCIARDONE   710  58            F 49:23.99 15:55          
  255 KERRY HARRIS          317  12            F 50:06.40 16:08          
  256 ENID PUTKOWSKI        318  39            F 51:11.63 16:29          
  257 NAME NO                 9                  51:14.47 16:30          
  258 RON RICCARDI          750  36            M 53:35.22 17:15          
  259 HELEN RICCARDI        751  38            F 54:30.85 17:33          
  260 PAT DIAMOND           345  50            F 54:31.48 17:33          
  261 Jennifer WARD         706  27            F 55:34.12 17:54          
  262 KATHLEEN WARD         705  60            F 56:00.57 18:02          
  263 MAC OCALLAGHAN        305  81            M 56:01.66 18:03          
  264 ANNE TAYLOR           723  60 SIAC       F 57:55.15 18:39          
  265 LYN FAHEY             316  50            F 57:55.74 18:39          
  266 RITA PETRIZZI         604  53            F 59:01.68 19:00          


                        Female Results                                   

Place Name                No.   Age Club       Time     Pace             
===== =================== ===== === ========== ======== =====            
    1 Terry Ballou          596  37 SIAC       20:04.99  6:28            
    2 CHRISTINE CONNELLY    332  12 SIAC       20:23.05  6:34            
    3 ARIELLE NEWMAN        727  16            20:56.84  6:45            
    4 JEANNINE BARDO        296  42            21:28.64  6:55            
    5 GAIL MARINO           304  43            21:47.82  7:01            
    6 ELLEN BRENNAN-HEARN   730  44 SIAC       22:04.46  7:07            
    7 JILL GOODACRE         589  26 RKTS       22:15.16  7:10            
    8 MARY MOLSKI           299  36 SIAC       22:30.42  7:15            
    9 LORELEI TOMSON        657  15            22:33.41  7:16            
   10 BARBARA NORTH         641  54 SIAC       22:43.61  7:19            
   11 KAREN McNAMARA        626  45 SIAC       22:52.90  7:22            
   12 PEGGY BRENNAN         717  44            23:07.43  7:27            
   13 MERIDITH HANSALIK     606   9 RKTS       23:13.50  7:29            
   14 MAGGIE McCAULEY       319  43 RKTS       23:16.73  7:30            
   15 CORINNE Driscoll      715  40 RKTS       23:39.05  7:37            
   16 PATRICIA OBRIEN       900  38 RKTS       23:53.66  7:42            
   17 JULIET SHIELDS        331  31 PD         23:57.15  7:43            
   18 KATHLEEN GILHULEY     584  48 STRIDERS   23:58.02  7:43            
   19 JENNA LEVENDOSKY      700  15            24:10.43  7:47            
   20 MICHELE IRIZARRY      655  30 RKTS       24:22.52  7:51            
   21 LAURI YOUNG           683  46            24:34.28  7:55            
   22 ADRIENNE BELTZ        725  26 RKTS       24:35.02  7:55            
   23 MARYBETH GALLAGHER    774  34 RKTS       24:45.30  7:59            
   24 ARIELLE RIFKIN        800  14            24:49.69  8:00            
   25 DIANE LYONS           796  22            25:01.01  8:04            
   26 CATHERINE MORRISON-   619  46 SIAC       25:08.01  8:06            
   27 CHRISTINA MARTINEZ    757  10            25:10.47  8:07            
   28 NATHALIE ROCK         311  15 RKTS       25:15.52  8:08            
   29 LORRAINE BRANCALE     564  12            25:20.06  8:10            
   30 ERICA JOHNSON         788  27            25:25.09  8:11            
   31 KATHERINE HENRI       553  10            25:26.96  8:12            
   32 JOANN ROSIELLO        616  40            25:31.66  8:13            
   33 KATHLEEN TRUSCELLI    736  54            25:44.74  8:18            
   34 MIRIAM JOHNSON        673  54 RKTS       25:54.31  8:21            
   35 DONNA JOHNSON         571  57 SIAC       26:14.82  8:27            
   36 MEEGHIE REINHOLD      718  30            26:18.30  8:29            
   37 BRIGID HOWLEY         782  26 RKTS       26:38.71  8:35            
   38 KATELYN MASCALI       328  12            26:49.67  8:39            
   39 ANNMARIE RUTA         610  39 GATEWAY    26:50.11  8:39            
   40 ANDREA BELMAR-GRAY    661  44            26:52.66  8:40            
   41 Gabriella Annetta     690  49 SIAC       27:00.37  8:42            
   42 JENNIFER MASCALI      329  24            27:00.85  8:42            
   43 LYNN WRIGHT           686  27            27:04.53  8:43            
   44 MELISSA FONTANA       307  16            27:17.41  8:48            
   45 CARMELA GUARINO       601  38            27:22.04  8:49            
   46 ROMMELLE DORVIL       301  35            27:26.09  8:50            
   47 MARILOU SALADIS       682  52            27:28.37  8:51            
   48 ANN WELSH             321  37            27:33.44  8:53            
   49 ADRIENNE BELMAR       660  47            27:34.53  8:53            
   50 TARA ANANT            645  25            27:38.12  8:54            
   51 Jennifer Baer         591  30            27:38.72  8:54            
   52 ANDREA LAFATA         633  43            27:39.46  8:55            
   53 DEIDRE HANSALIK       607   7 RKTS       27:51.16  8:58            
   54 JANICE GROSS          762  55            28:03.88  9:02            
   55 LISA RIGOLINI         599  41 SIAC       28:05.29  9:03            
   56 MARCIA YELLIN         669  47            28:11.16  9:05            
   57 JEANNE MCAULIFFE      749  42            28:26.12  9:10            
   58 CHRISTINA CHEN        651  27 PITS GIRLS 28:28.99  9:11            
   59 MICHELE PITARRESI     649  36 PITS GIRLS 28:40.65  9:14            
   60 COLEEN JANTZ          755  45 RKTS       28:56.80  9:20            
   61 DINA TESTA            684  31            29:24.27  9:28            
   62 ANGELA CONTE          555  62            29:31.01  9:31            
   63 KRISTI ALBERTSEN      650  34 PITS GIRLS 30:01.85  9:40            
   64 NANCY WAGNER-WETZEL   603  54            30:12.94  9:44            
   65 KATHLEEN HANSALIK     605  41            30:14.30  9:44            
   66 KATHY O'HARA          647  39 SIAC       30:17.20  9:45            
   67 CHRISTINE COSGRIFF    323  31            30:20.78  9:47            
   68 EILEEN GLEAVY         320  33            30:58.02  9:59            
   69 STEPHANIE OSMER       635  27            31:04.28 10:01            
   70 MICHELLE MULLIGAN     798  12            31:22.23 10:06            
   71 Carolyn Mezzano       699  44            31:28.33 10:08            
   72 DENISE QUINN          689  45            32:40.57 10:32            
   73 MARIA SCHILLACI       324  38            32:48.79 10:34            
   74 NANCY PEASE           625  43            33:02.68 10:39            
   75 MIMI VERRILLI         581  52            33:21.92 10:45            
   76 CHRISTINA LEIDE       744  23 RKTS       34:13.36 11:01            
   77 PATI ROCK             312  51            34:14.27 11:02            
   78 LAURIE DESIO          334  30            34:21.62 11:04            
   79 JENNIFER MEZZAOLRI    338  33            34:30.57 11:07            
   80 SUSAN TRIMMER         719  41            35:19.57 11:23            
   81 MARIA GAGLIARDI       763  39            35:22.92 11:24            
   82 KRISTEN ALVORSEN      578  44            35:29.31 11:26            
   83 KATHLEEN O'GARA       624  45 STRIDERS   35:37.31 11:28            
   84 MADELINE GARCIA       574  10            35:49.74 11:32            
   85 MELISSA BEATTY        622  21            35:51.26 11:33            
   86 MONICA Leide          743  56 RKTS       35:59.82 11:36            
   87 ALLISON HART          764  43            36:19.87 11:42            
   88 NICOLE TURCHIO        648  18 PITS GIRLS 36:41.13 11:49            
   89 DEBORAH BREHM         666  52 RKTS       37:07.45 11:57            
   90 MARIE GARONE          681  57 SIAC       37:09.03 11:58            
   91 KAREN HOOK            335  29            37:50.20 12:11            
   92 MARIANNE FABOZZI-WI   770  43            38:33.23 12:25            
   93 AILEEN BRENNAN        734  28            39:09.88 12:37            
   94 MINDY RIFKIN          308  51            39:35.60 12:45            
   95 MARY LALY             664  20            39:45.86 12:48            
   96 BRIGIT GARDNER        293   8            43:40.00 14:04            
   97 SARA GARDNER          294  46 SIAC       45:17.31 14:35            
   98 LISA KIEFERT-INZERI   639  35 ROOSTER GR 46:40.05 15:02            
   99 STEPHANIE PUTKOWSKI   572  12            46:41.73 15:02            
  100 LISA RICCIARDONE      711  17            46:52.79 15:06            
  101 Kathleen Mezzano      697  50            48:13.32 15:32            
  102 SONIA CUNNINGHAM      786  58            48:40.65 15:41            
  103 MARILYN RICCIARDONE   710  58            49:23.99 15:55            
  104 KERRY HARRIS          317  12            50:06.40 16:08            
  105 ENID PUTKOWSKI        318  39            51:11.63 16:29            
  106 HELEN RICCARDI        751  38            54:30.85 17:33            
  107 PAT DIAMOND           345  50            54:31.48 17:33            
  108 Jennifer WARD         706  27            55:34.12 17:54            
  109 KATHLEEN WARD         705  60            56:00.57 18:02            
  110 ANNE TAYLOR           723  60 SIAC       57:55.15 18:39            
  111 LYN FAHEY             316  50            57:55.74 18:39            
  112 RITA PETRIZZI         604  53            59:01.68 19:00            


                         Male Results                                    

Place Name                No.   Age Club       Time     Pace             
===== =================== ===== === ========== ======== =====            
    1 SHAWN WILLIAMS        554  27 URBAN A'S  16:37.14  5:21            
    2 SCOTT LaMORTE         737  38 SIAC       16:54.08  5:27            
    3 JOHN WILLIAMS         773  48 PD         17:11.58  5:33            
    4 SCOTT LAPIEDRA JR     753  20 RKTS       17:32.52  5:39            
    5 GARY OJEDA            297  30 WTC        17:36.32  5:40            
    6 SEAN LYNCH            772  16 BREWCREW   17:39.28  5:41            
    7 JEFF BENJAMIN         793  40 SHORE AC   17:41.19  5:42            
    8 SEANKELLY MCCAULEY    767  18 SIAC       17:49.91  5:45            
    9 LUIS OYOLA            726  45 SIAC       18:30.35  5:58            
   10 STEPHEN WOITKOWSKI    614  41 RKTS       18:47.20  6:03            
   11 ANDREW GANGEMI        337  18 BREWCREW   19:06.13  6:09            
   12 ANTHONY PITARRESI     785  37 SIAC       19:15.17  6:12            
   13 JOSEPH J BRANCALE     561  18            19:18.23  6:13            
   14 ABORM ETCHISON        703  42            19:19.15  6:14            
   15 NELSON BROAT          643  44 striders   19:21.26  6:14            
   16 JOSEPH CHICK          776  28 GITRDONE   19:30.21  6:17            
   17 KEVIN BUELL           303  15 BREWCREW   19:30.68  6:17            
   18 JOSEPH BRANCALE       562  14            19:31.88  6:18            
   19 FRANK CONNELLY        333  50 SIAC       19:50.31  6:24            
   20 MIKE CARULLO          612  14 RKTS       19:51.61  6:24            
   21 FRED RIGOLINI         585  44 SIAC       20:02.50  6:28            
   22 AIDAN HEARN           729  16 BREWCREW   20:14.91  6:32            
   23 DAVID MENDELSOHN      777  28 GITRDONE   20:24.70  6:35            
   24 MICHAEL KIMBALL       322  33 RKTS       20:26.39  6:35            
   25 PETER BALLENTINE      325  41            20:42.09  6:40            
   26 DAVID PANZA           671  48 SIAC       20:44.89  6:41            
   27 RON COHEN             295  59            20:49.81  6:43            
   28 MARTY GRYBE           733  41 RKTS       20:52.28  6:44            
   29 BOBBY GUIDERA         688  52 SIAC       21:07.70  6:49            
   30 FRANK GUARINO         602  39            21:14.02  6:51            
   31 JASON HART            731  24 RKTS       21:21.12  6:53            
