![]() |
THE 17TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
SUNDAY JUNE 28, 2008 9:30 A.M.
RESULTS IN TIME ORDER
PLACE NAME NO. AGE CLUB S TIME PACE
===== =================== ===== === ==================== = ======== =====
1 RODOLFO CRISPIN 747 24 RUNNING COMPANY M 16:13.86 5:14
2 PEDRO ESPINOSA 698 25 LCT M 16:14.19 5:14
3 ILDEGARDO GUEVANA 977 20 LCT M 16:26.23 5:18
4 ANGEL CONFESOR 787 24 WSX M 16:36.74 5:21
5 JULIO SAUCE 969 37 WSX M 17:01.93 5:29
6 GIDEON MORNIX 727 36 M 17:13.19 5:33
7 JOSE SANTIAGO 750 50 WSX M 17:34.73 5:40
8 PETER O'ROURKE 655 21 SRS M 17:49.88 5:45
9 THOMAS HOWARD 627 32 UNAFILZATGO M 17:57.54 5:47
10 LUIS PORTO 724 14 WSX M 18:08.84 5:51
11 ALBERTO GOMEZ 796 38 WSX M 18:12.14 5:52
12 RICHARD POLANCO 729 34 WSX M 18:18.92 5:54
13 ABEL FIORES 754 40 AMIGOS M 18:22.51 5:55
14 ANGEL MARCELINO 769 25 AMIGOS M 18:26.10 5:57
15 BRIAN NERSTEN 582 17 M 18:33.17 5:59
16 TOMER KAGAN 686 15 M 18:43.61 6:02
17 UMKNOWN UNKNOWN 0 18:56.41 6:06
18 CESAR ESTEVEZ 723 51 WSX M 18:56.73 6:06
19 ANTHONY PITARRESI 658 41 NY FLYERS M 19:08.64 6:10
20 FORTINO VAZQUEZ 984 36 GREEN CITY RUNNERS M 19:09.05 6:10
21 JUAN RAMOS 701 43 LCT M 19:10.95 6:11
22 HIPOLITO ALMONTE 770 53 M 19:13.03 6:12
23 MIKE KASPER 988 37 SRS M 19:18.11 6:13
24 BRIAN FOSTER 660 35 SIAC M 19:24.77 6:15
25 RICHARD HOWE 776 51 M 19:29.05 6:17
26 HERON MARTINEZ 979 48 M 19:32.12 6:18
27 THOMAS RAYMOND 1000 50 CPTC M 19:35.26 6:19
28 SAMUEL LOZANO 741 37 C.M. M 19:38.23 6:20
29 ALBERTO RIVERA 970 13 WSX M 19:42.66 6:21
30 MIGUEL ANGE ALVAREZ 985 34 GREEN CITY RUNNERS M 19:51.06 6:24
31 CRUZ JESUS MUNOZ 700 43 LCT M 19:51.83 6:24
32 MARY CURRAN 799 39 F 19:53.01 6:24
33 DIEGO FERREYRA 719 49 M 19:58.08 6:26
34 JP PABLO 656 25 SIAC M 20:01.72 6:27
35 BRANDON FREEMAN 757 12 M 20:02.80 6:28
36 FRANCISCO VIAFARA 738 49 WSX M 20:03.57 6:28
37 ARTHUR NOLAN 650 56 M 20:07.12 6:29
38 JULIAN ACEVEDO 922 22 M 20:28.55 6:36
39 ANTONIO ZARATE 972 31 M 20:28.55 6:36
40 HELEN DOLE 917 26 PPTC F 20:31.04 6:37
41 ALEJANDRO TOVON 961 35 M 20:31.93 6:37
42 CONFESOR ISMAEL 936 20 WSX M 20:33.03 6:37
43 SANTOS MUNGUIA 920 38 LCT M 20:37.06 6:39
44 AMANDA TRIPODI 667 33 SIAC F 20:40.05 6:40
45 NELSON BROAT 596 48 SRS M 20:49.90 6:43
46 CHRISTINE PAGANO 728 27 SIAC F 20:51.49 6:43
47 NICHOLAS CASWELL 786 59 M 20:52.05 6:43
48 PAUL MIRAILH 675 33 M 21:01.33 6:46
49 PETER BANIM 780 43 M 21:02.47 6:47
50 ANN VAZQUEZ 892 46 SRS F 21:02.77 6:47
51 ARMANDO LOZANDO 638 28 M 21:04.57 6:48
52 MARK FRONTERRE 614 15 M 21:06.19 6:48
53 MAGGIE DECHAMPS 690 46 PPTC F 21:06.72 6:48
54 JUAN LUCIDO 641 14 SIAC M 21:07.52 6:48
55 JOE MORAN 3000 51 SRS M 21:11.40 6:50
56 LARRY FELTS 575 49 M 21:15.86 6:51
57 JAMES MC FARLANE 643 53 PPTC M 21:17.30 6:52
58 CORRE KOMBOL 899 30 PPTC F 21:20.55 6:53
59 JAMES HELNEMAN 691 45 M 21:24.41 6:54
60 XIMENA NINAHUANCA 649 41 HELLGATE RR F 21:27.33 6:55
61 JOHN MONTERO 954 29 M 21:32.81 6:57
62 GERARDO LOZANO 639 31 M 21:38.76 6:59
63 ANGELO MARK NUNEZ 685 13 M 21:39.63 6:59
64 REBECCA ROSENBERG-B 905 27 PPTC F 21:40.46 6:59
65 SEVERINO CERERO 902 43 GREEN CITY RUNNERS M 21:43.06 7:00
66 RICKEY DEDWYLER 736 53 M 21:43.77 7:00
67 THOMAS HAYES 739 45 M 21:47.69 7:01
68 MICHAELANGE RICCI 774 56 SIAC M 21:49.64 7:02
69 RON COHEN 737 63 M 21:53.13 7:03
70 LUIS CESAVEO 751 35 WSX M 21:58.94 7:05
71 MIGUEL DURAN 697 40 LCT M 22:02.93 7:06
72 CECILIA R. ZIKO 587 26 F 22:11.22 7:09
73 JUAN LOPEZ 2329 33 M 22:13.88 7:10
74 AARON SAND 927 26 M 22:15.83 7:10
75 DELEO FRANK 689 56 PPTC M 22:15.83 7:10
76 LISA VEYKA 962 44 F 22:15.83 7:10
77 LJUBOMIR GRANZAN 910 35 M 22:15.83 7:10
78 KEITH NORTON 967 36 M 22:24.68 7:13
79 JOHN CHAN 721 44 RKTS M 22:26.62 7:14
80 DICGO ALBARRACIN 792 19 WSX M 22:27.52 7:14
81 DANIELLE HANSEN 904 45 PPTC F 22:34.44 7:16
82 PATRICIA MULLIGAN 646 30 RKTS F 22:39.49 7:18
83 PABLO CANDIA 998 24 M 22:43.90 7:19
84 CAROL FARRELL 611 52 SRS F 22:45.23 7:20
85 JOSH PESIN 578 42 SIAC M 22:51.06 7:22
86 MATT SHELLY 681 27 M 22:53.68 7:23
87 KATHLEEN GILHULEY 620 52 SRS F 22:56.43 7:24
88 MEGHAN FLORKOWSKI 980 31 F 22:57.27 7:24
89 BURAS MATEUSZ 971 M 22:58.03 7:24
90 AISHA OTORI 692 27 F 22:59.62 7:25
91 CRAIG DIESSLIN 604 49 SRS M 23:01.73 7:25
92 THOMAS JR. CUTHBERT 580 19 M 23:05.81 7:27
93 MICHAEL ROGOVIN 896 32 M 23:06.62 7:27
94 GERARD BOURDEAU 906 35 HRR M 23:07.21 7:27
95 MATTHEW FREEMAN 758 13 M 23:10.82 7:28
96 PAUL ROCHESTER 956 44 M 23:10.82 7:28
97 DON HODGE 753 58 M 23:17.85 7:30
98 GENE PERLIN 772 65 M 23:20.58 7:31
99 JAMES DRISCOLL 928 46 RKTS M 23:26.82 7:33
100 ALEJANDRO ORTIZ 978 32 LOS COMPADRES M 23:31.29 7:35
101 AL PRAWDA 584 62 PPTC M 23:36.83 7:37
102 RICK LATORRE 713 49 M 23:39.44 7:37
103 AJ FLORKOWSKI 981 32 M 23:42.13 7:38
104 FRANK GUARINO 939 43 RKTS M 23:43.45 7:39
105 VICTOR LOPEZ 915 52 SIAC M 23:45.63 7:39
106 KUMBHAR KRISHNA 903 34 PPTC M 23:49.23 7:41
107 PEDRO JR. RIVERA 677 67 SRS M 23:52.94 7:42
108 VLADMIR MIRONENKO 991 23 M 23:54.73 7:42
109 SAMUEL LIN 764 32 M 23:55.82 7:43
110 MITCH HALVORSEN 746 41 M 24:00.28 7:44
111 NICK HANEY 900 31 M 24:01.11 7:44
112 RICHARD GRIFFITH 624 55 LIFE GUARD M 24:02.79 7:45
113 ADRIANO ASPERTI 934 18 M 24:04.12 7:45
114 LAURA VARRIALE 943 38 F 24:04.61 7:45
115 FRANK CRISCITIELLO 602 64 SRS M 24:07.67 7:46
116 ZOE ZOWIE 953 27 F 24:09.66 7:47
117 JILL MERENDA 712 46 PPTC F 24:10.13 7:47
118 AMI HASSLER 919 37 PPTC F 24:11.24 7:48
119 BILL KELLY 730 47 SRS M 24:18.44 7:50
120 LIZ WASHINGTON 752 38 F 24:19.88 7:50
121 ANTONIO ARELLANO 696 37 LCT M 24:21.19 7:51
122 OCTAVIO LOPEZ 766 69 SRS M 24:22.79 7:51
123 CAROL GELLMAN 778 60 F 24:24.83 7:52
124 THOMAS BURNS 763 46 M 24:29.45 7:53
125 KAREN ZHENG 626 14 STVYVESANT HS F 24:31.53 7:54
126 ALAN WEINSTEIN 986 50 M 24:44.24 7:58
127 KAREN MCNAMARA 929 49 SIAC F 24:44.71 7:58
128 NICHOLAS GUARINO 940 15 RKTS M 24:45.34 7:59
129 ALBERTO GARCIA 617 32 M 24:46.41 7:59
130 PABLO SANDOVAL 703 37 LCT M 24:47.06 7:59
131 MARY MOLSKI 733 40 SIAC F 24:53.87 8:01
132 ROBERT MONTEMARANO 645 57 BRRC M 24:56.64 8:02
133 GATJENS RAF CAMPOS 711 30 M 24:57.96 8:03
134 EDVARD FEDOSOV 714 70 M 24:58.65 8:03
135 PHILIP GREEN 921 26 M 24:59.38 8:03
136 JIMMY HART 731 55 RKTS M 25:00.54 8:03
137 BRENDAN LOFF 744 32 M 25:01.48 8:04
138 JOHN CASSIDY 600 62 SRS M 25:03.29 8:04
139 MONIKA GROSS 990 51 F 25:04.44 8:05
140 MARTHA DIESSLIN 605 55 SRS F 25:05.45 8:05
141 ESTEBAN SANDOVAL 705 42 LCT M 25:08.22 8:06
142 JULIO MELENDEZ 725 56 M 25:10.77 8:07
143 TOM HORAN 993 55 M 25:11.93 8:07
144 CARYN SCHADEGG 793 32 F 25:19.77 8:10
145 ESTABA 795 25:21.86 8:10
146 GARY GONZALEZ 621 55 M 25:22.85 8:11
147 IRWIN ABRAHAM 589 48 M 25:23.14 8:11
148 ERIK MARTINEZ 987 22 M 25:36.10 8:15
149 FRANK REGGIO 756 53 M 25:36.91 8:15
150 RICHARD MIRELES 297 27 M 25:46.31 8:18
151 PAUL HENRY 907 47 M 25:53.06 8:20
152 ROBERT MAUCERI 983 21 M 25:57.48 8:22
153 ROBERT FLEMING 923 52 NYPD M 25:57.73 8:22
154 EDUARDO JIMENEZ 707 64 LCT M 26:00.18 8:23
155 AMY ESHLEMAN 610 35 RKTS F 26:04.43 8:24
156 BILL HUNTER 931 59 M 26:05.13 8:24
157 STEPHANIE SILMAN 908 26 F 26:08.03 8:25
158 DMITRY SILMAN 909 31 M 26:08.38 8:25
159 JOSEPH P. GRECO 623 55 RKTS M 26:08.69 8:25
160 FRANKIE SANTIAGO 761 63 M 26:12.83 8:27
161 MICHELLE HARRISON 945 28 F 26:16.45 8:28
162 TOM DESSEREAU 989 48 NY FLYERS M 26:17.51 8:28
163 HENRY SANTIAGO 749 55 SRS M 26:20.49 8:29
164 ENZA BURNS 748 38 F 26:21.01 8:29
165 DARLENE VIGLIOTTI 585 49 RKTS F 26:24.10 8:30
166 ABIGAIL SCHADEGG 794 18 F 26:24.60 8:31
167 ROBERT DURANTE 718 49 M 26:24.99 8:31
168 MARVLYN JNO-BAPTIST 577 45 PPTC F 26:25.78 8:31
169 NANCY WAGNER-WETZEL 673 58 RKTS F 26:26.46 8:31
170 DONNA WARD 670 52 SRS F 26:30.11 8:32
171 JORDAN FUDURICH 937 27 M 26:36.67 8:34
172 CARL LETTMAN 762 61 M 26:40.82 8:36
173 MICHAEL GRONEMAN 918 53 M 26:42.59 8:36
174 BERT ROBBINS 982 76 M 26:43.97 8:37
175 KATHLEEN O'ROURKE 976 48 PPTC F 26:49.15 8:38
176 MICHAEL GACILOS 581 56 RKTS M 26:50.52 8:39
177 TOMMY HART 679 62 SRS M 27:03.90 8:43
178 MELVIN STOKES 678 60 M 27:17.32 8:47
179 TREVOR GEORGE 777 41 SIAC M 27:17.62 8:48
180 LEROY LEMPFERT 633 56 M 27:19.06 8:48
181 JOE 687 SRS M 27:20.73 8:49
182 BRENDAN KOMBOL 800 32 M 27:23.35 8:49
183 PATRICK YOUNG 672 56 M 27:25.13 8:50
184 JOSE SOTO CINTRON 664 58 SRS M 27:28.72 8:51
185 ESPY ESPINOZA 759 36 M 27:31.37 8:52
186 PETE BLUM 790 50 RKTS M 27:38.47 8:54
187 CHARLES HLINKO 890 53 M 27:42.52 8:56
188 CHARLES CALITRI 598 55 SANITATION M 27:43.97 8:56
189 RON RICE 661 52 SRS M 27:45.97 8:57
190 EDNA MCGOLDRICK 914 41 F 27:50.28 8:58
191 DANIEL MCKAY 720 63 M 27:51.29 8:58
192 JOHN ROTUNNO 740 55 M 27:52.22 8:59
193 JOHN NICKLES 648 38 PPTC M 27:53.79 8:59
194 GATJENS RAF CAMPOS 708 58 M 28:01.52 9:02
195 CAROLINE BAILEY 898 41 F 28:02.06 9:02
196 GRAY GOLDBERG 952 55 M 28:03.53 9:02
197 KATIE HORAN 710 26 F 28:04.43 9:03
198 PETE GALLAGHER 955 53 SANITATION M 28:05.26 9:03
199 JED GOLDEN 564 53 M 28:06.64 9:03
200 EILEEN GLEAVY 760 37 TEAM 58 F 28:09.19 9:04
201 MAGGIE SCHADEGG 797 14 F 28:09.63 9:04
202 CHRIS DILULLO 726 35 M 28:12.43 9:05
203 CONCEPCION SANDOVAL 706 44 LCT F 28:19.66 9:08
204 MATTHEW OCONNOR 773 18 SRS M 28:23.10 9:09
205 MICKEY NEWMAN 647 73 PPTC M 28:35.93 9:13
206 ELVIRA SOTO 901 39 GREEN CITY RUNNERS F 28:41.44 9:15
207 ELLEN VINKEY 944 46 F 28:47.27 9:16
208 JOHN EDWARDS 959 55 ROCKAWAY GLIDERS M 28:58.65 9:20
209 BEN PELL 576 34 M 29:04.34 9:22
210 RICARDO PLASCENCIA 968 18 M 29:13.57 9:25
211 HOWELL WOODS 960 25 M 29:19.33 9:27
212 RALPH WEYANT 947 49 M 29:20.56 9:27
213 CHRIS DERVAN 938 33 M 29:21.09 9:27
214 ANTONY LA FORGIA 629 56 SRS M 29:23.30 9:28
215 BRIAN MCMORROW 893 48 M 29:24.29 9:28
216 NICHOLAS DIFRANCESC 948 26 M 29:24.92 9:29
217 ELIZABETH SCHMITZ 588 31 F 29:26.54 9:29
218 MARK ROSEN 771 46 M 29:31.84 9:31
219 YVETTE ORIHVELA 654 27 F 29:38.45 9:33
220 BLAKELY WHILDEN 895 25 NIA F 29:39.03 9:33
221 RACHEL COLE 942 36 F 29:40.09 9:33
222 FIONA DELGARDO 775 37 F 29:42.75 9:34
223 ELIZABETH CANALE 597 58 F 29:43.55 9:35
224 KATHERINE AUSTINE 569 53 F 29:44.22 9:35
225 JOHN M LEIDE 631 62 RKTS M 29:45.45 9:35
226 KENNETH DULBERG 570 48 M 29:47.65 9:36
227 ELLA WAGER 668 60 SRS F 29:50.32 9:37
228 VANTOINE VERONICA 924 53 PPTC F 29:51.19 9:37
229 PATRICIA LOUGHRAN 637 50 SRS F 29:53.23 9:38
230 LORRAINE FALLOW 974 45 SRS F 29:59.46 9:40
231 TOMMY HORAN 994 28 M 29:59.81 9:40
232 DANIEL ARMSTRONG 583 66 M 30:11.40 9:44
233 MAUREEN NOLAN 651 54 F 30:11.76 9:44
234 TONY LAROCCA 788 53 RKTS M 30:21.92 9:47
235 CHIP BLAZER 693 48 M 30:26.37 9:48
236 RUTH LIEBOWITZ 636 67 MILLROSE F 30:26.75 9:48
237 LIZLIANA RAMOS 2331 27 F 30:34.56 9:51
238 JOSEPH MARK NUNEZ 684 48 M 30:41.42 9:53
239 MAGHAN DAY 603 28 F 30:44.98 9:54
240 BRIAN DERVAN 674 34 M 30:49.72 9:56
241 JOSEPH DELGARDIO 565 70 M 30:51.11 9:56
242 PAUL SOSKIND 779 65 PPTC M 30:54.89 9:58
243 KELLY HORAN 992 15 F 30:59.87 9:59
244 NATALIE WHITTINGHAM 573 24 F 31:19.06 10:05
245 NATALIE KNIGHT 911 29 UFT RUNNERS F 31:23.84 10:07
246 JOE D'AGOSTINO 946 59 GLIRC M 31:26.29 10:08
247 JOANNA CORTES 964 29 F 31:27.98 10:08
248 IRVA NILES 894 41 PPTC F 31:36.56 10:11
249 ADRIANA MON SANDOVA 702 30 LCT F 31:48.74 10:15
250 JAMES GILDEA 997 M 31:49.33 10:15
251 WILLIAM STAAB 669 69 WSX M 31:55.68 10:17
252 ERIC CORTES 963 26 M 32:01.85 10:19
253 KATHY O'HARA 930 43 F 32:05.28 10:20
254 NIRVANI BISSESSAR 912 34 UFT RUNNERS F 32:08.17 10:21
255 ISAAC JOSEPHSON 958 34 M 32:08.65 10:21
256 CHARLENE KOHLER-BRI 722 57 PPTC F 32:27.66 10:27
257 VIRGINIA LEMPFERT 634 52 F 32:29.09 10:28
258 MICHAEL GILDEA 996 55 M 32:48.87 10:34
259 YOUNG SHANNON 682 27 F 33:10.50 10:41
260 GAIL MCGRATH 897 35 F 33:16.60 10:43
261 KELLY CRISWELL 286 30 F 33:22.72 10:45
262 MAXINE DILLON 298 28 F 33:39.17 10:50
263 GLENN THE V HEIBERG 715 62 SRS M 33:47.06 10:53
264 HOPE WERNER 2328 41 F 33:53.38 10:55
265 WILLIAM O'GARA 653 53 SRS M 33:53.92 10:55
266 KRISTEN LOPEZ 642 25 F 34:15.81 11:02
267 ANGELA CONTE 732 66 SIAC F 34:26.25 11:06
268 DARA COLANTONE 266 28 F 34:45.41 11:12
269 JOHN JR. LESNIAK 635 37 COVELL M 34:47.00 11:12
270 JOHN COVELL 781 54 M 34:47.39 11:12
271 JEN HENKEL 798 38 F 34:50.00 11:13
272 RICARDO CORTES 765 74 M 34:50.75 11:13
273 KEITH MURPHY 694 50 M 34:54.47 11:15
274 DESMOND RAMZAN 296 21 M 34:59.39 11:16
275 KATHLEEN O'GARA 652 49 SRS F 35:07.25 11:19
276 HECTOR MUNIZ 695 48 M 35:15.87 11:22
277 ISIDRO MERCADO 768 44 M 35:24.84 11:24
278 DANIEL FRYDBERG 616 53 M 35:53.99 11:34
279 JAMES HILL 941 66 M 35:54.71 11:34
280 SAMUEL GORIZALEZ 966 50 M 36:00.20 11:36
281 JACKIE MCGINITY 975 61 SRS F 36:00.90 11:36
282 ELLEN FLYNN 613 59 SRS F 36:09.71 11:39
283 DIANA RAFFELLINI 755 30 F 36:28.85 11:45
284 JEHUDA LINDENBLATT 999 72 M 36:49.24 11:52
285 CHRISTINE YOUNG 680 24 F 36:59.91 11:55
286 WILSON CORTES 965 66 M 37:14.69 12:00
287 BEVERLY SIMONELLI 957 63 F 37:15.08 12:00
288 HERBERT PERSKY 657 76 M 37:26.37 12:04
289 ARTHUR CONNOR 933 73 M 37:29.06 12:04
290 OLGA RAPALO 767 60 F 37:30.46 12:05
291 RICH SUSCHINSKY 294 53 M 38:00.41 12:14
292 MADELEINE WHITTINGT 785 54 HRA F 38:36.52 12:26
293 MICHAEL ROCHFURAL 995 58 SRS M 38:44.64 12:29
294 GORDON LEVY 935 41 M 39:00.28 12:34
295 AMY BEDFORD 913 38 F 39:28.75 12:43
296 RON RICE 951 52 SRS M 39:34.38 12:45
297 JAMES HERMAN 789 28 M 39:41.64 12:47
298 JONATHAN QUI 562 18 M 39:42.38 12:47
299 CESAR LUCIDO 640 53 SIAC M 39:47.46 12:49
300 SANDRA TEAGUE 665 51 HRA F 40:08.94 12:56
301 VICTORIA YOROLT 742 10 RKTS F 40:36.80 13:05
302 JOHN YORDT 743 41 RKTS M 40:41.96 13:06
303 ELIZABETH HEALY 625 52 SRS F 41:12.65 13:16
304 GATJENS MAR CAMPOS 709 55 F 41:39.66 13:25
305 PEGGY CASEY 599 66 ONCE IN DUBLIN F 41:45.17 13:27
306 MONICA LEIDE 632 59 RKTS F 41:51.87 13:29
307 CHALENE FRYDBERG 615 50 F 43:49.12 14:07
308 ERNEST NG 973 20 M 44:15.38 14:15
309 RHODA CHEN 563 18 F 44:20.31 14:17
310 MELANIE MAC 932 26 F 44:27.49 14:19
311 MADISON O'BRIEN-JON 926 13 F 44:28.05 14:19
312 BAZOOKA BAZOOKA 593 67 SRS M 44:31.57 14:20
313 KIMBERLY TAYLOR 688 19 F 44:31.57 14:20
314 DOUGLAS R. WHITE 671 45 PPTC M 44:51.54 14:27
315 ASHLEY HLINKO 891 16 F 44:57.04 14:29
316 JAMES DONNELLY 608 55 SRS M 45:09.82 14:33
317 MOLINA COPPA 601 36 F 45:17.72 14:35
318 CAROL HART 734 64 F 46:25.00 14:57
319 MERCEDA YOUNG 916 31 F 47:49.49 15:24
320 MICHELLE SUSCHINSKY 295 48 F 48:07.89 15:30
321 MICHAEL JONES 925 48 M 48:08.91 15:30
322 PAMELA SHAPIRO 949 31 F 48:14.91 15:32
323 JENNIFER CASSIDY 2330 35 F 48:15.29 15:32
324 SUSAN AURICHIO 592 59 F 49:43.40 16:01
325 MILADA SLEIMAN 662 58 F 51:13.94 16:30
326 MERIAM SLEIMAN 663 27 F 51:15.08 16:30
327 STEVEN GORAN 745 51 M2HUDSON RR M 56:22.37 18:09
328 JOSEPH DIMAGGIO 606 47 M 58:51.77 18:57
329 LINDA BRIDGEWATER 595 52 SI RUNNING F 58:52.94 18:58
330 KATHLEEN COVELL 791 25 F 59:46.31 19:15
331 BRIANNA COVELL 782 21 F 59:48.80 19:16
332 MAUREEN COVELL 783 51 F 59:52.47 19:17
333 ERIN EVAN 784 27 F 59:53.58 19:17
334 JOSEPH SCHLEIFER 950 61 M 62:34.21 20:09
MALE OVERALL WINNER
PLACE NAME NO. AGE CLUB TIME PACE
===== =================== ===== === ==================== ======== =====
1 RODOLFO CRISPIN 747 24 RUNNING COMPANY 16:13.86 5:14
FEMALE OVERALL WINNER
PLACE NAME NO. AGE CLUB TIME PACE
===== =================== ===== === ==================== ======== =====
1 MARY CURRAN 799 39 19:53.01 6:24
FEMALE STROLLER WINNER
PLACE NAME NO. AGE CLUB TIME PACE
===== =================== ===== === ==================== ======== =====
1 MEGHAN FLORKOWSKI 980 31 22:57.27 7:24
MALE STROLLER WINNER
PLACE NAME NO. AGE CLUB TIME PACE
===== =================== ===== === ==================== ======== =====
1 JIMMY HART 731 55 25:00.54 8:03
AGE GROUP RESULTS
MALE AGE GROUP: 1 - 12
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 35 BRANDON FREEMAN 12 20:03
FEMALE AGE GROUP: 1 - 12
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 301 VICTORIA YOROLT 10 40:37
MALE AGE GROUP: 13 - 15
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 10 LUIS PORTO 14 18:09
2 16 TOMER KAGAN 15 18:44
3 29 ALBERTO RIVERA 13 19:43
4 52 MARK FRONTERRE 15 21:07
5 54 JUAN LUCIDO 14 21:08
6 63 ANGELO MARK NUNEZ 13 21:40
7 95 MATTHEW FREEMAN 13 23:11
FEMALE AGE GROUP: 13 - 15
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 125 KAREN ZHENG 14 24:32
2 201 MAGGIE SCHADEGG 14 28:10
3 243 KELLY HORAN 15 31:00
4 311 MADISON O'BRIEN-JON 13 44:29
MALE AGE GROUP: 16 - 19
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 15 BRIAN NERSTEN 17 18:34
2 80 DICGO ALBARRACIN 19 22:28
3 92 THOMAS JR. CUTHBERT 19 23:06
4 113 ADRIANO ASPERTI 18 24:05
5 204 MATTHEW OCONNOR 18 28:24
6 210 RICARDO PLASCENCIA 18 29:14
7 298 JONATHAN QUI 18 39:43
FEMALE AGE GROUP: 16 - 19
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 166 ABIGAIL SCHADEGG 18 26:25
2 309 RHODA CHEN 18 44:21
3 313 KIMBERLY TAYLOR 19 44:32
4 315 ASHLEY HLINKO 16 44:58
MALE AGE GROUP: 20 - 29
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 2 PEDRO ESPINOSA 25 16:15
2 3 ILDEGARDO GUEVANA 20 16:27
3 4 ANGEL CONFESOR 24 16:37
4 8 PETER O'ROURKE 21 17:50
5 14 ANGEL MARCELINO 25 18:27
6 34 JP PABLO 25 20:02
7 38 JULIAN ACEVEDO 22 20:29
FEMALE AGE GROUP: 20 - 29
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 40 HELEN DOLE 26 20:32
2 46 CHRISTINE PAGANO 27 20:52
3 64 REBECCA ROSENBERG-B 27 21:41
4 72 CECILIA R. ZIKO 26 22:12
5 90 AISHA OTORI 27 23:00
6 116 ZOE ZOWIE 27 24:10
7 157 STEPHANIE SILMAN 26 26:09
MALE AGE GROUP: 30 - 39
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 5 JULIO SAUCE 37 17:02
2 6 GIDEON MORNIX 36 17:14
3 9 THOMAS HOWARD 32 17:58
4 11 ALBERTO GOMEZ 38 18:13
5 12 RICHARD POLANCO 34 18:19
6 20 FORTINO VAZQUEZ 36 19:10
7 23 MIKE KASPER 37 19:19
FEMALE AGE GROUP: 30 - 39
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 44 AMANDA TRIPODI 33 20:41
2 58 CORRE KOMBOL 30 21:21
3 82 PATRICIA MULLIGAN 30 22:40
4 88 MEGHAN FLORKOWSKI 31 22:58
5 114 LAURA VARRIALE 38 24:05
6 118 AMI HASSLER 37 24:12
7 120 LIZ WASHINGTON 38 24:20
MALE AGE GROUP: 40 - 49
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 13 ABEL FIORES 40 18:23
2 19 ANTHONY PITARRESI 41 19:09
3 21 JUAN RAMOS 43 19:11
4 26 HERON MARTINEZ 48 19:33
5 31 CRUZ JESUS MUNOZ 43 19:52
6 33 DIEGO FERREYRA 49 19:59
7 36 FRANCISCO VIAFARA 49 20:04
FEMALE AGE GROUP: 40 - 49
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 50 ANN VAZQUEZ 46 21:03
2 53 MAGGIE DECHAMPS 46 21:07
3 60 XIMENA NINAHUANCA 41 21:28
4 76 LISA VEYKA 44 22:16
5 81 DANIELLE HANSEN 45 22:35
6 117 JILL MERENDA 46 24:11
7 127 KAREN MCNAMARA 49 24:45
MALE AGE GROUP: 50 - 59
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 7 JOSE SANTIAGO 50 17:35
2 18 CESAR ESTEVEZ 51 18:57
3 22 HIPOLITO ALMONTE 53 19:14
4 25 RICHARD HOWE 51 19:30
5 27 THOMAS RAYMOND 50 19:36
6 37 ARTHUR NOLAN 56 20:08
7 47 NICHOLAS CASWELL 59 20:53
FEMALE AGE GROUP: 50 - 59
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 84 CAROL FARRELL 52 22:46
2 87 KATHLEEN GILHULEY 52 22:57
3 139 MONIKA GROSS 51 25:05
4 140 MARTHA DIESSLIN 55 25:06
5 169 NANCY WAGNER-WETZEL 58 26:27
6 170 DONNA WARD 52 26:31
7 223 ELIZABETH CANALE 58 29:44
MALE AGE GROUP: 60 - 69
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 69 RON COHEN 63 21:54
2 98 GENE PERLIN 65 23:21
3 101 AL PRAWDA 62 23:37
4 107 PEDRO JR. RIVERA 67 23:53
5 115 FRANK CRISCITIELLO 64 24:08
6 122 OCTAVIO LOPEZ 69 24:23
7 138 JOHN CASSIDY 62 25:04
FEMALE AGE GROUP: 60 - 69
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
1 123 CAROL GELLMAN 60 24:25
2 227 ELLA WAGER 60 29:51
3 236 RUTH LIEBOWITZ 67 30:27
4 267 ANGELA CONTE 66 34:27
5 281 JACKIE MCGINITY 61 36:01
6 287 BEVERLY SIMONELLI 63 37:16
7 290 OLGA RAPALO 60 37:31
MALE AGE GROUP: 70 - 99
AGE PL O'ALL PL NAME AGE GENDER PLACE TIME
