Cosme's Race Results:   2008  2007  2006  2005 
                                                                         
                     THE 16TH ANNUAL COSME'S 5K                          
                        BOARDWALK CHARITY RUN                            
              BENEFITING CONEY ISLAND SPORTS FOUNDATION                  
                          CONEY ISLAND, NY                               
                   SUNDAY JUNE 29, 2008 9:30 A.M.                        
                                                                         
                                                                         
                        RESULTS IN TIME ORDER                            
                                                                         
PLACE NAME                NO.   AG CLUB       S TIME     PACE            
===== =================== ===== == ========== = ======== =====           
    1 JONEVAN HORNSBY       768 31            M 15:56.09  5:08           
                                                                         
    2 RODOLFO CRISPIN       766 23            M 16:14.30  5:14           
    3 THOM LITTLE           792 36 CPTC       M 16:19.18  5:16           
    4 ORTEGA ANGEL          785 18 GREEN CITY M 16:20.10  5:16           
    5 FRANCISCO MARTINEZ    733 39 GREEN CITY M 16:25.66  5:18           
    6 RICHARD BROWN         775 27            M 16:36.61  5:21           
    7 ANGEL CONFESOR        741 23            M 16:37.12  5:21           
    8 JONI ROMERO           671 25 COMPADRES  M 16:39.30  5:22           
    9 TOMAS VAZQUEZ         682 41 COMPADRES  M 16:49.73  5:25           
   10 DANIEL CAMPOS         779 34 URBAN      M 16:59.30  5:29           
   11 JOSE SANTIAGO         525 50 WSX        M 17:21.17  5:36           
   12 ILDEGARDO GUEVARA     660 19 COMPADRES  M 17:25.58  5:37           
   13 RAMIREZ PONCIANO      760 30 RABBITS    M 17:27.27  5:38           
   14 MARIO DIMAS           504 26 IRON       M 17:27.95  5:38           
   15 MARCO ZAMORA          651 28 GREEN CITY M 17:31.52  5:39           
   16 JAVIER MONTES         501 21 IRON       M 17:38.60  5:41           
   17 CIRO PACIO            509 22 IRON       M 17:39.94  5:42           
   18 DANNY RODRIGUEZ       692 19 BIG OCK    M 17:44.01  5:43           
   19 LUCIO MARCELINO       694 18 AMIGOS     M 17:47.84  5:44           
   20 CRUZ MUNOZ            691 42 COMPADRES  M 17:49.28  5:45           
   21 ALVARO CRUZ           777 26 URBAN      M 17:52.73  5:46           
   22 MIGUEL RAMIREZ        668 25 COMPADRES  M 17:55.05  5:47           
   23 ALBERTO GOMEZ         450 37 WSX        M 17:56.36  5:47           
   24 AUREO GARCIA          658 40 COMPADRES  M 18:01.67  5:49           
   25 FLORES ABEL           695 39 AMIGOS     M 18:02.74  5:49           
   26 YANNICK CHIQUITO      788 23            M 18:05.88  5:50           
   27 MARVIN ANDRADE        652 35 COMPADRES  M 18:10.27  5:51           
   28 FELIX DEJESUS         416 22 COMPADRES  M 18:13.29  5:52           
   29 LARRY GLAZER          744 46 URBAN      M 18:16.87  5:54           
   30 LUIS PORTO            752 13 RABBITS    M 18:21.84  5:55           
   31 CARIO ROJAS           670 35 COMPADRES  M 18:26.62  5:57           
   32 THOMAS HOWARD         609 31 30-39      M 18:29.13  5:57           
   33 MANUEL CANDO          414 30 WSX        M 18:29.98  5:58           
   34 ROBERTO EUSTAGUIAO    689 38 COMPADRES  M 18:31.12  5:58           
   35 MARGARITO DIAZ        512    WSX        M 18:36.57  6:00           
   36 MOISES GUEVARA        661 23 COMPADRES  M 18:42.70  6:02           
   37 MIGUEL FIORES         428 50 GREEN CITY M 18:43.54  6:02           
   38 MANUEL PLASCENCIA     793 45 WSX        M 18:51.71  6:05           
   39 THOMAS RAYMOND        699 49 CPTC       M 18:52.04  6:05           
   40 ALBERTO RIVERA        445 12 RABBITS    M 18:55.41  6:06           
   41 HERON MARTINEZ        425 47            M 18:56.69  6:06           
   42 RALPH YOZZO           523 45 WSX        M 19:01.29  6:08           
   43 ALFREDO HIDALGO       663 40 COMPADRES  M 19:03.15  6:08           
   44 NELSON BROAT          742 47 STRIDERS   M 19:08.95  6:10           
   45 MANUEL TAMAY          676 36 COMPADRES  M 19:10.73  6:11           
   46 AGUSTIN LASTRO        508 21 IRON       M 19:15.31  6:12           
   47 FORTINO VAZQUEZ       647 35 GREEN CITY M 19:17.74  6:13           
   48 FREDDY CABRERA        551 16            M 19:24.44  6:15           
   49 HIPOLITO ALMONTA      693 52 AMIGOS     M 19:25.45  6:16           
   50 UNA BRODERICK         576 41 WSSAC      F 19:36.02  6:19           
   51 GREGORIO URAGA        681 31 COMPADRES  M 19:37.66  6:20           
   52 JAZMIN SIARA          503 20 IRON       F 19:46.01  6:22           
   53 SANCHEZ ARTURO        696 28 AMIGOS     M 19:53.99  6:25           
   54 MIGUEL ALVARAEZ       455 33 GREEN CITY M 19:55.28  6:25           
   55 MARCO SEVILLA         404 15 RABBITS    M 19:55.85  6:25           
   56 EDGAR BARRAGAN        571 36 GREEN CITY M 20:06.88  6:29           
   57 JAVIER RAMIREZ        403 16 RABBITS    M 20:08.30  6:29           
   58 ROGELIO MUNGUIA       773 19 LCT        M 20:23.08  6:34           
   59 HECTOR SEVILLA        762 41 RABBITS    M 20:23.37  6:34           
   60 EDGAR MORAN           690 34 COMPADRES  M 20:27.14  6:35           
   61 ANIBAL DIAZ           505 16 IRON       M 20:35.44  6:38           
   62 JUAN RAMOS            669 42 COMPADRES  M 20:36.50  6:38           
   63 ANGEL MARCELENO       511 23 AMIGOS     M 20:38.52  6:39           
   64 JAMES MC FARLANE      622 56 50-59      M 20:39.16  6:39           
   65 JONATHAN EUGENI0      745 16 RABBITS    M 20:44.07  6:41           
   66 ONECIMO TLATELPA      735 43 CAMNY      M 20:45.13  6:41           
   67 CAROLINA CRUZ         656 36 COMPADRES  F 20:48.35  6:42           
   68 FRANCISCO REYES       506 18 IRON       M 20:49.65  6:43           
   69 ALEXANDER RIVERA      406 34 RABBITS    M 20:54.62  6:44           
   70 NICK CASWELL          780 58            M 20:58.41  6:46           
   71 MANUEL QUINTANILLA    774 38 URBAN      M 21:03.45  6:47           
   72 MAGGIE DESCHAMPS      453 45 PPTC       F 21:07.14  6:48           
   73 BRENDAN LOFF          524 31 URBAN      M 21:10.39  6:49           
   74 ADOLFO HERNANDEZ      746 14 RABBITS    M 21:14.03  6:51           
   75 DAWN LITTLEJOHN       791 44 BEAM       F 21:14.51  6:51           
   76 RICHARD CURTIN        537 40            M 21:22.82  6:53           
   77 DANIEL DELGADO        759 13 RABBITS    M 21:23.56  6:54           
   78 KENNY PICKELL         784 56 ROCKETS    M 21:24.18  6:54           
   79 RAMON LUNA            664 39 COMPADRES  M 21:28.41  6:55           
   80 MIGUEL DURAN          771 39 LCT        M 21:36.18  6:58           
   81 MARCO ANTON ZARATE    407 30 RABBITS    M 21:42.13  7:00           
   82 CHRISTOPHER ARRIAGA   756 13 RABBITS    M 21:44.41  7:00           
   83 RICHARD LOWE          688 52 HRA        M 22:00.32  7:05           
   84 BOONKWANG CHAIYAPHA   582 45 GREEN CITY M 22:04.35  7:07           
   85 JULIAN BUITRAGO       999 16 COMPADRES  M 22:08.10  7:08           
   86 DOMINGO GONZALEZ      772 50 LCT        M 22:08.75  7:08           
   87 ROLANDO VIZHNAY       413 65 WSX        M 22:09.44  7:08           
   88 ANOGELY FLORES        769 15 RABBITS    F 22:12.60  7:09           
   89 ALFONSO EUGINIO       763 36 RABBITS    M 22:16.09  7:11           
   90 ROGER GOINS           549 55            M 22:16.50  7:11           
   91 RICKEY DEADWYLER      443 52            M 22:20.19  7:12           
   92 PEDRO RIVERA          797 66 STRIDERS   M 22:20.47  7:12           
   93 THOMAS DENVER         530 49            M 22:27.65  7:14           
   94 JAN VAUGHN            555 44            F 22:28.33  7:14           
   95 KIRK A'GARD           566 34 LIFEGUARD  M 22:29.84  7:15           
   96 JOANNA VILLEGAS       502 18 IRON       F 22:31.53  7:16           
   97 DANIELLE HANSEN       532 44 PPTC       F 22:33.88  7:16           
   98 ARMINA PAZ            510 33 IRON       F 22:35.46  7:17           
   99 CHRISTOPHER OTERO     758 14 RABBITS    M 22:38.83  7:18           
  100 ANTHONY HALWAGY       765 23            M 22:39.92  7:18           
  101 ANDRES CRUZ           747 12 RABBITS    M 22:41.29  7:19           
  102 FRANK DELEO           588 55 PPTC       M 22:42.02  7:19           
  103 MARTY GRUBE           783 44 ROCKETS    M 22:42.84  7:19           
  104 DAVID MERDEZ          755 13 RABBITS    M 22:44.16  7:20           
  105 JUAN J LOPEZ          424 32 RABBITS    M 22:51.93  7:22           
  106 JOSE SAUCE            456 41            M 22:52.16  7:22           
  107 JOE PERRY             536 37            M 22:54.49  7:23           
  108 ANTONIO GONZALEZ      420 48            M 22:56.23  7:23           
  109 PAUL ROCHESTER        454 43            M 22:59.20  7:24           
  110 NATHAN EINSCHLAG      593 23 20-29      M 23:02.38  7:25           
  111 EUGENE KRUPATKIN      449 38 NYRR       M 23:08.79  7:28           
  112 SUSAN BEROTTI         778 29 URBAN      F 23:09.33  7:28           
  113 MARKUS DIXON          796 15 SSRR       M 23:11.04  7:28           
  114 JOHN T LEIDE          697 24 ROCKETS    M 23:22.80  7:32           
  115 ZOE S                 415 26            F 23:25.03  7:33           
  116 NEMESIO LIBERATO      553 23            M 23:27.07  7:33           
  117 PATRICIA BRAVO        761 28 RABBITS    F 23:28.25  7:34           
  118 CHARLIE MARCHESE      619 53 50-59      M 23:33.98  7:36           
  119 R. MITCHELL HALVORS   767 40            M 23:38.13  7:37           
  120 ALAN WEINSTOCK        480 49            M 23:43.68  7:39           
  121 LARA FISCHER-ZERNIN   539 21 COVERTS    F 24:17.31  7:50           
  122 PABLO CANOLIA         408 23 RABBITS    M 24:18.28  7:50           
  123 BRIAN CULLEY          422 67            M 24:19.20  7:50           
  124 IVETTE BENITEZ        749 13 RABBITS    F 24:20.99  7:51           
  125 MICHAEL MANINARO      740 55            M 24:23.20  7:51           
  126 CAROL GELLMAN         776 59            F 24:25.43  7:52           
  127 ROBERT MONTEMARANO    628 56 STRIDERS   M 24:26.96  7:53           
  128 RICHARD GRIFFITH      795 54 LIFEGUARD  M 24:31.26  7:54           
  129                      1008                 24:32.53  7:54           
  130 PABLO SANDOVAL        674 36 COMPADRES  M 24:33.76  7:55           
  131 JOEL EINSCHLAG        592 56 50-59      M 24:36.11  7:56           
  132 SALVATORE CARRETTA    580 52 NJRR       M 24:37.81  7:56           
  133 MARISOL SANTIAGO      412 19 WSX        F 24:40.40  7:57           
  134 JAMES DRISCOLL        545 45 ROCKETS    M 24:41.47  7:57           
  135 KATHEEN GILHUEY       603 51 STRIDERS   F 24:45.27  7:59           
  136 RAFAEL MEDINA         665 34 COMPADRES  M 24:48.62  8:00           
  137 MELISSA BEDNAR        573 29 20-29      F 24:49.17  8:00           
  138 MARVLYN BAPTISTE      570 44 40-49      F 24:49.92  8:00           
  139 MARTHA DIESSLIN       590 54 STRIDERS   F 24:51.33  8:01           
  140 ANTHONY RIVERA        751 17 RABBITS    M 24:53.40  8:01           
  141 CHARLES HLINKO        608 52 50-59      M 25:04.58  8:05           
  142 CORINNE DRISCOLL      548 43 ROCKETS    F 25:05.68  8:05           
  143 GARY GONZALES         604 54 50-59      M 25:07.16  8:06           
  144 ANTHONY VIGLIOTTI     739 49 ROCKETS    M 25:10.33  8:07           
  145 JUAN RAMIREZ          637 38 30-39      M 25:11.07  8:07           
  146 FRANK CRISCITIELLO    418 63 STRIDERS   M 25:20.64  8:10           
  147 EDWARD FERRITY        405 38            M 25:24.15  8:11           
  148 OCTAVIO LOPEZ         618 65 STRIDERS   M 25:26.10  8:12           
  149 ERIK FLORES           750 12            M 25:39.47  8:16           
  150 RAYMOND RUIZ          798 68 60-69      M 25:42.07  8:17           
  151 JOHN CASSIDY          581 61 STRIDERS   M 25:46.89  8:18           
  152 LEROY LEMPFERT        481 55            M 26:14.46  8:27           
  153 DONALD BARCLAY        544 15            M 26:25.42  8:31           
  154 DOREEN VOGEL          649 25 20-29      F 26:34.87  8:34           
  155 SELENA MENDEZ         754 12 RABBITS    F 26:37.49  8:35           
  156 CARLOS TOLEDO         677 38 COMPADRES  M 26:46.23  8:37           
  157 IRWEN ABRAMS          567 47 40-49      M 26:48.22  8:38           
  158 SEVERO SOTO           675 45 COMPADRES  M 26:52.18  8:39           
  159 JIMMY LOVE HART       528 54 ROCKETS    M 26:52.91  8:40           
  160 CRUZ HERRARA          606 29 GREEN CITY M 26:53.73  8:40           
  161 FRANKIE SANTIAGO      641 62 60-69      M 26:55.68  8:41           
  162 JOHN STOKES           731               M 27:00.35  8:42           
  163 JESUS ESTABA          683 53 STRIDERS   M 27:01.66  8:42           
  164 PATRICK YOUNG         732               M 27:05.31  8:44           
  165 CATALIN0 DEJESUS      596 45 GREEN CITY F 27:06.79  8:44           
  166 AMY ESHELMAN          587 34 ROCKETS    F 27:08.47  8:45           
  167 DARLENE VIGLIOTTI     737 48 ROCKETS    F 27:09.90  8:45           
  168 RACHEL COLE           550 35            F 27:11.71  8:46           
  169 BOBBY VEECH           648 57 ROCKETS    M 27:12.98  8:46           
  170 ESTEBAN SANDOVAL      672 25 COMPADRES  M 27:13.86  8:46           
  171 CHARLES CALATRI       577 54 NYSD       M 27:15.62  8:47           
  172 FABIOLA URAGA         680 29 COMPADRES  F 27:19.12  8:48           
  173 MICKEY NEWMAN         630 72 PPTC       M 27:27.20  8:51           
  174 JONATHAN ARRIAGA      757 11 RABBITS    M 27:27.81  8:51           
  175 STACEY WALDER         789 34            F 27:28.38  8:51           
  176 GABRIEL TOLEDO        678 36 COMPADRES  M 27:38.04  8:54           
  177 BILL SHERIDAN         552 52 GLIRC      M 27:42.97  8:56           
  178 ROBERT FLEMMING       452 51 NYPD       M 27:43.83  8:56           
  179 GREGORY COSTA         585 15 13-19      M 27:45.87  8:57           
  180 MICHAEL GRONEMAN      790 52            M 27:48.27  8:57           
  181 SOPHIE PERALTA        423 29 IRON       F 27:49.07  8:58           
  182 JED GOLDEN            707 52            M 27:55.81  9:00           
  183 ROBERT DURANTE        529 48 LIFE       M 27:59.40  9:01           
  184 NANCY WAGNER-WETZEL   444 57 ROCKETS    F 28:03.88  9:02           
  185 MAUREEN MCGEE         526 34 STRIDERS   F 28:05.23  9:03           
  186 JUANCARLOS VIVAR      748 13 RABBITS    M 28:06.05  9:03           
  187 ELIZABETH CANALE      578 57 STRIDERS   F 28:20.03  9:08           
  188 ROSA SANCHES          753 16 RABBITS    F 28:23.81  9:09           
  189 HOWELL WOODS          514 24            M 28:26.35  9:10           
  190 ROBERTO MONTEAGUDO    627 51 50-59      M 28:27.74  9:10           
  191 FRANCISCO HERNANDEZ   662 24 COMPADRES  M 28:29.33  9:11           
  192 PETE GALLAGHER        533 52            M 28:30.05  9:11           
  193 MARIANNA CIARDELLO    787    ROCKETS    F 28:31.05  9:11           
  194 ROSALINA BRAVO        653 32 COMPRADES  F 28:41.66  9:15           
  195 RUTH LIEBOWITZ        617 66 MILLROSE   F 28:46.76  9:16           
  196 BRENDA URAGA          679 11 COMPADRES  F 28:55.95  9:19           
  197 JORGE GOMEZ           684 16 BIG OCK    M 28:56.19  9:19           
  198 YVONNE FRANCK         600 65 GNY        F 28:57.26  9:20           
  199 TIM ROBINSON          640 28 20-29      M 29:04.28  9:22           
  200 ANTONY KILLIEBREW     685 22 BIG OCK    M 29:06.19  9:23           
  201 MICHAEL GACILOS       601 55 ROCKETS    M 29:06.57  9:23           
  202 TOM WALL              686 57 ROCKETS    M 29:09.17  9:23           
  203 PAUL SOSKIND          644 64 PPTC       M 29:09.67  9:24           
  204 DOMINGO TUPAZ         646 55 50-59      M 29:29.52  9:30           
  205 EDITH JONES           799 68 60-69      F 29:36.76  9:32           
  206 JAMES DUGAR           417 45            M 29:45.86  9:35           
  207 JOSEPH PASCARELLA     633 75 WSSAC      M 29:50.41  9:37           
  208 KENNETH LICHTENSTEI   702 62            M 29:57.48  9:39           
  209 IRVA NILES            547 40 PPTC       F 30:10.58  9:43           
  210 MICHEAL MARTINO       621 62 60-69      M 30:39.42  9:53           
  211 EDNA MC GOLDRICK      623 40 40-49      F 30:43.49  9:54           
  212 CHRISSY MCMORROW      540 21 COVERTS    F 30:45.11  9:54           
  213 JOANNA CORTES         535 28            F 30:55.90  9:58           
  214 GLENN HEIBERG         687 65 STRIDERS   M 31:03.47 10:00           
  215 JOHN LEIDE            615 61 ROCKETS    M 31:25.01 10:07           
  216 WILLIAM O'GARA        632 52 STRIDERS   M 31:29.42 10:09           
  217 SANDRA CARLSON        579 58 50-59      F 31:37.42 10:11           
  218 DAVE GILDEA           427                 31:49.81 10:15           
  219 MICHAEL GILDEA        743 54            M 31:55.31 10:17           
  220 HOPE WEINER           700 40            F 31:56.56 10:17           
  221 ALEX REYES           1004 53            M 32:26.73 10:27           
  222 VIRGINIA LEMPFERT     482 51            F 32:53.12 10:36           
  223 TOM ASREEN            569 58 50-59      M 32:59.22 10:38           
  224 BRENDA LEE RAMIREZ    401 40            F 33:12.31 10:42           
  225 DON BARCLAY           546 54 NYPD       M 33:17.72 10:43           
  226 FELIPE ALMODOVAR      764 61            M 33:18.46 10:44           
  227 RICARDO CORTES        584 72 70-79      M 33:19.70 10:44           
  228 JACK MCGUIRE          543 53            M 33:20.07 10:44           
  229 JENNY MAMMOLITO       554 57            M 33:21.67 10:45           
  230 VICTORIA YORDT        782  9            F 33:23.85 10:45           
  231 JOHN YORDT            781 40 ROCKETS    M 33:36.89 10:50           
  232 ALLISON MC MANN       624 29 20-29      F 33:37.11 10:50           
  233 JOHN EMIGHOLZ         734 50 SIAC       M 33:43.95 10:52           
  234                      1014                 33:52.11 10:55           
  235 JAMES GILDEA          531 55            M 34:17.89 11:03           
  236 MITCHELL FINE         595 51 50-59      M 34:20.36 11:04           
  237 BEVERLY SIMONELLI     643 62 60-69      F 34:26.07 11:05           
  238 CHRISTOPHER SPINELL   402 27            M 34:26.62 11:06           
  239 CESANE LUCIDO         736 52            M 34:31.98 11:07           
  240 WILLIAM STAAB          69 68 WSX        M 34:33.86 11:08           
  241 JOE GALLAGHER         602 69 GLIRC      M 34:41.46 11:10           
  242 VALERIE COSTA         586 57 STRIDERS   F 34:42.59 11:11           
  243 MIRIANNA TORRES       794 11 11 UNDER   F 34:44.00 11:11           
  244 SAMUEL GONZALEZ       421 49            M 34:44.57 11:11           
  245 YASMINE GARVES        659 31 COMPADRES  F 34:51.28 11:14           
  246 JOSEPH LA MURA        614 56 50-59      M 34:54.53 11:15           
  247 MONICA SANDOVAL       673 32 COMPADRES  F 35:03.42 11:18           
  248 DAVID CHILA           770 10 RABBITS    M 35:09.19 11:19           
  249 WILLIE ACEVEDO        565 65 60-69      M 35:15.30 11:21           
  250 HENRY SARNATARO       442 54 STRIDERS   M 36:08.91 11:39           
  251 ANNA LADIZINSKI       448 45            F 36:14.47 11:40           
  252 GINADI LADIZINSKI     447 57            M 36:14.70 11:40           
  253 EDDIE ZHUBMAR         446 46            M 36:16.89 11:41           
  254 LANA HENRY            527 52 BEAM       F 36:29.70 11:45           
  255 KATHLEEN O'GARA       631 48 STRIDERS   F 36:37.22 11:48           
  256 ELLEN FLYNN           599 58 STRIDERS   F 36:39.27 11:48           
  257 WILSON CORTES         534 65            M 36:56.62 11:54           
  258 HERBERT PERSKY        635 75 70-75      M 36:58.62 11:55           
  259 OLGA RAPALO           409 60 RRTC       F 37:27.51 12:04           
  260 RON RICE              639 51 STRIDERS   M 38:15.41 12:19           
  261 DEBORAH BREHM         698 55 ROCKETS    F 38:37.56 12:26           
  262 MONICA LEIDE          616 58 ROCKETS    F 38:38.25 12:27           
  263 SANDRA TEAGUE         645 50 HRA        F 39:41.51 12:47           
  264 PATRICIA MC MANN      626 56 50-59      F 39:59.25 12:53           
  265 ELIZABETH HEALY       538 51 STRIDERS   F 41:02.19 13:13           
  266 JACQUELINE MC MANN    625 20 20-29      F 41:20.07 13:19           
  267 MICHAEL JARON         610 68 BRRC       M 41:28.09 13:21           
  268 PAUL WILLIAMSON       541 68            M 41:49.05 13:28           
  269 CAROL HART            786 63 ROCKETS    F 41:58.80 13:31           
  270 BAZOOKA               572 65 STRIDERS   M 42:37.46 13:44           
  271 JAMES DONNELLY        591 54 STRIDERS   M 43:52.81 14:08           
  272 JOSEPH KEARNS         419 65 STRIDERS   M 46:31.42 14:59           
  273 ASHLEY HINKO          522 15            F 53:10.19 17:07           
  274 ALBA SEMPERTEGUI      521 56            F 53:13.89 17:09           
  275 JOSEPH SCHLEIFER      429               M 57:49.75 18:37           
                                                                         
                                                                         
                          FEMALE RESULTS                                 
                                                                         
PLACE NAME                NO.   AG CLUB       TIME     PACE              
===== =================== ===== == ========== ======== =====             
    1 UNA BRODERICK         576 41 WSSAC      19:36.02  6:19             
                                                                         
    2 JAZMIN SIARA          503 20 IRON       19:46.01  6:22             
    3 CAROLINA CRUZ         656 36 COMPADRES  20:48.35  6:42             
    4 MAGGIE DESCHAMPS      453 45 PPTC       21:07.14  6:48             
    5 DAWN LITTLEJOHN       791 44 BEAM       21:14.51  6:51             
    6 ANOGELY FLORES        769 15 RABBITS    22:12.60  7:09             
    7 JAN VAUGHN            555 44            22:28.33  7:14             
    8 JOANNA VILLEGAS       502 18 IRON       22:31.53  7:16             
    9 DANIELLE HANSEN       532 44 PPTC       22:33.88  7:16             
   10 ARMINA PAZ            510 33 IRON       22:35.46  7:17             
   11 SUSAN BEROTTI         778 29 URBAN      23:09.33  7:28             
   12 ZOE S                 415 26            23:25.03  7:33             
   13 PATRICIA BRAVO        761 28 RABBITS    23:28.25  7:34             
   14 LARA FISCHER-ZERNIN   539 21 COVERTS    24:17.31  7:50             
   15 IVETTE BENITEZ        749 13 RABBITS    24:20.99  7:51             
   16 CAROL GELLMAN         776 59            24:25.43  7:52             
   17 MARISOL SANTIAGO      412 19 WSX        24:40.40  7:57             
   18 KATHEEN GILHUEY       603 51 STRIDERS   24:45.27  7:59             
   19 MELISSA BEDNAR        573 29 20-29      24:49.17  8:00             
   20 MARVLYN BAPTISTE      570 44 40-49      24:49.92  8:00             
   21 MARTHA DIESSLIN       590 54 STRIDERS   24:51.33  8:01             
   22 CORINNE DRISCOLL      548 43 ROCKETS    25:05.68  8:05             
   23 DOREEN VOGEL          649 25 20-29      26:34.87  8:34             
   24 SELENA MENDEZ         754 12 RABBITS    26:37.49  8:35             
   25 CATALIN0 DEJESUS      596 45 GREEN CITY 27:06.79  8:44             
   26 AMY ESHELMAN          587 34 ROCKETS    27:08.47  8:45             
   27 DARLENE VIGLIOTTI     737 48 ROCKETS    27:09.90  8:45             
   28 RACHEL COLE           550 35            27:11.71  8:46             
   29 FABIOLA URAGA         680 29 COMPADRES  27:19.12  8:48             
   30 STACEY WALDER         789 34            27:28.38  8:51             
   31 SOPHIE PERALTA        423 29 IRON       27:49.07  8:58             
   32 NANCY WAGNER-WETZEL   444 57 ROCKETS    28:03.88  9:02             
   33 MAUREEN MCGEE         526 34 STRIDERS   28:05.23  9:03             
   34 ELIZABETH CANALE      578 57 STRIDERS   28:20.03  9:08             
   35 ROSA SANCHES          753 16 RABBITS    28:23.81  9:09             
   36 MARIANNA CIARDELLO    787    ROCKETS    28:31.05  9:11             
   37 ROSALINA BRAVO        653 32 COMPRADES  28:41.66  9:15             
   38 RUTH LIEBOWITZ        617 66 MILLROSE   28:46.76  9:16             
   39 BRENDA URAGA          679 11 COMPADRES  28:55.95  9:19             
   40 YVONNE FRANCK         600 65 GNY        28:57.26  9:20             
   41 EDITH JONES           799 68 60-69      29:36.76  9:32             
   42 IRVA NILES            547 40 PPTC       30:10.58  9:43             
   43 EDNA MC GOLDRICK      623 40 40-49      30:43.49  9:54             
   44 CHRISSY MCMORROW      540 21 COVERTS    30:45.11  9:54             
   45 JOANNA CORTES         535 28            30:55.90  9:58             
   46 SANDRA CARLSON        579 58 50-59      31:37.42 10:11             
   47 HOPE WEINER           700 40            31:56.56 10:17             
   48 VIRGINIA LEMPFERT     482 51            32:53.12 10:36             
   49 BRENDA LEE RAMIREZ    401 40            33:12.31 10:42             
   50 VICTORIA YORDT        782  9            33:23.85 10:45             
   51 ALLISON MC MANN       624 29 20-29      33:37.11 10:50             
   52 BEVERLY SIMONELLI     643 62 60-69      34:26.07 11:05             
   53 VALERIE COSTA         586 57 STRIDERS   34:42.59 11:11             
   54 MIRIANNA TORRES       794 11 11 UNDER   34:44.00 11:11             
   55 YASMINE GARVES        659 31 COMPADRES  34:51.28 11:14             
   56 MONICA SANDOVAL       673 32 COMPADRES  35:03.42 11:18             
   57 ANNA LADIZINSKI       448 45            36:14.47 11:40             
   58 LANA HENRY            527 52 BEAM       36:29.70 11:45             
   59 KATHLEEN O'GARA       631 48 STRIDERS   36:37.22 11:48             
   60 ELLEN FLYNN           599 58 STRIDERS   36:39.27 11:48             
   61 OLGA RAPALO           409 60 RRTC       37:27.51 12:04             
   62 DEBORAH BREHM         698 55 ROCKETS    38:37.56 12:26             
   63 MONICA LEIDE          616 58 ROCKETS    38:38.25 12:27             
   64 SANDRA TEAGUE         645 50 HRA        39:41.51 12:47             
   65 PATRICIA MC MANN      626 56 50-59      39:59.25 12:53             
   66 ELIZABETH HEALY       538 51 STRIDERS   41:02.19 13:13             
   67 JACQUELINE MC MANN    625 20 20-29      41:20.07 13:19             
   68 CAROL HART            786 63 ROCKETS    41:58.80 13:31             
   69 ASHLEY HINKO          522 15            53:10.19 17:07             
   70 ALBA SEMPERTEGUI      521 56            53:13.89 17:09             
                                                                         
                                                                         
                           MALE RESULTS                                  
                                                                         
PLACE NAME                NO.   AG CLUB       TIME     PACE              
===== =================== ===== == ========== ======== =====             
    1 JONEVAN HORNSBY       768 31            15:56.09  5:08             
                                                                         
    2 RODOLFO CRISPIN       766 23            16:14.30  5:14             
    3 THOM LITTLE           792 36 CPTC       16:19.18  5:16             
    4 ORTEGA ANGEL          785 18 GREEN CITY 16:20.10  5:16             
    5 FRANCISCO MARTINEZ    733 39 GREEN CITY 16:25.66  5:18             
    6 RICHARD BROWN         775 27            16:36.61  5:21             
    7 ANGEL CONFESOR        741 23            16:37.12  5:21             
    8 JONI ROMERO           671 25 COMPADRES  16:39.30  5:22             
    9 TOMAS VAZQUEZ         682 41 COMPADRES  16:49.73  5:25             
   10 DANIEL CAMPOS         779 34 URBAN      16:59.30  5:29             
   11 JOSE SANTIAGO         525 50 WSX        17:21.17  5:36             
   12 ILDEGARDO GUEVARA     660 19 COMPADRES  17:25.58  5:37             
   13 RAMIREZ PONCIANO      760 30 RABBITS    17:27.27  5:38             
   14 MARIO DIMAS           504 26 IRON       17:27.95  5:38             
   15 MARCO ZAMORA          651 28 GREEN CITY 17:31.52  5:39             
   16 JAVIER MONTES         501 21 IRON       17:38.60  5:41             
   17 CIRO PACIO            509 22 IRON       17:39.94  5:42             
   18 DANNY RODRIGUEZ       692 19 BIG OCK    17:44.01  5:43             
   19 LUCIO MARCELINO       694 18 AMIGOS     17:47.84  5:44             
   20 CRUZ MUNOZ            691 42 COMPADRES  17:49.28  5:45             
   21 ALVARO CRUZ           777 26 URBAN      17:52.73  5:46             
   22 MIGUEL RAMIREZ        668 25 COMPADRES  17:55.05  5:47             
   23 ALBERTO GOMEZ         450 37 WSX        17:56.36  5:47             
   24 AUREO GARCIA          658 40 COMPADRES  18:01.67  5:49             
   25 FLORES ABEL           695 39 AMIGOS     18:02.74  5:49             
   26 YANNICK CHIQUITO      788 23            18:05.88  5:50             
   27 MARVIN ANDRADE        652 35 COMPADRES  18:10.27  5:51             
   28 FELIX DEJESUS         416 22 COMPADRES  18:13.29  5:52             
   29 LARRY GLAZER          744 46 URBAN      18:16.87  5:54             
   30 LUIS PORTO            752 13 RABBITS    18:21.84  5:55             
   31 CARIO ROJAS           670 35 COMPADRES  18:26.62  5:57             
   32 THOMAS HOWARD         609 31 30-39      18:29.13  5:57             
   33 MANUEL CANDO          414 30 WSX        18:29.98  5:58             
   34 ROBERTO EUSTAGUIAO    689 38 COMPADRES  18:31.12  5:58             
