THE 15TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
JUNE 24, 2007 9:30 A.M.
Results in Time Order
Place Name No. Ag Club S Time Pace
===== =================== ===== == ========== = ======== =====
1 ELMUSTAFA MCHKIRATE 415 29 WSX M 15:32.87 5:01
2 Rodolfo Crispin 326 21 M 15:49.00 5:06
3 THOM LITTLE 391 35 CPTC M 15:51.60 5:07
4 ROBERTO PUENTE 488 24 WSX M 15:56.86 5:08
5 FRANCISCO MARTINEZ 441 37 GREEN CITY M 16:11.63 5:13
6 DANIEL CAMPOS 361 33 URBAN M 16:37.77 5:22
7 RICHARD BROWN 430 26 RKTS M 16:48.81 5:25
8 JOSE SANTIAGO 401 51 WSX M 16:55.60 5:27
9 KIRT JOSEPH 367 36 M 17:01.35 5:29
10 LINO CASTRO 370 31 WXS M 17:05.82 5:31
11 MARIO GARCIA 330 33 M 17:09.92 5:32
12 MARTIN HEHIR 386 14 M 17:32.69 5:39
13 ALBERTO GOMEZ 399 36 WSX M 17:37.53 5:41
14 LARRY GLAZER 374 45 URBAN M 17:39.43 5:41
15 CRUZ MUNOZ 489 41 LCT M 17:47.50 5:44
16 Nolan Conway 176 25 M 17:53.78 5:46
17 WILMER CHAVEZ 487 21 M 17:56.14 5:47
18 LUIS BENNEZUOTA 486 42 WSX M 17:57.42 5:47
19 Thomas Howard 153 30 M 17:59.69 5:48
20 ABEL FLORES 345 38 M 18:04.29 5:49
21 MIGUEL RAMIREZ 457 24 LCT M 18:05.35 5:50
22 EDDIE MALONEY 384 15 M 18:14.15 5:53
23 DANIEL GENOVA 369 50 M 18:23.56 5:56
24 FRANCIS WARNER 377 23 M 18:27.76 5:57
25 ALFONSO DELOSSANTOS 344 34 WXS M 18:33.75 5:59
26 HAVIER MONTES 444 20 GREEN CITY M 18:46.97 6:03
27 HORACIO RUIZ 440 42 GREEN CITY M 18:49.82 6:04
28 MICHAEL LEATHERS 412 24 RKTS M 18:52.90 6:05
29 HIPOLITO ALMONTE 368 51 M 19:20.89 6:14
30 KIMMY LEATHERS 413 24 RKTS F 19:36.22 6:19
31 KELBY ROBERTS 446 38 TERRIER M 19:53.29 6:25
32 FORTINO VAZQUEZ 442 34 GREEN CITY M 20:06.16 6:29
33 JESSE LANSNER 471 31 CPTC M 20:10.62 6:30
34 FRANCISCO VIAFARA 407 47 WSX M 20:13.05 6:31
35 Juan Hilarion 145 38 lct M 20:13.24 6:31
36 CURTIS CAMPBELL 416 28 M 20:16.85 6:32
37 THOMAS RAYMOND 393 48 M 20:18.66 6:33
38 DENISE FAIRBANKS 445 43 PROGRESS F 20:24.34 6:35
39 SAMMY SANCHEZ 422 39 CAMNY M 20:25.65 6:35
40 NAME NO 1013 20:26.24 6:35
41 JUAN RAMOS 461 41 LCT M 20:27.00 6:35
42 ANN VAZQUEZ 418 44 STRIDERS F 20:29.96 6:36
43 PEDRO HERNANDEZ 355 44 LCT M 20:34.31 6:38
44 Ricard Howe 160 49 FDNY M 20:39.63 6:39
45 DAWN LITTLEJOHN 338 43 PIONEERS F 21:00.79 6:46
46 ADAM WALKER 462 22 M 21:02.14 6:47
47 MAGGIE DESCHAMPS 459 44 PPTC F 21:04.84 6:48
48 LEWIS SANTONI 451 49 BRRC M 21:09.40 6:49
49 KAUAN GREENE 458 38 URBAN M 21:13.73 6:50
50 Antony Renda 143 33 M 21:15.78 6:51
51 FELIPE EALICIA 331 24 M 21:16.69 6:51
52 Kristine Diesslin 319 18 F 21:17.56 6:52
53 RICKEY DEADWYLER 396 51 M 21:31.53 6:56
54 CAITLIN MAKARY 473 22 F 21:34.92 6:57
55 TOM DESSEREAU 454 46 FLYERS M 21:48.57 7:02
56 Craig Diesslin 318 47 M 21:52.85 7:03
57 Pedro Jr Rivera 259 65 STRIDERS M 21:54.66 7:04
58 Michael Taggerty 141 45 M 21:56.19 7:04
59 FRANCISCO ARBIZU 311 44 M 21:57.11 7:04
60 Carol Farrell 121 50 STRIDERS F 21:57.80 7:05
61 ALBA PONCEDELEON 455 25 RKTS F 21:58.40 7:05
62 EMANUEL CHOSAK 404 60 PPTC M 21:59.11 7:05
63 Frank Picciolo 155 56 M 22:18.02 7:11
64 JACK BURKE 419 48 M 22:19.11 7:12
65 JOSE SAUCO 360 47 M 22:24.27 7:13
66 ROLANDO VIZHAY 398 64 WSX M 22:29.58 7:15
67 JIM DRISCOLL 478 44 RKTS M 22:39.48 7:18
68 LAUREN HEHIR 449 13 F 22:39.76 7:18
69 DON HODGE 339 56 PIONEERS M 22:40.43 7:18
70 MONICA GROSS 453 49 FLYERS F 22:41.90 7:19
71 BRENDAN LOFF 389 30 M 22:45.32 7:20
72 ROBERT MONTEMARANO 343 55 STRIDERS M 22:47.28 7:21
73 CHARLES MARCHESE 362 52 NYPD M 22:54.02 7:23
74 Mateust Buras 161 21 M 22:54.69 7:23
75 CRUZ HERRERA 341 28 WSX F 23:04.09 7:26
76 JACK JENNINGS 385 10 M 23:05.38 7:26
77 NUBE VIVAR 431 34 WSX F 23:12.13 7:29
78 KELLEY SANTAMARIA 452 39 BABY JOG F 23:14.84 7:29
79 FRANK DELEO 324 54 PPTC M 23:15.41 7:30
80 ZOE S 450 25 F 23:19.33 7:31
81 LIZ WASHINGTON 336 36 PIONEERS F 23:26.49 7:33
82 RICHARD KANAREK 460 42 M 23:32.53 7:35
83 CAROLA GARFIAS 333 41 F 23:33.20 7:35
84 Kathleen Gilhuley 123 50 STRIDERS F 23:34.15 7:36
85 Richard Griffith 147 53 M 23:36.29 7:36
86 JAN VAUGHN 337 42 PIONEERS F 23:37.36 7:37
87 Mike Wheeler 103 38 RKTS M 23:38.28 7:37
88 ROBERT FINN 491 41 STRIDERS M 23:42.89 7:38
89 JERRY DEADWYLER 340 53 M 23:43.35 7:39
90 VADYM MALANCHUK 382 14 M 23:44.03 7:39
91 CONRAD KIFFIN 348 41 M 23:45.58 7:39
92 MARIO TROYA 342 51 M 23:48.94 7:40
93 Paul Martinowicz 247 49 FDNY M 23:49.65 7:41
94 EDWARD FERRITY 456 37 M 23:50.96 7:41
95 GENE PERLINE 397 63 M 23:53.85 7:42
96 WILSON GREEN 357 25 M 24:01.52 7:44
97 WILLIAM KELLY 378 45 STRIDERS M 24:20.53 7:51
98 Richard Lowe 151 51 HRA M 24:29.19 7:53
99 JOHN CASSIDY 427 60 STRIDERS M 24:35.99 7:56
100 Gary Gonzalez 131 53 M 24:36.55 7:56
101 PETER BLUM 482 48 RKTS M 24:39.36 7:57
102 MENAKA MOHAN 373 26 CURLY F 24:42.73 7:58
103 OLGA KALANZ 390 41 PPTC F 24:46.80 7:59
104 CHARLES HLINKO 352 51 M 24:50.23 8:00
105 VERONICA GARFIAS 334 40 F 24:50.89 8:00
106 Martha Diesslin 320 53 F 24:59.86 8:03
107 RAPHAEL MEDINA 492 32 LCT M 25:00.47 8:03
108 Leroy Lempfert 246 54 NYRR M 25:02.26 8:04
109 ROBERT FLEMING 437 50 NYPD M 25:06.01 8:05
110 JERRY RYAN 493 32 M 25:06.39 8:05
111 CATALINO DEJESUS 490 45 LCT M 25:06.90 8:06
112 GREG MILLER 466 39 M 25:07.24 8:06
113 RAMON RUIZ 417 67 M 25:08.90 8:06
114 ASHLEY BOHNENBERGER 474 14 RKTS F 25:11.42 8:07
115 Joel Einschlag 130 55 M 25:24.53 8:11
116 P OSCAES 495 72 M 25:25.88 8:12
117 ALAN WEINSTOCK 372 48 M 25:28.33 8:12
118 DELANEY BREWER 485 26 F 25:32.27 8:14
119 Nelson Broat 117 46 STRIDERS M 25:40.55 8:16
120 CORINNE DRISCOLL 479 42 RKTS F 25:47.48 8:19
121 Jesus Estaba 128 52 STRIDERS M 25:53.46 8:21
122 Mickey Newman 127 71 STRIDERS M 25:54.74 8:21
123 NAME NO 1003 26:03.64 8:24
124 Frankie Santiago 150 61 M 26:15.80 8:28
125 JANICE ELLISON 371 50 RKTS F 26:20.49 8:29
126 Alfred Zimmer 328 46 M 26:22.95 8:30
127 DANNY HEHIR 448 10 M 26:23.24 8:30
128 JAMES MERENDINO 366 37 M 26:33.38 8:33
129 ELIZABETH CALL 470 28 FLYERS F 26:43.07 8:36
130 BILL SHERIDAN 350 51 GLIRC M 27:06.98 8:44
131 BOB LAVERTY 429 50 M 27:13.62 8:46
132 EDWARD ELLISON 346 59 RKTS M 27:15.38 8:47
133 MEGAN SMITH 432 26 F 27:20.51 8:49
134 NICHOLAS LANZILLOTT 439 43 M 27:22.84 8:49
135 CHRISSY MCMORROW 426 20 F 27:24.71 8:50
136 Charles Calitri 226 53 DOS M 27:32.83 8:52
137 Anna Diesslin 317 20 F 27:38.99 8:54
138 JEFF KLEIN 375 39 M 27:39.80 8:55
139 Elizabeth Canale 137 56 STRIDERS F 27:44.73 8:56
140 Ruth Liebowitz 157 65 MILLROSE F 27:50.24 8:58
141 EDNA MCGOLDRICK 402 39 F 27:59.94 9:01
142 JERRY MAMMOLITO 481 56 M 28:10.23 9:05
143 BARBARA SALDICK 411 54 MILLROSE F 28:10.92 9:05
144 KATHY SHERIDAN 351 51 GLIRC F 28:11.34 9:05
145 Kathleen O'Rourke 102 46 PPTC F 28:11.77 9:05
146 Richard La Rosa 314 41 M 28:25.37 9:09
147 EMILY ONEILL 408 30 CURLY F 28:27.44 9:10
148 HECTOR GONZAGG 484 31 M 28:30.54 9:11
149 DOMINGO TOPAZ 323 54 M 28:34.09 9:12
150 MARITZA OWENS 383 49 PIONEERS F 28:35.43 9:13
151 KATHY OHARA 403 41 F 28:37.26 9:13
152 JED GOLDEN 436 51 M 28:38.39 9:14
153 JAMES DUGAK 400 44 M 28:42.34 9:15
154 MICHAEL LESSACK 463 55 M 28:44.88 9:16
155 BRIAN MCMORROW 425 46 M 28:54.62 9:19
156 ELLEN ALPERIN 261 45 28:57.16 9:20
157 JOHN LEIDE 387 60 RKTS M 28:59.53 9:20
158 KRISTINA KELSVCH 494 29 F 29:00.59 9:21
159 Nancy Wagner Wetzel 136 56 F 29:02.10 9:21
160 KENNETH LICHTENSTEI 363 61 M 29:12.62 9:25
161 LISSETH GERONIMO 433 26 F 29:23.25 9:28
162 Joseph Pascarella 125 74 Warrenst M 29:26.41 9:29
163 Edith Jones 260 67 F 29:36.38 9:32
164 Alex Reyes 242 53 M 29:43.37 9:35
165 MICHAEL GILDEA 379 53 M 29:48.07 9:36
166 Douglas White 225 43 PPTC M 29:55.24 9:38
167 FATIMA YUDEH 438 27 BRRC F 30:11.12 9:43
168 PAUL SOSKIND 394 63 PPCT M 30:15.60 9:45
169 Nilsa Garcia 139 56 F 30:18.21 9:46
170 Irvin Cohen 112 53 M 30:21.48 9:47
171 RACHEL BOHNENBERGER 475 42 RKTS F 30:22.60 9:47
172 Sandra Carlson 105 57 F 30:41.98 9:53
173 JAMES GILDEA 380 54 M 30:42.98 9:54
174 Danielle La Rosa 315 16 F 30:44.52 9:54
175 MATTHEW MATMO 467 9 M 30:59.41 9:59
176 MICHAEL MARTINO 354 61 M 30:59.62 9:59
177 Joe Gallagher 135 68 RKWYGLIDER M 31:03.10 10:00
178 Juan Carlos Ramirez 126 37 M 31:06.17 10:01
179 RICARDO CORTES 353 71 M 31:29.26 10:09
180 Virginia Lempfert 245 50 NYRR F 31:33.10 10:10
181 Stephen La Rosa 316 46 M 31:33.87 10:10
182 JUDITH GEORGE 347 50 F 31:36.68 10:11
183 LARISA LESSACK 464 39 F 31:43.16 10:13
184 Allison Birmingham 118 15 RKTS F 31:58.83 10:18
185 William Staab 140 67 WSX M 31:59.24 10:18
186 Valerie Costa 115 56 PPTC F 32:03.58 10:20
187 ROBERT BOHNENBERGER 476 52 RKTS M 32:17.74 10:24
188 DONALD BARCLAY 406 14 M 32:21.81 10:26
189 ROBERT BURNS 356 53 NYPD M 32:29.10 10:28
190 Willie Acevedo 313 65 M 32:35.71 10:30
191 Michael Gacilos 327 54 RKTS M 32:39.24 10:31
192 Kimberly Reyes 227 30 F 32:43.49 10:32
193 DONALD BARCLAY 405 53 NYPD M 32:55.87 10:36
194 Aurora Valderrama 329 45 F 33:08.70 10:41
195 RACHEL HARRELL 364 41 F 33:12.88 10:42
196 DENISE ESPOSITO 392 38 F 33:13.18 10:42
197 ALISON BOHNENBERGER 477 11 RKTS F 33:32.18 10:48
198 Joseph Miller 154 73 M 34:25.14 11:05
199 GLENN HIEBERG 359 60 STRIDERS M 34:29.50 11:07
200 Linda Rubino 308 42 F 34:31.04 11:07
201 JENNIFER NICHOLAOU 349 21 F 35:00.41 11:17
202 Ron Rice 104 50 STRIDERS M 35:01.09 11:17
203 Nahlekean Robinson 310 14 F 35:01.66 11:17
204 MONICA LEIDE 388 57 RKTS F 35:29.68 11:26
205 Kathleen O'Gara 134 47 STRIDERS F 35:38.88 11:29
206 MICHAEL MARK 365 52 STRIDERS M 35:39.15 11:29
207 William O'Gara 133 51 STRIDERS M 35:40.82 11:30
208 ARLENE MALAVE 443 46 GREEN CITY F 35:44.90 11:31
209 LANA HENRY 424 51 PIONEERS F 35:50.48 11:33
210 Herbert Persky 156 74 M 36:06.98 11:38
211 HENRY SARNATARO 410 53 STRIDERS M 36:09.44 11:39
212 PAUL WILLIAMSON 472 67 M 36:47.12 11:51
213 OLGA RAPALO 332 61 RRTC F 36:57.71 11:54
214 KIM NEWTON 447 36 F 37:14.73 12:00
215 JOSEPH KEARNS 414 64 STRIDERS M 37:14.95 12:00
216 Beverly Simonelli 152 61 F 37:22.34 12:02
217 Kalilal Lessey 309 10 F 37:46.44 12:10
218 Amy Howe 159 47 F 37:47.20 12:10
219 JANE BIRZIN 358 63 F 38:14.16 12:19
220 Karan Donohue 312 54 F 39:02.45 12:34
221 Robert Romano 146 56 M 39:02.73 12:35
222 MARIA MATOS 335 52 F 39:17.24 12:39
223 Elizabeth Healy 148 50 STRIDERS F 40:01.52 12:53
224 CHAUNCEY LEAKE 483 79 M 40:10.33 12:56
225 James Donnely 122 53 STRIDERS M 41:15.80 13:17
226 SANDRA TEAGUE 423 49 HRARYM F 41:29.81 13:22
227 Michale Jaron 142 67 M 43:17.15 13:56
228 LINDA BURKE 421 49 F 43:55.60 14:09
229 Susan Aurichio 138 56 F 44:25.07 14:18
230 DENNIS FALSETTA 469 58 M 46:24.11 14:57
231 Maggie Farley 321 50 Polar Bear F 49:25.45 15:55
232 LISA CHRYSTAL 434 47 F 54:13.76 17:28
233 MICHELE SHARLAND 435 46 F 54:15.69 17:28
234 JIM DUFFY 480 53 RKTS M 54:54.54 17:41
235 JOSEPH SCHLEIFER 428 59 ACHILLES M 54:54.54 17:41
Female Results
Place Name No. Ag Club Time Pace
===== =================== ===== == ========== ======== =====
1 KIMMY LEATHERS 413 24 RKTS 19:36.22 6:19
2 DENISE FAIRBANKS 445 43 PROGRESS 20:24.34 6:35
3 ANN VAZQUEZ 418 44 STRIDERS 20:29.96 6:36
4 DAWN LITTLEJOHN 338 43 PIONEERS 21:00.79 6:46
5 MAGGIE DESCHAMPS 459 44 PPTC 21:04.84 6:48
6 Kristine Diesslin 319 18 21:17.56 6:52
7 CAITLIN MAKARY 473 22 21:34.92 6:57
8 Carol Farrell 121 50 STRIDERS 21:57.80 7:05
9 ALBA PONCEDELEON 455 25 RKTS 21:58.40 7:05
10 LAUREN HEHIR 449 13 22:39.76 7:18
11 MONICA GROSS 453 49 FLYERS 22:41.90 7:19
12 CRUZ HERRERA 341 28 WSX 23:04.09 7:26
13 NUBE VIVAR 431 34 WSX 23:12.13 7:29
14 KELLEY SANTAMARIA 452 39 BABY JOG 23:14.84 7:29
15 ZOE S 450 25 23:19.33 7:31
16 LIZ WASHINGTON 336 36 PIONEERS 23:26.49 7:33
17 CAROLA GARFIAS 333 41 23:33.20 7:35
18 Kathleen Gilhuley 123 50 STRIDERS 23:34.15 7:36
19 JAN VAUGHN 337 42 PIONEERS 23:37.36 7:37
20 MENAKA MOHAN 373 26 CURLY 24:42.73 7:58
21 OLGA KALANZ 390 41 PPTC 24:46.80 7:59
22 VERONICA GARFIAS 334 40 24:50.89 8:00
23 Martha Diesslin 320 53 24:59.86 8:03
24 ASHLEY BOHNENBERGER 474 14 RKTS 25:11.42 8:07
25 DELANEY BREWER 485 26 25:32.27 8:14
26 CORINNE DRISCOLL 479 42 RKTS 25:47.48 8:19
27 JANICE ELLISON 371 50 RKTS 26:20.49 8:29
28 ELIZABETH CALL 470 28 FLYERS 26:43.07 8:36
29 MEGAN SMITH 432 26 27:20.51 8:49
30 CHRISSY MCMORROW 426 20 27:24.71 8:50
31 Anna Diesslin 317 20 27:38.99 8:54
32 Elizabeth Canale 137 56 STRIDERS 27:44.73 8:56
33 Ruth Liebowitz 157 65 MILLROSE 27:50.24 8:58
34 EDNA MCGOLDRICK 402 39 27:59.94 9:01
35 BARBARA SALDICK 411 54 MILLROSE 28:10.92 9:05
36 KATHY SHERIDAN 351 51 GLIRC 28:11.34 9:05
37 Kathleen O'Rourke 102 46 PPTC 28:11.77 9:05
38 EMILY ONEILL 408 30 CURLY 28:27.44 9:10
39 MARITZA OWENS 383 49 PIONEERS 28:35.43 9:13
40 KATHY OHARA 403 41 28:37.26 9:13
41 KRISTINA KELSVCH 494 29 29:00.59 9:21
42 Nancy Wagner Wetzel 136 56 29:02.10 9:21
43 LISSETH GERONIMO 433 26 29:23.25 9:28
44 Edith Jones 260 67 29:36.38 9:32
45 FATIMA YUDEH 438 27 BRRC 30:11.12 9:43
46 Nilsa Garcia 139 56 30:18.21 9:46
47 RACHEL BOHNENBERGER 475 42 RKTS 30:22.60 9:47
48 Sandra Carlson 105 57 30:41.98 9:53
49 Danielle La Rosa 315 16 30:44.52 9:54
50 Virginia Lempfert 245 50 NYRR 31:33.10 10:10
51 JUDITH GEORGE 347 50 31:36.68 10:11
52 LARISA LESSACK 464 39 31:43.16 10:13
53 Allison Birmingham 118 15 RKTS 31:58.83 10:18
54 Valerie Costa 115 56 PPTC 32:03.58 10:20
55 Kimberly Reyes 227 30 32:43.49 10:32
56 Aurora Valderrama 329 45 33:08.70 10:41
57 RACHEL HARRELL 364 41 33:12.88 10:42
58 DENISE ESPOSITO 392 38 33:13.18 10:42
59 ALISON BOHNENBERGER 477 11 RKTS 33:32.18 10:48
60 Linda Rubino 308 42 34:31.04 11:07
61 JENNIFER NICHOLAOU 349 21 35:00.41 11:17
62 Nahlekean Robinson 310 14 35:01.66 11:17
63 MONICA LEIDE 388 57 RKTS 35:29.68 11:26
64 Kathleen O'Gara 134 47 STRIDERS 35:38.88 11:29
65 ARLENE MALAVE 443 46 GREEN CITY 35:44.90 11:31
66 LANA HENRY 424 51 PIONEERS 35:50.48 11:33
67 OLGA RAPALO 332 61 RRTC 36:57.71 11:54
68 KIM NEWTON 447 36 37:14.73 12:00
69 Beverly Simonelli 152 61 37:22.34 12:02
70 Kalilal Lessey 309 10 37:46.44 12:10
71 Amy Howe 159 47 37:47.20 12:10
72 JANE BIRZIN 358 63 38:14.16 12:19
73 Karan Donohue 312 54 39:02.45 12:34
74 MARIA MATOS 335 52 39:17.24 12:39
75 Elizabeth Healy 148 50 STRIDERS 40:01.52 12:53
76 SANDRA TEAGUE 423 49 HRARYM 41:29.81 13:22
77 LINDA BURKE 421 49 43:55.60 14:09
78 Susan Aurichio 138 56 44:25.07 14:18
79 Maggie Farley 321 50 Polar Bear 49:25.45 15:55
80 LISA CHRYSTAL 434 47 54:13.76 17:28
81 MICHELE SHARLAND 435 46 54:15.69 17:28
Male Results
Place Name No. Ag Club Time Pace
===== =================== ===== == ========== ======== =====
1 ELMUSTAFA MCHKIRATE 415 29 WSX 15:32.87 5:01
2 Rodolfo Crispin 326 21 15:49.00 5:06
3 THOM LITTLE 391 35 CPTC 15:51.60 5:07
4 ROBERTO PUENTE 488 24 WSX 15:56.86 5:08
5 FRANCISCO MARTINEZ 441 37 GREEN CITY 16:11.63 5:13
6 DANIEL CAMPOS 361 33 URBAN 16:37.77 5:22
7 RICHARD BROWN 430 26 RKTS 16:48.81 5:25
8 JOSE SANTIAGO 401 51 WSX 16:55.60 5:27
9 KIRT JOSEPH 367 36 17:01.35 5:29
10 LINO CASTRO 370 31 WXS 17:05.82 5:31
11 MARIO GARCIA 330 33 17:09.92 5:32
12 MARTIN HEHIR 386 14 17:32.69 5:39
13 ALBERTO GOMEZ 399 36 WSX 17:37.53 5:41
14 LARRY GLAZER 374 45 URBAN 17:39.43 5:41
15 CRUZ MUNOZ 489 41 LCT 17:47.50 5:44
16 Nolan Conway 176 25 17:53.78 5:46
17 WILMER CHAVEZ 487 21 17:56.14 5:47
18 LUIS BENNEZUOTA 486 42 WSX 17:57.42 5:47
19 Thomas Howard 153 30 17:59.69 5:48
20 ABEL FLORES 345 38 18:04.29 5:49
21 MIGUEL RAMIREZ 457 24 LCT 18:05.35 5:50
22 EDDIE MALONEY 384 15 18:14.15 5:53
23 DANIEL GENOVA 369 50 18:23.56 5:56
24 FRANCIS WARNER 377 23 18:27.76 5:57
25 ALFONSO DELOSSANTOS 344 34 WXS 18:33.75 5:59
26 HAVIER MONTES 444 20 GREEN CITY 18:46.97 6:03
27 HORACIO RUIZ 440 42 GREEN CITY 18:49.82 6:04
28 MICHAEL LEATHERS 412 24 RKTS 18:52.90 6:05
29 HIPOLITO ALMONTE 368 51 19:20.89 6:14
30 KELBY ROBERTS 446 38 TERRIER 19:53.29 6:25
31 FORTINO VAZQUEZ 442 34 GREEN CITY 20:06.16 6:29
32 JESSE LANSNER 471 31 CPTC 20:10.62 6:30
33 FRANCISCO VIAFARA 407 47 WSX 20:13.05 6:31
34 Juan Hilarion 145 38 lct 20:13.24 6:31
35 CURTIS CAMPBELL 416 28 20:16.85 6:32
36 THOMAS RAYMOND 393 48 20:18.66 6:33
37 SAMMY SANCHEZ 422 39 CAMNY 20:25.65 6:35
38 JUAN RAMOS 461 41 LCT 20:27.00 6:35
39 PEDRO HERNANDEZ 355 44 LCT 20:34.31 6:38
40 Ricard Howe 160 49 FDNY 20:39.63 6:39
41 ADAM WALKER 462 22 21:02.14 6:47
42 LEWIS SANTONI 451 49 BRRC 21:09.40 6:49
43 KAUAN GREENE 458 38 URBAN 21:13.73 6:50
44 Antony Renda 143 33 21:15.78 6:51
45 FELIPE EALICIA 331 24 21:16.69 6:51
46 RICKEY DEADWYLER 396 51 21:31.53 6:56
47 TOM DESSEREAU 454 46 FLYERS 21:48.57 7:02
48 Craig Diesslin 318 47 21:52.85 7:03
49 Pedro Jr Rivera 259 65 STRIDERS 21:54.66 7:04
50 Michael Taggerty 141 45 21:56.19 7:04
51 FRANCISCO ARBIZU 311 44 21:57.11 7:04
52 EMANUEL CHOSAK 404 60 PPTC 21:59.11 7:05
53 Frank Picciolo 155 56 22:18.02 7:11
54 JACK BURKE 419 48 22:19.11 7:12
55 JOSE SAUCO 360 47 22:24.27 7:13
56 ROLANDO VIZHAY 398 64 WSX 22:29.58 7:15
57 JIM DRISCOLL 478 44 RKTS 22:39.48 7:18
58 DON HODGE 339 56 PIONEERS 22:40.43 7:18
59 BRENDAN LOFF 389 30 22:45.32 7:20
60 ROBERT MONTEMARANO 343 55 STRIDERS 22:47.28 7:21
61 CHARLES MARCHESE 362 52 NYPD 22:54.02 7:23
62 Mateust Buras 161 21 22:54.69 7:23
63 JACK JENNINGS 385 10 23:05.38 7:26
64 FRANK DELEO 324 54 PPTC 23:15.41 7:30
65 RICHARD KANAREK 460 42 23:32.53 7:35
66 Richard Griffith 147 53 23:36.29 7:36
67 Mike Wheeler 103 38 RKTS 23:38.28 7:37
68 ROBERT FINN 491 41 STRIDERS 23:42.89 7:38
69 JERRY DEADWYLER 340 53 23:43.35 7:39
70 VADYM MALANCHUK 382 14 23:44.03 7:39
71 CONRAD KIFFIN 348 41 23:45.58 7:39
72 MARIO TROYA 342 51 23:48.94 7:40
73 Paul Martinowicz 247 49 FDNY 23:49.65 7:41
74 EDWARD FERRITY 456 37 23:50.96 7:41
75 GENE PERLINE 397 63 23:53.85 7:42
76 WILSON GREEN 357 25 24:01.52 7:44
77 WILLIAM KELLY 378 45 STRIDERS 24:20.53 7:51
78 Richard Lowe 151 51 HRA 24:29.19 7:53
79 JOHN CASSIDY 427 60 STRIDERS 24:35.99 7:56
80 Gary Gonzalez 131 53 24:36.55 7:56
81 PETER BLUM 482 48 RKTS 24:39.36 7:57
82 CHARLES HLINKO 352 51 24:50.23 8:00
83 RAPHAEL MEDINA 492 32 LCT 25:00.47 8:03
84 Leroy Lempfert 246 54 NYRR 25:02.26 8:04
85 ROBERT FLEMING 437 50 NYPD 25:06.01 8:05
86 JERRY RYAN 493 32 25:06.39 8:05
87 CATALINO DEJESUS 490 45 LCT 25:06.90 8:06
88 GREG MILLER 466 39 25:07.24 8:06
89 RAMON RUIZ 417 67 25:08.90 8:06
90 Joel Einschlag 130 55 25:24.53 8:11
91 P OSCAES 495 72 25:25.88 8:12
92 ALAN WEINSTOCK 372 48 25:28.33 8:12
93 Nelson Broat 117 46 STRIDERS 25:40.55 8:16
94 Jesus Estaba 128 52 STRIDERS 25:53.46 8:21
95 Mickey Newman 127 71 STRIDERS 25:54.74 8:21
96 Frankie Santiago 150 61 26:15.80 8:28
97 Alfred Zimmer 328 46 26:22.95 8:30
98 DANNY HEHIR 448 10 26:23.24 8:30
99 JAMES MERENDINO 366 37 26:33.38 8:33
100 BILL SHERIDAN 350 51 GLIRC 27:06.98 8:44
101 BOB LAVERTY 429 50 27:13.62 8:46
102 EDWARD ELLISON 346 59 RKTS 27:15.38 8:47
103 NICHOLAS LANZILLOTT 439 43 27:22.84 8:49
104 Charles Calitri 226 53 DOS 27:32.83 8:52
105 JEFF KLEIN 375 39 27:39.80 8:55
106 JERRY MAMMOLITO 481 56 28:10.23 9:05
107 Richard La Rosa 314 41 28:25.37 9:09
108 HECTOR GONZAGG 484 31 28:30.54 9:11
109 DOMINGO TOPAZ 323 54 28:34.09 9:12
110 JED GOLDEN 436 51 28:38.39 9:14
111 JAMES DUGAK 400 44 28:42.34 9:15
112 MICHAEL LESSACK 463 55 28:44.88 9:16
113 BRIAN MCMORROW 425 46 28:54.62 9:19
114 JOHN LEIDE 387 60 RKTS 28:59.53 9:20
115 KENNETH LICHTENSTEI 363 61 29:12.62 9:25
116 Joseph Pascarella 125 74 Warrenst 29:26.41 9:29
117 Alex Reyes 242 53 29:43.37 9:35
118 MICHAEL GILDEA 379 53 29:48.07 9:36
119 Douglas White 225 43 PPTC 29:55.24 9:38
120 PAUL SOSKIND 394 63 PPCT 30:15.60 9:45
121 Irvin Cohen 112 53 30:21.48 9:47
122 JAMES GILDEA 380 54 30:42.98 9:54
123 MATTHEW MATMO 467 9 30:59.41 9:59
124 MICHAEL MARTINO 354 61 30:59.62 9:59
125 Joe Gallagher 135 68 RKWYGLIDER 31:03.10 10:00
126 Juan Carlos Ramirez 126 37 31:06.17 10:01
127 RICARDO CORTES 353 71 31:29.26 10:09
128 Stephen La Rosa 316 46 31:33.87 10:10
129 William Staab 140 67 WSX 31:59.24 10:18
130 ROBERT BOHNENBERGER 476 52 RKTS 32:17.74 10:24
131 DONALD BARCLAY 406 14 32:21.81 10:26
132 ROBERT BURNS 356 53 NYPD 32:29.10 10:28
133 Willie Acevedo 313 65 32:35.71 10:30
134 Michael Gacilos 327 54 RKTS 32:39.24 10:31
135 DONALD BARCLAY 405 53 NYPD 32:55.87 10:36
136 Joseph Miller 154 73 34:25.14 11:05
137 GLENN HIEBERG 359 60 STRIDERS 34:29.50 11:07
138 Ron Rice 104 50 STRIDERS 35:01.09 11:17
