![]() |
THE 14TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
JUNE 25, 2006 9:30 A.M.
Female Results
Place Name No. Ag Club Time Pace
===== =================== ===== == ========== ======== =====
1 BERENICE SANTIAGO 162 18 WSX 20:28.49 6:36
2 MAGGIE DESCHAMPS 127 43 PPTC 20:54.56 6:44
3 MARCIA CHILIQUINGA 151 46 WSX 21:37.28 6:58
4 CAROL FARRELL 34 49 STRIDERS 21:51.61 7:03
5 JANICE REID 126 38 PIONEERS 22:15.64 7:10
6 KIMMY LEATHERS 130 23 22:20.65 7:12
7 CRUZ HERRERA 266 27 WSX 22:26.66 7:14
8 NUBE VIVAR 242 34 WSX 22:40.45 7:18
9 JAN VAUGHN 187 41 PIONEERS 23:10.41 7:28
10 BELA SOLOMON 185 48 23:18.68 7:31
11 MILLER KUDRYASHOVA 106 17 23:27.75 7:34
12 ASHLEY BONNENBERGER 9 13 RKTS 23:31.01 7:35
13 LIZ WASHINGTON 132 35 PIONEERS 23:39.94 7:38
14 SARA JABLONSKI 48 42 apSTRIDERS 23:43.26 7:39
15 DAWN LITTLEJOHN 131 42 PIONEERS 23:47.15 7:40
16 ZOE S 263 24 24:03.70 7:45
17 THERESA OGREN 76 38 24:16.57 7:49
18 ELIZABETH CALL 243 27 NYFLYERS 24:41.02 7:57
19 CARMELA GUARINO 44 38 26:01.07 8:23
20 RUTH LIEBOWITZ 57 64 MILLROSE 26:39.75 8:35
21 RUTHCAROL TOUHEY 93 37 STRIDERS 27:10.90 8:45
22 ELIZABETH CANALE 15 55 STRIDERS 27:20.78 8:49
23 IRINA TUCHINSKIAYA 108 41 27:32.60 8:52
24 NANCY WAGNER-WETZEL 97 55 27:33.91 8:53
25 SHERRI DREW 248 38 27:52.47 8:59
26 BRENDALEE RAMIREZ 82 38 27:53.88 8:59
27 OLGA KALANZ 102 37 PPTC 28:00.33 9:01
28 VERONICA ANTOINE 247 50 PPTC 28:04.22 9:03
29 RACHEL BONNENBERGER 10 41 RKTS 28:06.66 9:03
30 ANTOINETTE RACHMIEL 80 37 GATEWAY 28:22.06 9:08
31 EDITH JONES 51 66 28:35.84 9:13
32 COURTNEY GILL 261 32 28:36.98 9:13
33 SANDRA CARLSON 16 56 29:06.38 9:23
34 HEATHER MCOUAT 303 36 29:13.22 9:25
35 VICTORIA KYRIAKOU 270 40 29:13.58 9:25
36 ALEXA GILL 177 28 29:19.58 9:27
37 ALISON BONNENBERGER 8 10 RKTS 29:22.18 9:28
38 EDNA MCGOLDRICK 62 38 29:39.93 9:33
39 KAREN DONOHUE 27 53 30:06.01 9:42
40 VIRGINIA LEMPFERT 56 49 32:27.50 10:27
41 ROSE WEBER 98 51 33:04.47 10:39
42 ROSEMARIE ASTARITA 191 44 33:27.70 10:47
43 KATHLEEN O'GARA 72 46 STRIDERS 34:14.40 11:02
44 ELLEN FLYNN 37 56 STRIDERS 34:44.59 11:11
45 ARLENE MALAVE 145 45 LCT 35:29.76 11:26
46 NANCY PEASE 78 44 36:49.82 11:52
47 NIDIA MARTINEZ 245 23 LCT 36:50.46 11:52
48 WANDA QUILES 202 43 LCT 36:53.20 11:53
49 JUANITA MORALES 67 56 37:05.44 11:57
50 SONIA MORALES 70 57 37:23.73 12:03
51 TOMASA RUIZ 86 45 37:39.95 12:08
52 ANNALEE LAPINSKI 54 61 39:07.32 12:36
53 DENISE JONES 50 42 HRA 41:11.54 13:16
54 KAREN SUPHAL 252 9 49:01.59 15:47
55 LINDA FORD 124 49 TEAMMILO 49:10.92 15:50
56 MICHELE SHARLAND 109 45 52:57.95 17:03
57 SUSAN AURICHIO 4 56 53:03.25 17:05
58 LISA CRYSTAL 110 46 53:12.68 17:08
59 MARIA MATOS 167 51 53:38.82 17:17
60 MELODY BORRERO 253 30 TEAMMILO 53:39.46 17:17
61 LALA LAPIR 164 28 54:31.23 17:33
62 MARGARET FARLEY 33 60 56:02.54 18:03
63 CAPRI DJATIASMORO 265 54 56:33.18 18:13
Male Results
Place Name No. Ag Club Time Pace
===== =================== ===== == ========== ======== =====
1 JORGE REAL 267 35 WSX 15:48.86 5:06
2 TOMAS VAZGUEZ 205 39 LCT 16:04.48 5:11
3 RODOLPHO CRISPIN 22 20 NEWHAMSHIR 16:07.47 5:12
4 DANIEL CAMPOS 182 32 URBAN 16:12.94 5:14
5 CHRISTOPHER STEWART 91 35 URBAN 16:16.96 5:15
6 ALFONSO POLANIA 268 43 WSX 16:23.06 5:17
7 MARCO MONJBRDIN 235 26 URBAN 16:30.86 5:19
8 ROBERTO PUENTE 170 23 WSX 16:36.02 5:21
9 FELIPE VERGARA 135 41 WSX 16:40.69 5:23
10 JOSE SANTIAGO 155 50 URBAN 16:46.91 5:25
11 MANUEL CANDO 136 28 WSX 16:47.95 5:25
12 ANGEL CONFESOR 305 21 WSX 16:50.03 5:26
13 CHRISTIAN ABAD 246 29 WSX 16:52.57 5:26
14 JULIO SAUCE 171 34 WSX 16:54.96 5:27
15 ROLANDO BERREZUETA 175 32 WSX 16:59.15 5:29
16 VICTOR GARCIA 269 41 WSX 17:07.05 5:31
17 CRUZ MUNOZ 207 35 LCT 17:49.88 5:45
18 ALBERTO GOMEZ 302 35 WSX 17:52.72 5:46
19 MICHAEL LEATHERS 129 23 17:53.36 5:46
20 AUREO GARCIA 142 37 LCT 18:14.59 5:53
21 LUIS BERREZUETA 176 42 18:22.99 5:56
22 FLORENCIO MONTIEL 147 28 18:24.33 5:56
23 WILMER CHAVEZ 196 19 WSX 18:38.63 6:01
24 MIKE CARULLO 18 15 RKTS 18:39.19 6:01
25 NELSON BROAT 13 45 STRIDERS 18:48.82 6:04
26 DANIEL GENOVA 40 49 18:50.05 6:04
27 KENNETH PICKELL 160 54 RKTS 19:07.68 6:10
28 Gary GREENE 43 51 PPTC 19:27.32 6:16
29 PABLO MARTINEZ 146 48 LCT 19:47.48 6:23
30 BRENDAN SARSFIELD 118 23 19:53.23 6:25
31 GREG CORCORAN 140 21 19:55.23 6:25
32 FRANK PINEIRO 100 19 20:03.80 6:28
33 FORTINO VAZQUEZ 204 34 LCT 20:19.33 6:33
34 KEITH JOHNSON 159 28 STRIDERS 20:34.38 6:38
35 EDDIE SKRIPOCHNIK 104 17 21:01.80 6:47
36 JESSE LANSNER 244 30 CPTC 21:03.18 6:47
37 DMITRIY SVIDZINSKI 107 18 21:03.88 6:47
38 CLIFF KAYSER 184 54 21:10.55 6:49
39 PEDRO HERNANDEZ 144 43 LCT 21:18.06 6:52
40 MARTY GRUBE 149 42 RKTS 21:22.19 6:53
41 ROLANDO VIZHNAY 183 64 WSX 21:29.86 6:56
42 KIRK AGARD 101 32 21:35.07 6:57
43 RODOLFO ULIN 203 56 LCT 21:35.49 6:57
44 RICHARD LOWE 32 50 HRA 21:38.66 6:58
45 ALEJANDRO ORTIZ 148 29 LCT 21:41.89 7:00
46 FRANK DELEO 181 53 PPTC 21:49.38 7:02
47 EDWIN COSME 210 46 RKTS 21:54.55 7:04
48 MIGUEL DURAN 206 37 LCT 21:57.13 7:04
49 FRANCISCO ARBIZU 99 43 22:14.11 7:10
50 EDISON MUNIVE 152 17 WSX 22:18.07 7:11
51 JACK MCGUIRE 237 50 22:20.12 7:12
52 JOSE SAUCE 172 39 WSX 22:31.19 7:15
53 HECTOR RIVERA 84 63 WSX 22:31.58 7:16
54 GENE PERLIN 209 62 22:38.65 7:18
55 TOM BASIC 117 52 RKTS 22:44.48 7:20
56 ANTHONY ASIAGHI 188 52 22:50.01 7:21
57 ANTONIO PAUTA 273 48 LCT 22:53.84 7:23
58 DON HODGE 125 55 PIONEERS 22:55.22 7:23
59 RICKY DEADWYLER 121 50 22:59.28 7:24
60 PEDRO RIVERA 2 64 23:03.29 7:26
61 THOMAS CASE 20 49 GLIRC 23:03.81 7:26
62 HAL LIEBERMAN 301 63 23:09.19 7:28
63 WILLIAM MAIDA 208 48 LCT 23:11.96 7:29
64 GEORGE RIVERA 306 52 LCT 23:20.77 7:31
65 simone DANIELS 186 15 PIONEERS 23:25.42 7:33
66 BOB RACHMIEL 81 42 GATEWAY 23:28.19 7:34
67 ROBERT FINN 304 40 23:36.86 7:37
68 MICHAEL LESSACK 157 54 23:37.19 7:37
69 FRANK CRISCITIELLO 23 61 STRIDERS 23:54.17 7:42
70 PATRICK KEATING 272 41 24:00.52 7:44
71 JERRY DEADWYLER 228 52 24:04.93 7:46
72 OCTAVIO LOPEZ 231 65 PPTC 24:12.47 7:48
73 RAMON RUIZ 85 66 24:14.99 7:49
74 JOSE RIVERA 239 32 24:19.15 7:50
75 FRANCISCO VIAFARA 179 46 WSX 24:20.33 7:51
76 SCOTT CHAPPE 19 47 24:20.96 7:51
77 CRAIG DIESSLIN 103 46 24:21.47 7:51
78 TIM MCGUIRE 238 22 24:22.00 7:51
79 PATRICK JUDGE 194 36 24:46.37 7:59
80 WILLIAM KELLY 156 44 STRIDERS 24:52.52 8:01
81 ROBERT MONTEMARNO 66 54 STRIDERS 24:55.14 8:02
82 COLIN TOUHEY 92 35 STRIDERS 24:55.71 8:02
83 BRIAN CULLEY 192 65 25:05.33 8:05
84 CHARLES HLINKO 229 50 25:05.87 8:05
85 PHIL KUROCHKIN 105 14 25:17.69 8:09
86 MIKE GACILOS 36 53 RKTS 25:18.09 8:09
87 RICHARD WARD 138 56 RKTS 25:18.51 8:09
88 JACK JENNINGS 201 9 25:21.12 8:10
89 PATRICK OBRIEN 240 48 25:23.84 8:11
90 ROBERT FLEMING 189 49 25:30.98 8:13
91 PETER GALLAGHER 38 50 NYSD 25:37.23 8:15
92 KEVIN KIELY 234 50 25:44.45 8:18
93 CARMELO THOMAS 251 36 TEAMMILO 25:50.51 8:20
94 JIMMY(LOVE) HART 153 52 RKTS 25:58.28 8:22
95 FRANK GUARINO 45 40 RKTS 25:59.83 8:23
96 THOMAS WALL 137 55 RKTS 26:01.99 8:23
97 ANTHONY WARING 128 40 26:09.44 8:26
98 JESUS ESTABA 30 51 STRIDERS 26:12.18 8:27
99 ARTHUR GONZALEZ 120 59 PPTC 26:13.65 8:27
100 CARLOS LOPEZ 165 41 WSX 26:21.18 8:29
101 LEROY LEMPFERT 55 53 26:21.56 8:30
102 FRANCISCO DELACRUZ 236 35 LCT 26:24.08 8:30
103 MICKEY NEWMAN 139 70 PPTC 26:28.10 8:32
104 JOHN JENNINGS 190 43 26:32.99 8:33
105 PHILIP SMALLMAN 169 55 26:51.60 8:39
106 MIGUEL CRESPO 150 58 26:53.47 8:40
107 MICHAEL SELTZER 230 31 27:05.39 8:44
108 JEFF KLEIN 166 38 27:14.42 8:47
109 CHRISTOPHER OGREN 74 10 27:19.42 8:48
110 JOSEPH PASCARELLA 77 73 27:26.41 8:50
111 DOMINGO TUPAZ 95 53 27:30.83 8:52
112 ROBERT COLLYER 119 51 27:53.35 8:59
113 JED GOLDEN 42 50 28:07.80 9:04
114 DAVID GILDEA 232 30 28:17.11 9:07
115 TOM MITCHELL 65 61 BUCKLEYS 28:25.79 9:10
116 ROBERT BONNENBERGER 11 51 RKTS 28:36.41 9:13
117 OSCAR RAMIREZ 271 71 COMPADRES 28:42.00 9:15
118 JERRY MAMMOLITO 180 55 29:00.27 9:21
119 RICARDO CORTES 21 70 29:04.90 9:22
120 MICHAEL MARTINO 61 60 29:08.68 9:23
121 GLENN HEIBERG 113 59 STRIDERS 29:10.21 9:24
122 JAMES GILDEA 195 53 29:13.93 9:25
123 KENNETH SIEGEL 133 59 29:14.79 9:25
124 KENNETH LICHTENSTEI 158 60 29:15.70 9:26
125 WILLIAM JABLONSKI 47 49 apSTRIDERS 29:18.73 9:27
126 GRAY GOLDBERG 262 52 29:22.92 9:28
127 DON BARCLAY 154 52 NYPD 29:25.25 9:29
128 VINCENT DELSOLE 24 56 29:36.33 9:32
129 PAUL SOSKIND 90 62 PPCT 29:46.81 9:36
130 FELIPE ALMODOVAR 3 59 29:52.29 9:37
131 DENIS SIVACK 89 64 PPTC 29:56.71 9:39
132 WILLIAM STAAB 69 66 WSX 29:57.16 9:39
133 ROBERT BURNS 12 52 NYPD 30:12.08 9:44
134 PATRICK YOUNG 116 53 30:28.47 9:49
135 MICHAEL GILDEA 233 52 30:35.44 9:51
136 PATRICK JR YOUNG 115 17 30:35.87 9:51
137 JOSEPH MILLER 64 72 31:03.18 10:00
138 WILLIE ACEVEDO 1 64 31:38.49 10:12
139 PETER DUFFY 29 30 32:05.09 10:20
140 MITCHELL FINE 122 49 32:27.02 10:27
141 PAUL WILLIAMSON 193 66 32:59.33 10:38
142 BILLY MORRISSEY 71 49 STRIDERS 33:23.51 10:45
143 MICHAEL QUIGLEY 161 50 FARRELLS 33:54.94 10:55
144 WILLIAM O'GARA 73 50 STRIDERS 34:14.95 11:02
145 HERBERT PERSKY 79 73 34:30.62 11:07
146 HENRY SARNATARO 141 52 STRIDERS 34:38.70 11:10
147 LUKE OBRIEN 111 51 34:50.01 11:13
148 MICHAEL JARON 49 66 35:22.63 11:24
149 DWIGHT VELAZQUEZ 134 48 CARMELLOS 36:48.94 11:51
150 RON RICE 83 49 STRIDERS 37:09.65 11:58
151 CARMINE DIPRIMA 26 59 37:39.56 12:08
152 JAMES DONNELLY 25 52 STRIDERS 38:57.16 12:33
153 JOSEPH KEARNS 178 60 41:19.95 13:19
154 MICHAEL FORD 123 56 TEAMMILO 47:13.20 15:12
155 VICTOR LAPIR 163 66 54:34.53 17:34
156 JOSEPH SCHLEIFER 241 58 ACHILLES 54:41.23 17:37
Age Groups
MALE AGE GROUP: 12 - 15
Age Pl O'All PL Name Age Time
1 24 MIKE CARULLO 15 STATEN ISLAND NY 18:40
2 75 simone DANIELS 15 23:26
3 103 PHIL KUROCHKIN 14 25:18
FEMALE AGE GROUP: 12 - 15
Age Pl O'All PL Name Age Time
1 78 ASHLEY BONNENBERGER 13 STATEN ISLAND NY 23:32
MALE AGE GROUP: 16 - 19
Age Pl O'All PL Name Age Time
1 23 WILMER CHAVEZ 19 18:39
2 32 FRANK PINEIRO 19 20:04
3 37 EDDIE SKRIPOCHNIK 17 BROOKLYN NY 21:02
4 39 DMITRIY SVIDZINSKI 18 21:04
5 55 EDISON MUNIVE 17 22:19
FEMALE AGE GROUP: 16 - 19
Age Pl O'All PL Name Age Time
1 76 MILLER KUDRYASHOVA 17 23:28
MALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 3 RODOLPHO CRISPIN 20 CLIFTON NJ 16:08
2 7 MARCO MONJBRDIN 26 16:31
3 8 ROBERTO PUENTE 23 16:37
4 11 MANUEL CANDO 28 BROOKLYN NY 16:48
5 12 ANGEL CONFESOR 21 BROOKLYN NY 16:51
FEMALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 57 KIMMY LEATHERS 23 22:21
2 58 CRUZ HERRERA 27 22:27
3 86 ZOE S 24 24:04
4 96 ELIZABETH CALL 27 24:42
5 161 ALEXA GILL 28 29:20
MALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 2 TOMAS VAZGUEZ 39 E.ELMHURST NY 16:05
2 4 DANIEL CAMPOS 32 BROOKLYN NY 16:13
3 5 CHRISTOPHER STEWART 35 16:17
4 14 JULIO SAUCE 34 16:55
5 15 ROLANDO BERREZUETA 32 17:00
FEMALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 54 JANICE REID 38 22:16
2 62 NUBE VIVAR 34 22:41
3 81 LIZ WASHINGTON 35 23:40
4 90 THERESA OGREN 38 JACKSON NJ 24:17
5 114 CARMELA GUARINO 38 26:02
MALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 6 ALFONSO POLANIA 43 NEW YORK NY 16:24
2 9 FELIPE VERGARA 41 16:41
3 16 VICTOR GARCIA 41 17:08
4 21 LUIS BERREZUETA 42 18:23
5 25 NELSON BROAT 45 18:49
FEMALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 36 MAGGIE DESCHAMPS 43 BROOKLYN NY 20:55
2 46 MARCIA CHILIQUINGA 46 21:38
3 50 CAROL FARRELL 49 21:52
4 71 JAN VAUGHN 41 23:11
5 73 BELA SOLOMON 48 BROOKLYN NY 23:19
MALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 10 JOSE SANTIAGO 50 16:47
2 27 KENNETH PICKELL 54 STATEN ISLAND NY 19:08
3 28 Gary GREENE 51 19:28
4 40 CLIFF KAYSER 54 21:11
5 45 RODOLFO ULIN 56 SOUTH OZONE PARK NY 21:36
FEMALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 131 ELIZABETH CANALE 55 BROOKLYN NY 27:21
2 135 NANCY WAGNER-WETZEL 55 27:34
3 140 VERONICA ANTOINE 50 28:05
4 152 SANDRA CARLSON 56 BROOKLYN NY 29:07
5 171 KAREN DONOHUE 53 30:07
MALE AGE GROUP: 60 - 69
Age Pl O'All PL Name Age Time
1 43 ROLANDO VIZHNAY 64 21:30
2 60 HECTOR RIVERA 63 BRONX NY 22:32
3 61 GENE PERLIN 62 22:39
4 68 PEDRO RIVERA 64 23:04
5 70 HAL LIEBERMAN 63 23:10
FEMALE AGE GROUP: 60 - 69
Age Pl O'All PL Name Age Time
1 124 RUTH LIEBOWITZ 64 26:40
2 146 EDITH JONES 66 28:36
3 204 ANNALEE LAPINSKI 61 39:08
4 218 MARGARET FARLEY 60 56:03
MALE AGE GROUP: 70 - 99
Age Pl O'All PL Name Age Time
1 122 MICKEY NEWMAN 70 BROOKLYN NY 26:29
2 132 JOSEPH PASCARELLA 73 BROOKLYN NY 27:27
3 149 OSCAR RAMIREZ 71 28:42
4 151 RICARDO CORTES 70 BRONX NY 29:05
5 176 JOSEPH MILLER 72 31:04
FEMALE AGE GROUP: 70 - 99
Age Pl O'All PL Name Age Time
|