Cosme's Race Results:   2008  2007  2006  2005 

                     THE 13TH ANNUAL COSME'S 5K                      
                        BOARDWALK CHARITY RUN                        
              BENEFITING CONEY ISLAND SPORTS FOUNDATION              
                          CONEY ISLAND, NY                           
                       JUNE 26, 2005 9:15 A.M.                       


                        Results in Time Order                        

Place Name                No.   Ag Club       S Time     Pace        
===== =================== ===== == ========== = ======== =====       
    1 ALBEDO FUGERIO        227 20 WSX        M 16:05.97  5:11       
    2 ARSENIO ORTIZ         213 31 LCT        M 16:15.54  5:14       
    3 RODOLPHO CRISPIN      468 20            M 16:52.60  5:26       
    4 JULIO SAUCEE          188 32 WSX        M 17:02.55  5:30       
    5 MARCO MONJARDIN       176 26            M 17:06.90  5:31       
    6 ROLANDO BERREZUGTA    354 31 WSX        M 17:09.79  5:32       
    7 RICH BORRERO          163 30            M 17:18.44  5:35       
    8 CARLOS SAUEE          190 26            M 17:19.88  5:35       
    9 EDGAR DIAZ            222 19 LCT        M 17:20.29  5:35       
   10 SILVIANO GARCIA       221 27 LCT        M 17:20.73  5:35       
   11 HUGO GOMEZ            269 28 CAMNY      M 17:33.07  5:39       
   12 ALBERTO GOMEZ         226 34 WSX        M 17:35.70  5:40       
   13 AUREO GARCIA          281 29 LCT        M 17:35.97  5:40       
   14 WILMER CHAVES         356 18 WSX        M 17:36.24  5:40       
   15 ROBERTO FLORES        254 33 CAMNY      M 17:39.23  5:41       
   16 ABEL FLORES           266 36            M 17:44.45  5:43       
   17 PANFILO GOMEZ         273 33 CAMNY      M 17:56.74  5:47       
   18 RICHARD HINMAN        319 26            M 18:06.53  5:50       
   19 LUIS BERRGZUETA       353    WSX        M 18:10.19  5:51       
   20 MICHAEL LEATHERS      228 22            M 18:27.69  5:57       
   21 ESTEBAN ENRIQUEZ      277 40 LCT        M 18:38.80  6:01       
   22 JUAN DIAZ             257 28            M 18:39.08  6:01       
   23 ROBERTO EUSTAQUIO     251 35 LCT        M 18:51.51  6:05       
   24 GREGORIO VRAGA        250 28 LCT        M 18:55.07  6:06       
   25 HIPOLITO ALMONTA      308 49            M 18:56.24  6:06       
   26 MIGUEL RAMIREZ        214 23 LCT        M 19:11.17  6:11       
   27 SANTIAGO HINGAR       219 37 LCT        M 19:16.55  6:13       
   28 FLORENCIO MONTIEL     241 27 LCT        M 19:20.79  6:14       
   29 CLIFF KAYSER          186 53            M 19:22.06  6:15       
   30 MIKE CARULLO          472 14 RKTS       M 19:22.63  6:15       
   31 SEAN MORIARTY         302 36            M 19:25.55  6:16       
   32 STEPHEN WOITKOWSKI    237 41 RKTS       M 19:36.70  6:19       
   33 SAMMY SANCHEZ         166 37 CAMNY      M 19:42.84  6:21       
   34 DANIEL GENOVA         412 48            M 19:47.86  6:23       
   35 MARTINA HOPPE         242 33 BRRC       F 19:48.23  6:23       
   36 STEVE BONAL           339 52 BRRC       M 20:04.34  6:28       
   37 JOHNATHAN FOX         460 25            M 20:11.00  6:30       
   38 PHILIP VAZQUEZ        331 40 STRIDERS   M 20:25.27  6:35       
   39 BUDD HEYMAN           231 47 BHTC       M 20:29.13  6:36       
   40 SEVERINO CERERO       252 39 LCT        M 20:32.23  6:37       
   41 EMMA MELLARPHY        211 25 LCT        F 20:33.61  6:38       
   42 ALVARO CRUZ           212 33 LCT        M 20:34.25  6:38       
   43 GINO CASTILLO         208 30 LCT        M 20:35.41  6:38       
   44 TOMAS EADRZON         270 44 CAMNY      M 20:41.68  6:40       
   45 EDGAR MORAN           220 31 LCT        M 20:41.92  6:40       
   46 MAGGIE DESCHAMPS      428 42 PPTC       F 20:51.35  6:43       
   47 EDDIE SKRIPOCHNIK     348 16            M 20:54.54  6:44       
   48 TITO MUNOZ            217 32 LCT        M 20:56.46  6:45       
   49 PEDRO HERNANDEZ       389 42 LCT        M 21:12.06  6:50       
   50 VINCENT DELCID        312 49 APSTRIDERS M 21:13.32  6:50       
   51 AMANDA TRIPODI        455 29 SIAC       F 21:14.24  6:51       
   52 NELSON BROAT          478 44 STRIDERS   M 21:15.81  6:51       
   53 KIRK AGARD            367 31            M 21:16.25  6:51       
   54 NOREEN GILDEO         275 23 BRRC       F 21:18.40  6:52       
   55 BARBARA BYRNE         172 53 RKTS       F 21:21.49  6:53       
   56 MARTY GRUBE           165 41 RKTS       M 21:22.10  6:53       
   57 FRANCISO DELACRUZ     223 34 LCT        M 21:23.60  6:54       
   58 MATTHEW ZAHARENIOS    320 18            M 21:24.26  6:54       
   59 ROLANDO VIZHNAT       279 63 WSX        M 21:27.13  6:55       
   60 MARK GURALNICK        462 48 STRIDERS   M 21:30.40  6:56       
   61 FRANK ARBIZO          341 42            M 21:38.97  6:59       
   62 KIMMY LEATHERS        224 22            F 21:42.22  7:00       
   63 ALEJANDRO ORTIZ       287 28            M 21:45.17  7:01       
   64 ARLENE MALAVE         315 44 LCT        F 21:50.10  7:02       
   65 HECTOR RIVERA         486 62 WSX        M 21:54.68  7:04       
   66 DENISE HAYWARD        340 35 BRRC       F 21:55.58  7:04       
   67 ANTONIO PAUTA         218 46 LCT        M 21:56.76  7:04       
   68 LAUREN DEWEY          498 24            F 21:59.93  7:05       
   69 BETTY CASTILLO        280 36 LCT        F 22:01.32  7:06       
   70 GUILLERMO HERNANDEZ   248 26 LCT        M 22:01.73  7:06       
   71 PERFECTO HERNANDEZ    371 28 WSX        M 22:06.78  7:08       
   72 GREGORY REISERT       491 14            M 22:17.40  7:11       
   73 JASON HART            278 24 RKTS       M 22:18.21  7:11       
   74 EMILIA SANCHEZ        370 26 WSX        F 22:18.53  7:11       
   75 FRANK DELEO           432 52 PPTC       M 22:19.18  7:12       
   76 BOB RACHMIEL          485 41 GATEWAY    M 22:26.43  7:14       
   77 ROBERT MONTEMARNO     327 53 BRRC       M 22:29.36  7:15       
   78 RICKEY DEADWYLER      329               M 22:30.52  7:15       
   79 PAUL ROCHESTER        342 40            M 22:30.89  7:15       
   80 BELA SOLOMON          285 47            F 22:31.51  7:16       
   81 JUSTIN DIAZ           366 14            M 22:32.80  7:16       
   82 ALEX DIKUSAR          351 14            M 22:37.26  7:17       
   83 JIM DRISCOLL          247 42 RKTS       M 22:38.49  7:18       
   84 JOHN HRICAY           179 36 NYAC       M 22:38.86  7:18       
   85 MALILYN BAPTISTE      408 41 PPTC       F 22:39.19  7:18       
   86 EMANUEL CHOSAK        207 58 PPTC       M 22:39.89  7:18       
   87 EDWARD JOULE          206 42            M 22:42.16  7:19       
   88 JACK BURKE            263 46 SIAC       M 22:43.13  7:19       
   89 CAROL FARRELL         417 48 STRIDERS   F 22:44.35  7:20       
   90 SIXTO RIOS            322 61            M 22:49.50  7:21       
   91 LEO EDWART            194 35            M 22:50.56  7:22       
   92 ROBERT FINN           180 40 STRIDERS   M 22:51.66  7:22       
   93 NICK MATAROTONCA      193 35            M 22:52.31  7:22       
   94 GREG MILLER           236 37            M 22:52.72  7:22       
   95 SUE GAMEZ             326 44 APSTRIDERS F 22:53.07  7:22       
   96 JANICE REID           184 37 PIONEER    F 22:53.78  7:23       
   97 EDWARD MECNER         441 49 FDNY       M 22:54.91  7:23       
   98 DEANNA PHILIPPE       276 23            F 22:55.29  7:23       
   99 GARY GONZALEZ         418 51            M 22:56.86  7:24       
  100 ALEJANDRO VASQUEZ     210 30 LCT        M 23:01.95  7:25       
  101 DAVID SELBY           433 29            M 23:02.29  7:25       
  102 JAN VAUGHN            185 40 PIONEER    F 23:04.51  7:26       
  103 PEGGY BRENNAN         493 44            F 23:05.27  7:26       
  104 SIOBHAN FITZGIBBON    264 12 IS30       F 23:05.61  7:26       
  105 RICHARD KANAREK       487 40            M 23:08.81  7:28       
  106 VICTORIA CARRIQUE     181 33 STRIDERS   F 23:10.88  7:28       
  107 JANICE ELLISON        246 48 RKTS       F 23:12.23  7:29       
  108 KATHLEEN GILHULEY     448 48 STRIDERS   F 23:13.13  7:29       
  109 HAL LIEBERMAN         173 62            M 23:14.57  7:29       
  110 JERRY DEADWYLER       328 51            M 23:15.00  7:30       
  111 JOSE SAUCE            187 39            M 23:16.91  7:30       
  112 ANGUS FORBES          499 31            M 23:18.04  7:30       
  113 MARTIN SHERIDAN       268 45            M 23:20.48  7:31       
  114 ROBERTO WELCH         259 38            M 23:25.71  7:33       
  115 MICHAEL LESSACK       346 53            M 23:27.72  7:34       
  116 COLIN TOUHEY          305 35 STRIDERS   M 23:32.09  7:35       
  117 CRAIG DIESSLIN        350 46            M 23:35.98  7:36       
  118 MARCOS AGUILAR        373  9 WSX        M 23:36.91  7:37       
  119 DON HODGE             198 54            M 23:37.37  7:37       
  120 NUBG VIVAR            355 32 WSX        F 23:41.90  7:38       
  121 JAMES SHERLOCK        450 36            M 23:44.98  7:39       
  122 MIGUEL DURAN          215 36 LCT        M 23:45.30  7:39       
  123 CORINNE DRISCOLL      286 40 RKTS       F 23:56.60  7:43       
  124 LIZ WASHINGTON        199 34 PIONEER    F 23:58.76  7:44       
  125 FRANK CRISCITIELLO    419 60            M 24:02.21  7:45       
  126 STACY WALDER          368 31 BRRC       F 24:05.96  7:46       
  127 BOBBY VEECH           369 54 RKTS       M 24:06.87  7:46       
  128 JOEL EINSCHLAG        469 53            M 24:11.57  7:48       
  129 BILL KELLY            306 43 STRIDERS   M 24:12.56  7:48       
  130 CLARE MALONEY         430 28            F 24:13.42  7:48       
  131 THOMAS CASE           413 48 GLIRC      M 24:14.25  7:49       
  132 CATHERINE MORRISON-   265 46 SIAC       F 24:19.27  7:50       
  133 RICHARD GRIFFITH      392 51            M 24:27.58  7:53       
  134 ALAN WEINSTOCK        164 46            M 24:34.52  7:55       
  135 DAVID SHEERAN         343 36            M 24:37.94  7:56       
  136 MIKE FASSRAINER       313 52 RKTS       M 24:44.60  7:58       
  137 SARA JABLONSKI        400 41 APSTRIDERS F 24:48.58  8:00       
  138 MATTHEW BARMS         243 31 BRRC       M 24:50.05  8:00       
  139 HEATHER MCOUAT        301 35            F 24:51.66  8:01       
  140 THERESA OGREN         424 37            F 24:58.73  8:03       
  141 JOSE RIVERA           200 31            M 24:59.52  8:03       
  142 FRANKIE SANTIAGO      225 59            M 25:00.25  8:03       
  143 CHRISTINE WOLF        240 27            F 25:02.64  8:04       
  144 PATRICK OBRIEN        335 47            M 25:09.34  8:06       
  145 THOMAS TOUHEY         416 52 STRIDERS   M 25:10.11  8:07       
  146 YERGENIY PERLIN       162 61            M 25:11.92  8:07       
  147 PETER GALLAGHER       415 49 NYSD       M 25:15.48  8:08       
  148 ANDREW TOSCANO        358 34            M 25:16.67  8:09       
  149 DANIEL BISCEGLIE      171 46 RKTS       M 25:24.29  8:11       
  150 CHRISTOPHER BISCEGL   170 13 RKTS       M 25:32.54  8:14       
  151 JIMMY(LOVE) HART      395 51 RKTS       M 25:34.61  8:14       
  152 IRINA TUCHINSKAYA     420 40            F 25:35.05  8:15       
  153 PJ MAGLIONE           233 10 RKTS       M 25:46.88  8:18       
  154 ASHLEY BONNENBERGER   410 12 RKTS       F 25:54.29  8:21       
  155 MAGGIE MCCAULEY       232 43 RKTS       F 26:00.01  8:23       
  156 BETH POSNER           235 55            F 26:00.44  8:23       
  157 JESUS ESTABA          458 50 STRIDERS   M 26:03.10  8:24       
  158 ALISON GATO           253 31            F 26:04.03  8:24       
  159 JED GOLDEN            444 49            M 26:15.91  8:28       
  160 JOE TRIANILLI         234 47            M 26:17.61  8:28       
  161 PAUL MARTINOWKZ       387 47 NYFD       M 26:18.05  8:28       
  162 KENNETH SIEGEL        479 58            M 26:25.99  8:31       
  163 GREGORY FLORES        175 15            M 26:27.35  8:31       
  164 LEROY LEMPFERT        475 52            M 26:28.42  8:32       
  165 ERIC GREENBERG        494 29            M 26:35.68  8:34       
  166 KEVIN KIELY           496 49            M 26:36.78  8:34       
  167 FRANCISCA MORAN       256 32 LCT        F 26:40.89  8:36       
  168 JOSEPH PASCARELLA     445 72            M 26:44.95  8:37       
  169 JIM DUFFY             334 51 RKTS       M 26:45.53  8:37       
  170 AMANDA SABATOS        309 23            F 26:47.17  8:38       
  171 CHRISTOPHER OGREN     490  9            M 26:48.53  8:38       
  172 MICKEY NEWMAN         474 69 PPTC       M 26:49.22  8:38       
  173 JANINE THOMSON        333 38            F 26:55.52  8:40       
  174 DAVID FEIBUSCH        332 39            M 26:56.33  8:41       
  175 GUADALUPE URAGA       249 26 LCT        F 26:57.91  8:41       
  176 RACHEL COLE           344 32            F 26:58.32  8:41       
  177 EMILSE CARRILLO       372 34 WSX        F 27:01.20  8:42       
  178 ED ELLISON            183 57 RKTS       M 27:01.47  8:42       
  179 JOSEPH GALLAGHER      497 66 ROCK GLIDE M 27:06.14  8:44       
  180 KIRSTEN MARINO        177 36 SLOPESPORT F 27:11.96  8:46       
  181 EDITH JONES           267 65            F 27:14.45  8:47       
  182 PETER BLUM            192 46 RKTS       M 27:17.10  8:47       
  183 JOANNE GURALNICK      463 51 STRIDERS   F 27:26.60  8:50       
  184 ANTOINETTE RACHMIEL   481 36 GATEWAY    F 27:35.59  8:53       
  185 OLGA KALANZ           361 40 PPTC       F 27:37.65  8:54       
  186 SHERRI DREW           431 37            F 27:46.84  8:57       
  187 DEIRDRE TOUHEY        447 45 STRIDERS   F 27:59.77  9:01       
  188 KAREN SCHMIDT         318 48 GATEWAY    F 28:01.45  9:02       
  189 ELIZABETH CANALE      397 54 STRIDERS   F 28:03.47  9:02       
  190 DAN CAMPBELL          435 59            M 28:04.72  9:03       
  191 ARTHUR COFFEY         317 62 GATEWAY    M 28:05.33  9:03       
  192 ROBERT BONNENBERGER   409 50 RKTS       M 28:09.98  9:04       
  193 JUDITH TORRES         197 26            F 28:22.89  9:09       
  194 MICHAEL GILDEA        239 51            M 28:25.29  9:09       
  195 DENIS SIVACK          411 63 PPTC       M 28:28.41  9:10       
  196 THOMAS MTCHELL        349 60            M 28:31.95  9:12       
  197 KAITLYN CICCIARIELL   365 12 QUANTUM    F 28:35.72  9:13       
  198 CHRISTINA MARTINEZ    363 10 QUANTUM    F 28:37.58  9:13       
  199 VANESSA RODRIGUEZ     272 32            F 28:49.22  9:17       
  200 SANDRA CARLSON        473 55            F 28:49.50  9:17       
  201 KENNETH LICHTENSTEI   477 59            M 28:50.64  9:18       
  202 MEGAN KIMMINS         189 15            F 28:54.36  9:19       
  203 WILLIAM O'GARA        404 49 STRIDERS   M 28:59.04  9:20       
  204 YVONNE FRANCK         238 62 GNY        F 29:13.23  9:25       
  205 CARLO LOPATRIELLO     396 75 SHAMMROCKS M 29:16.32  9:26       
  206 MODESTO QUIRINDAGO    204 54            M 29:22.92  9:28       
  207 RICARDO CORTES        388 69            M 29:24.50  9:28       
  208 BOBBY MORAN           429 47            M 29:25.03  9:29       
  209 JAMES DUGAR           245 42            M 29:25.94  9:29       
  210 JAMES MERENDINO       205 35            M 29:28.67  9:30       
  211 DAVID GREENE          378 42            M 29:30.46  9:30       
  212 RUTHCAROL TOUHEY      304 36 STRIDERS   F 29:37.52  9:33       
  213 MICHAEL MERANTE       390 14            M 29:49.70  9:37       
  214 LARISA ROVENSKY       347 37            F 29:54.24  9:38       
  215 CARLOS VARGAS         321 62            M 29:54.59  9:38       
  216 FELIPE ALMODOVAR      423 58            M 29:55.09  9:38       
  217 DOMINIC MERANTE       391 48            M 29:55.72  9:38       
  218 VICTORIA KYRIAKOU     307 39            F 29:56.31  9:39       
  219 SIMON DURAN           216 11 LCT        M 29:59.23  9:40       
  220 NAME NO                15                 30:06.51  9:42       
  221 ROSEMARIE ASTARITA    426 43            F 30:08.64  9:43       
  222 ROBERT FISHER         470 54 PPTC       M 30:08.91  9:43       
  223 JOSEPH DIGIOVANNI     385 43            M 30:16.29  9:45       
  224 MAGGIE SMYTH          393 44 STRIDERS   F 30:21.23  9:47       
  225 YOLENA NUDEL          357 31            F 30:22.51  9:47       
  226 PAUL WILLIAMSON       168 65            M 30:23.59  9:47       
  227 JAMES GILDEA          274 52            M 30:52.38  9:57       
  228 JOAN DESANTIS         375 41            F 30:53.37  9:57       
  229 WILLIAM STAAB         427 65 WSX        M 30:53.85  9:57       
  230 RACHEL BONNENBERGER   488 40 RKTS       F 30:57.54  9:58       
  231 NICHOLAS DILLWORTH    310 25            M 31:07.15 10:01       
  232 CARMINE DIPRIMA       482 58            M 31:09.90 10:02       
  233 LEONARD        FLUG   283 61            M 31:21.63 10:06       
  234 VALERIE COSTA         456 54 PPTC       F 31:30.19 10:09       
  235 ANDREA MARTINEZ       364 12 QUANTUM    F 31:32.19 10:10       
  236 JOSEPH MILLER         169 71            M 31:37.72 10:11       
  237 WANDA QUILES          201 42            F 32:02.08 10:19       
  238 RICHARD WEAVER        377 65 PPTC       M 32:04.68 10:20       
  239 JEHUDA LINDENBLATT    282 68            M 32:10.35 10:22       
  240 SOFIA MANCINI         374 50 APSTRIDERS F 32:11.98 10:22       
  241 MICHAEL JARON         425 65            M 32:20.46 10:25       
  242 JENET LEVY            182 47 STRIDERS   F 32:20.79 10:25       
  243 NANCY MANCINI         244 50 APSTRIDERS F 32:23.27 10:26       
  244 MICHAEL MARK          449 50 STRIDERS   M 32:32.12 10:29       
  245 PAUL SOSKIND          466 61 PPTC       M 32:37.03 10:30       
  246 WILLIAM JABLONSKI     399 48 APRIDERS   M 32:37.31 10:30       
  247 RON RICE              454 48 STRIDERS   M 32:39.15 10:31       
  248 HOWARD ABRAMS         191 38 BRRC       M 32:48.75 10:34       
  249 LORENZZO CRUZ         311 63            M 32:53.30 10:36       
  250 GLENN HEIBERG         436 58 STRIDERS   M 32:56.70 10:37       
  251 HELEN ALBANESE        457 48            F 32:59.30 10:38       
  252 KARLA FELIX           362 23 PPTC       F 33:02.75 10:39       
  253 VIRGINIA LEMPFERT     476 48            F 33:09.23 10:41       
  254 TOMMY TONG            284 39            M 33:13.29 10:42       
  255 MAURA BENITEZ         293 19            F 33:29.13 10:47       
  256 NEIL BRAFF            323 39            M 33:29.77 10:47       
  257 PAULA ANDREASEN       438 60            F 33:30.32 10:48       
  258 FORTINO VAZQUEZ       316 32 LCT        M 33:30.80 10:48       
  259 JAMES DONNELLY        434 51 STRIDERS   M 33:41.57 10:51       
  260 ELLEN FLYNN           422 55 STRIDERS   F 33:54.95 10:55       
  261 CHRISTIAN MARTINEZ    376 08 QUANTUM    M 33:59.64 10:57       
  262 NANCY PEASE           461 43            F 34:07.32 10:59       
  263 ELENA BERNOVSKAYA     464 50            F 34:22.47 11:04       
  264 HENRY SARNATARO       255 51 STRIDERS   M 34:48.58 11:13       
  265 AMY GONZALEZ          381 42            F 34:50.00 11:13       
  266 MITCHELL FINE         483 48            M 34:50.61 11:13       
  267 DAVID KASEN           440 56            M 35:17.33 11:22       
  268 JENNIFER ADAMS        338 37 BRRC       F 35:26.42 11:25       
  269 HERMINIO CUESTA       407 65            M 35:28.64 11:26       
  270 RONNIE CORBETT        167 64 SHAMMROCKS F 35:48.81 11:32       
  271 BONNIE DIGIOVANNI     380 42            F 36:34.43 11:47       
  272 CAROL HART            330 60 RKTS       F 36:37.28 11:48       
  273 TERRI ARENA           414 43 GLIRC      F 36:37.66 11:48       
  274 PETER BUFFINGTON      421 69            M 37:08.82 11:58       
  275 TIFFANY PALMER        325 11            F 37:10.25 11:58       
  276 JANE BIRZIN           446 61            F 37:13.76 11:59       
  277 KATHLEEN O'GARA       406 45 STRIDERS   F 37:19.13 12:01       
  278 ALLIE BIRMINGHAM      195 13 RKTS       F 37:20.16 12:02       
  279 KAYLA CALLAHAN        196 13 RKTS       F 37:20.91 12:02       
  280 ALISON BONNENBERGER   489 09 RKTS       F 37:32.36 12:05       
  281 HERBERT PERSKY        484 72            M 37:32.67 12:06       
  282 JEANNE CHEW-LIN       465 12 PPTC       F 37:33.04 12:06       
  283 COURTNEY GILL         492 31 GATEWAY    F 38:08.95 12:17       
  284 ALEXA GILL            495 27            F 38:33.54 12:25       
  285 LAURA SHERWOOD        178 20            F 38:36.12 12:26       
  286 LISA CHRYSTAL         359 45            F 38:36.51 12:26       
  287 ELIZBETH HEALY        230 48 STRIDERS   F 38:50.48 12:31       
  288 PERLA SILVA           336 13            F 39:16.05 12:39       
  289 LUIS FLORES           174 12            M 39:36.11 12:45       
  290 AMY BEDFORD           452 34            F 39:39.56 12:46       
  291 BERNADETTE SOSKIND    480 55 PPTC       F 39:39.82 12:46       
  292 KATHLEEN WEAVER       379 64 PPTC       F 39:47.96 12:49       
  293 SHERRYANN JOSEPH      229 40            F 39:49.29 12:50       
  294 RAQUEL RODRIGUEZ      383 36            F 40:15.98 12:58       
  295 SAMMY JUARBE          382 34            M 41:53.87 13:30       
  296 JAIME RODRIGUEZ       384 26            F 47:23.74 15:16       
  297 MARLA LAZARO          337 13            F 48:53.45 15:45       
  298 MICHELE SHARLAND      360 44            F 48:54.01 15:45       
  299 NAME NO                12                 49:36.84 15:59       
  300 NAME NO                10                 50:44.23 16:20       
  301 KENNETH PICKELL       443 53 RKTS       M 51:33.54 16:36       
  302 DEBORAH BREHM         442 52 RKTS       F 51:35.11 16:37       
  303 CHEAVON BRAFF         324 32            F 55:17.46 17:48       


                              Age Groups                             

                       MALE AGE GROUP:  1 - 11                       
Age Pl O'All PL     Name             Age                        Time 
 1   118         MARCOS AGUILAR       9                         23:37
 2   153         PJ MAGLIONE         10                         25:47
 3   171         CHRISTOPHER OGREN    9 JACKSON            NJ   26:49
 4   219         SIMON DURAN         11                         30:00
 5   261         CHRISTIAN MARTINEZ  08                         34:00

                      FEMALE AGE GROUP:  1 - 11                      
Age Pl O'All PL     Name             Age                        Time 
 1   198         CHRISTINA MARTINEZ  10 FLUSHING           NY   28:38
 2   275         TIFFANY PALMER      11                         37:11
 3   280         ALISON BONNENBERGER 09 STATEN ISLAND      NY   37:33

                      MALE AGE GROUP:  12 - 15                       
Age Pl O'All PL     Name             Age                        Time 
 1    30         MIKE CARULLO        14 STATEN ISLAND      NY   19:23
 2    72         GREGORY REISERT     14                         22:18
 3    81         JUSTIN DIAZ         14                         22:33
 4    82         ALEX DIKUSAR        14 BROOKLYN           NY   22:38
 5   150         CHRISTOPHER BISCEGL 13                         25:33

                     FEMALE AGE GROUP:  12 - 15                      
Age Pl O'All PL     Name             Age                        Time 
 1   104         SIOBHAN FITZGIBBON  12                         23:06
 2   154         ASHLEY BONNENBERGER 12 STATEN ISLAND      NY   25:55
 3   197         KAITLYN CICCIARIELL 12                         28:36
 4   202         MEGAN KIMMINS       15                         28:55
 5   235         ANDREA MARTINEZ     12 FLUSHING           NY   31:33

                      MALE AGE GROUP:  16 - 19                       
Age Pl O'All PL     Name             Age                        Time 
 1     9         EDGAR DIAZ          19                         17:21
 2    14         WILMER CHAVES       18                         17:37
 3    47         EDDIE SKRIPOCHNIK   16 BROOKLYN           NY   20:55
 4    58         MATTHEW ZAHARENIOS  18                         21:25

                     FEMALE AGE GROUP:  16 - 19                      
Age Pl O'All PL     Name             Age                        Time 
 1   255         MAURA BENITEZ       19                         33:30

                      MALE AGE GROUP:  20 - 29                       
Age Pl O'All PL     Name             Age                        Time 
 1     3         RODOLPHO CRISPIN    20 CLIFTON            NJ   16:53
 2     5         MARCO MONJARDIN     26                         17:07
 3     8         CARLOS SAUEE        26 BROOKLYN           NY   17:20
 4    10         SILVIANO GARCIA     27 ASTORIA            NY   17:21
 5    11         HUGO GOMEZ          28                         17:34


                     FEMALE AGE GROUP:  20 - 29                      
Age Pl O'All PL     Name             Age                        Time 
 1    41         EMMA MELLARPHY      25                         20:34
 2    51         AMANDA TRIPODI      29                         21:15
 3    54         NOREEN GILDEO       23 HOLBROOK           NY   21:19
 4    62         KIMMY LEATHERS      22                         21:43
 5    68         LAUREN DEWEY        24                         22:00

                      MALE AGE GROUP:  30 - 39                       
Age Pl O'All PL     Name             Age                        Time 
 1     2         ARSENIO ORTIZ       31                         16:16
 2     4         JULIO SAUCEE        32 BROOKLYN           NY   17:03
 3     6         ROLANDO BERREZUGTA  31                         17:10
 4     7         RICH BORRERO        30                         17:19
 5    12         ALBERTO GOMEZ       34                         17:36

                     FEMALE AGE GROUP:  30 - 39                      
Age Pl O'All PL     Name             Age                        Time 
 1    66         DENISE HAYWARD      35                         21:56
 2    69         BETTY CASTILLO      36                         22:02
 3    96         JANICE REID         37                         22:54
 4   106         VICTORIA CARRIQUE   33                         23:11
 5   120         NUBG VIVAR          32                         23:42

                      MALE AGE GROUP:  40 - 49                       
Age Pl O'All PL     Name             Age                        Time 
 1    21         ESTEBAN ENRIQUEZ    40                         18:39
 2    25         HIPOLITO ALMONTA    49                    NY   18:57
 3    32         STEPHEN WOITKOWSKI  41 STATEN ISLAND      NY   19:37
 4    34         DANIEL GENOVA       48 BROOKLYN           NY   19:48
 5    38         PHILIP VAZQUEZ      40                         20:26

                     FEMALE AGE GROUP:  40 - 49                      
Age Pl O'All PL     Name             Age                        Time 
 1    46         MAGGIE DESCHAMPS    42 BROOKLYN           NY   20:52
 2    64         ARLENE MALAVE       44 NEW YORK           NY   21:51
 3    80         BELA SOLOMON        47 BROOKLYN           NY   22:32
 4    85         MALILYN BAPTISTE    41                         22:40
 5    89         CAROL FARRELL       48                         22:45

                      MALE AGE GROUP:  50 - 59                       
Age Pl O'All PL     Name             Age                        Time 
 1    29         CLIFF KAYSER        53 BROOKLYN           NY   19:23
 2    36         STEVE BONAL         52                         20:05
 3    75         FRANK DELEO         52 BROOKLYN           NY   22:20
 4    77         ROBERT MONTEMARNO   53 BROOKLY            NY   22:30
 5    86         EMANUEL CHOSAK      58                         22:40

                     FEMALE AGE GROUP:  50 - 59                      
Age Pl O'All PL     Name             Age                        Time 
 1    55         BARBARA BYRNE       53 STATEN ISLAND      NY   21:22
 2   156         BETH POSNER         55                         26:01
 3   183         JOANNE GURALNICK    51                         27:27
 4   189         ELIZABETH CANALE    54 BROOKLYN           NY   28:04
 5   200         SANDRA CARLSON      55 BROOKLYN           NY   28:50


                      MALE AGE GROUP:  60 - 69                       
Age Pl O'All PL     Name             Age                        Time 
 1    59         ROLANDO VIZHNAT     63                         21:28
 2    65         HECTOR RIVERA       62 BRONX              NY   21:55
 3    90         SIXTO RIOS          61                         22:50
 4   109         HAL LIEBERMAN       62                         23:15
 5   125         FRANK CRISCITIELLO  60 BROOKLYN           NY   24:03

                     FEMALE AGE GROUP:  60 - 69                      
Age Pl O'All PL     Name             Age                        Time 
 1   181         EDITH JONES         65                         27:15
 2   204         YVONNE FRANCK       62                         29:14
 3   257         PAULA ANDREASEN     60                         33:31
 4   270         RONNIE CORBETT      64                         35:49
 5   272         CAROL HART          60                         36:38

                      MALE AGE GROUP:  70 - 99                       
Age Pl O'All PL     Name             Age                        Time 
 1   168         JOSEPH PASCARELLA   72                         26:45
 2   205         CARLO LOPATRIELLO   75                         29:17
 3   236         JOSEPH MILLER       71                         31:38
 4   281         HERBERT PERSKY      72                         37:33