![]() |
The Fr. Capodanno Memorial 5K Challenge
Fort Wadsworth, Staten Island, NY
Saturday, September 1, 2007 9:30 A.M.
Results in Time Order
Place Name No. Age S Club Time Pace
===== =================== ===== === = ========== ======== =====
1 DAVID DORSEY 91 40 M 17:12.67 5:33
2 ERIC SOBCZAK 62 32 M 18:29.64 5:58
3 LUIS GYOLA 82 48 M 19:12.99 6:12
4 JULIUS PONTECORVO 99 52 M 19:16.91 6:13
5 FRANK GUARDINO 49 41 M 19:45.81 6:22
6 STEPHEN WOITKOWSKI 111 43 M 19:56.65 6:26
7 JEFF BENJAMIN 107 42 M 20:04.29 6:28
8 KIMMY LEATHERS 1 24 F 20:08.68 6:30
9 GUS STANZIONE 84 47 M 20:09.05 6:30
10 BLAKE MORALES 37 18 M 20:19.79 6:33
11 CHRISTINE PAGANO 108 25 F 20:21.22 6:34
12 LOREN POWERS 61 30 M 20:23.63 6:34
13 ABORN ETCHISON 106 44 M 20:36.90 6:39
14 BILLY WERNER 83 45 M 20:41.68 6:40
15 TERRY BALLOU 75 39 F 20:47.65 6:42
16 CONNOR HANAFEE 74 15 M 20:55.03 6:44
17 KELLEY SANTAMARIA 60 39 F 21:11.48 6:50
18 MICHAEL TOBIN 98 50 M 21:22.09 6:53
19 DARIO ENDOZO 77 45 M 21:34.16 6:57
20 THOMAS GALAN 93 30 M 21:41.14 6:59
21 BOZENA NIEBRZYDOWSK 109 40 F 21:44.21 7:00
22 VICTORIA PONTECORVO 101 16 F 21:48.26 7:02
23 PATRICIA MULLIGAN 76 28 F 22:25.25 7:13
24 KATHERINE HENRI 63 13 F 22:31.62 7:16
25 JUAN LUCIDO 14 13 M 22:45.83 7:20
26 JOHN TONNESSEN 47 49 M 22:55.79 7:23
27 JOHN T LEIDE 59 23 M 23:11.04 7:28
28 PEGGY BRENNAN 97 46 F 23:17.88 7:30
29 JIM HEPWORTH 114 54 M 23:23.36 7:32
30 ANTHONY BARTOLOTTA 64 56 M 23:24.12 7:32
31 BARBARA NORTH 18 56 F 23:32.12 7:35
32 JOHN TIERNAN 86 50 M 23:35.50 7:36
33 JOE GALAN 94 27 M 23:37.54 7:37
34 ELLEN BRENNAN-HEARN 22 46 F 23:46.27 7:40
35 JOSEPH SAPUTO 90 43 M 24:04.54 7:45
36 MARISSA PONTECORVO 100 20 F 24:11.77 7:48
37 JEFF JANSZEN 51 45 M 24:17.98 7:50
38 DANIEL ANFANG 78 22 M 24:44.84 7:58
39 KEVIN CAMPBELL 81 48 M 24:51.07 8:00
40 MICHAEL GACILOS 42 54 M 24:59.73 8:03
41 JAMES MAHONEY 54 9 M 25:05.48 8:05
42 ROB FINN 118 42 M 25:11.27 8:07
43 CHAD COOPER 92 32 M 25:23.75 8:11
44 ROBYN HANAFEE 73 31 F 25:26.66 8:12
45 NATHANIEL SELAVKA 15 24 M 25:33.62 8:14
46 JOHN NAMAKO 45 32 M 25:48.27 8:19
47 BRIAN ROWAN 46 52 M 25:54.46 8:21
48 JOHN BARTHOLOMEW 53 45 M 26:01.43 8:23
49 STEVE MALUK 7 60 M 26:03.99 8:24
50 STEPHEN DIPIETRO 4 48 M 26:06.58 8:25
51 SHAWN OHARA 88 41 M 26:10.81 8:26
52 SEAN GROARK 95 29 M 26:52.82 8:40
53 SERA GROARK 96 23 F 26:53.11 8:40
54 JEREMY HUFTALEN 10 34 M 26:54.13 8:40
55 DANIEL GALFORD 43 12 M 27:15.59 8:47
56 WILLIAM ABELL 113 45 M 27:28.76 8:51
57 NANCY DIPIETRO 2 46 F 27:36.53 8:54
58 TIMOTHY GALFORD 44 39 M 27:40.97 8:55
59 MICHAEL HALL 34 45 M 27:43.83 8:56
60 JOHN EMIGHOLZ 68 49 M 27:53.84 8:59
61 JOHN HEPWORTH 116 54 M 28:12.09 9:05
62 STACIE SCHIOTIS 85 30 F 28:13.24 9:05
63 TIM GILROY 102 32 M 28:18.53 9:07
64 STEPHEN M DIPIETRO 3 14 M 28:19.18 9:07
65 LIEBOWTIZ RUTH 67 65 F 28:22.81 9:09
66 KARAGENE CALLAHAN 38 47 F 28:26.74 9:10
67 BRIGID HOWLEY 117 29 F 28:39.28 9:14
68 DONNA JOHNSON 21 59 F 28:46.29 9:16
69 VICTORIA YORDT 48 8 F 28:50.92 9:18
70 JOHN YORDT 50 40 M 28:53.42 9:18
71 PHILLIP HEARN 23 61 M 28:56.05 9:19
72 RICHARD DEMYAN 11 50 M 28:57.47 9:20
73 JOHN LEIDE 57 61 M 29:05.01 9:22
74 RALPH SAVERCOOL 27 48 M 29:12.45 9:25
75 PATRICK YOUNG 72 54 M 29:16.98 9:26
76 MICHAEL REGAN 65 36 M 29:18.31 9:26
77 NICOLETTE CHESTER 56 11 F 29:19.16 9:27
78 MICHAEL GARONE 70 59 M 29:22.98 9:28
79 NANCY WAGNER-WETZEL 110 56 F 29:28.70 9:30
80 ANITA WEISENFELD 20 56 F 29:37.43 9:33
81 JENNIFER BROWNE 87 32 F 29:39.45 9:33
82 JOHN HEALEY 115 52 M 29:55.28 9:38
83 GUY HUGHEY 40 27 M 30:12.21 9:44
84 JOEY BATSON 41 28 M 30:17.62 9:46
85 ADAM CARRON 80 28 M 30:52.78 9:57
86 PHILIP JONES 30 17 M 30:56.16 9:58
87 JEREMY JONES 28 12 M 31:03.63 10:00
88 PATRICK DELLADORNA 71 60 M 31:29.92 10:09
89 GREGORY FOX 66 56 M 32:14.39 10:23
90 JENNIFER BARTELS 79 25 F 32:31.74 10:29
91 NICOLE DELMAESTRO 55 12 F 32:49.50 10:34
92 MICHAEL GARDINER 12 46 M 32:55.12 10:36
93 ANNE ERICKSON 9 54 F 33:10.91 10:41
94 ANGELA CONTE 19 65 F 33:14.30 10:42
95 CESARE LUCIDO 13 51 M 33:58.18 10:57
96 LARS FRANTZEN 103 25 M 34:37.11 11:09
97 MARY OHARA 89 40 F 35:49.51 11:32
98 KATHLEEN O'GARA 17 47 F 36:21.12 11:43
99 MICHAEL MARK 39 52 M 36:21.63 11:43
100 WILLIAM O'GARA 16 51 M 36:22.61 11:43
101 MONICA LEIDE 58 58 F 38:21.13 12:21
102 CHARLOTTE SCHUMAN 6 66 F 38:21.41 12:21
103 STEPHEN JONES 31 51 M 38:31.06 12:24
104 NANCY PEASE 112 46 F 39:15.79 12:39
105 JANIS LITTLE 32 40 F 40:06.04 12:55
106 JOHN MATHESON 52 52 M 42:08.87 13:34
107 VICKI HALL 36 47 F 43:26.87 14:00
108 HANNAH HUESCHNEIDER 105 12 F 45:45.87 14:44
109 MELINDA HEUSCHNEIDE 104 41 F 45:49.17 14:45
110 JUDY HALL 35 65 F 51:04.00 16:27
111 HYACINTH LITTLE 33 57 F 51:05.00 16:27
Female Results
Place Name No. Age Club Time Pace
===== =================== ===== === ========== ======== =====
1 KIMMY LEATHERS 1 24 20:08.68 6:30
2 CHRISTINE PAGANO 108 25 20:21.22 6:34
3 TERRY BALLOU 75 39 20:47.65 6:42
4 KELLEY SANTAMARIA 60 39 21:11.48 6:50
5 BOZENA NIEBRZYDOWSK 109 40 21:44.21 7:00
6 VICTORIA PONTECORVO 101 16 21:48.26 7:02
7 PATRICIA MULLIGAN 76 28 22:25.25 7:13
8 KATHERINE HENRI 63 13 22:31.62 7:16
9 PEGGY BRENNAN 97 46 23:17.88 7:30
10 BARBARA NORTH 18 56 23:32.12 7:35
11 ELLEN BRENNAN-HEARN 22 46 23:46.27 7:40
12 MARISSA PONTECORVO 100 20 24:11.77 7:48
13 ROBYN HANAFEE 73 31 25:26.66 8:12
14 SERA GROARK 96 23 26:53.11 8:40
15 NANCY DIPIETRO 2 46 27:36.53 8:54
16 STACIE SCHIOTIS 85 30 28:13.24 9:05
17 LIEBOWTIZ RUTH 67 65 28:22.81 9:09
18 KARAGENE CALLAHAN 38 47 28:26.74 9:10
19 BRIGID HOWLEY 117 29 28:39.28 9:14
20 DONNA JOHNSON 21 59 28:46.29 9:16
21 VICTORIA YORDT 48 8 28:50.92 9:18
22 NICOLETTE CHESTER 56 11 29:19.16 9:27
23 NANCY WAGNER-WETZEL 110 56 29:28.70 9:30
24 ANITA WEISENFELD 20 56 29:37.43 9:33
25 JENNIFER BROWNE 87 32 29:39.45 9:33
26 JENNIFER BARTELS 79 25 32:31.74 10:29
27 NICOLE DELMAESTRO 55 12 32:49.50 10:34
28 ANNE ERICKSON 9 54 33:10.91 10:41
29 ANGELA CONTE 19 65 33:14.30 10:42
30 MARY OHARA 89 40 35:49.51 11:32
31 KATHLEEN O'GARA 17 47 36:21.12 11:43
32 MONICA LEIDE 58 58 38:21.13 12:21
33 CHARLOTTE SCHUMAN 6 66 38:21.41 12:21
34 NANCY PEASE 112 46 39:15.79 12:39
35 JANIS LITTLE 32 40 40:06.04 12:55
36 VICKI HALL 36 47 43:26.87 14:00
37 HANNAH HUESCHNEIDER 105 12 45:45.87 14:44
38 MELINDA HEUSCHNEIDE 104 41 45:49.17 14:45
39 JUDY HALL 35 65 51:04.00 16:27
40 HYACINTH LITTLE 33 57 51:05.00 16:27
Male Results
Place Name No. Age Club Time Pace
===== =================== ===== === ========== ======== =====
1 DAVID DORSEY 91 40 17:12.67 5:33
2 ERIC SOBCZAK 62 32 18:29.64 5:58
3 LUIS GYOLA 82 48 19:12.99 6:12
4 JULIUS PONTECORVO 99 52 19:16.91 6:13
5 FRANK GUARDINO 49 41 19:45.81 6:22
6 STEPHEN WOITKOWSKI 111 43 19:56.65 6:26
7 JEFF BENJAMIN 107 42 20:04.29 6:28
8 GUS STANZIONE 84 47 20:09.05 6:30
9 BLAKE MORALES 37 18 20:19.79 6:33
10 LOREN POWERS 61 30 20:23.63 6:34
11 ABORN ETCHISON 106 44 20:36.90 6:39
12 BILLY WERNER 83 45 20:41.68 6:40
13 CONNOR HANAFEE 74 15 20:55.03 6:44
14 MICHAEL TOBIN 98 50 21:22.09 6:53
15 DARIO ENDOZO 77 45 21:34.16 6:57
16 THOMAS GALAN 93 30 21:41.14 6:59
17 JUAN LUCIDO 14 13 22:45.83 7:20
18 JOHN TONNESSEN 47 49 22:55.79 7:23
19 JOHN T LEIDE 59 23 23:11.04 7:28
20 JIM HEPWORTH 114 54 23:23.36 7:32
21 ANTHONY BARTOLOTTA 64 56 23:24.12 7:32
22 JOHN TIERNAN 86 50 23:35.50 7:36
23 JOE GALAN 94 27 23:37.54 7:37
24 JOSEPH SAPUTO 90 43 24:04.54 7:45
25 JEFF JANSZEN 51 45 24:17.98 7:50
26 DANIEL ANFANG 78 22 24:44.84 7:58
27 KEVIN CAMPBELL 81 48 24:51.07 8:00
28 MICHAEL GACILOS 42 54 24:59.73 8:03
29 JAMES MAHONEY 54 9 25:05.48 8:05
30 ROB FINN 118 42 25:11.27 8:07
31 CHAD COOPER 92 32 25:23.75 8:11
32 NATHANIEL SELAVKA 15 24 25:33.62 8:14
33 JOHN NAMAKO 45 32 25:48.27 8:19
34 BRIAN ROWAN 46 52 25:54.46 8:21
35 JOHN BARTHOLOMEW 53 45 26:01.43 8:23
36 STEVE MALUK 7 60 26:03.99 8:24
37 STEPHEN DIPIETRO 4 48 26:06.58 8:25
38 SHAWN OHARA 88 41 26:10.81 8:26
39 SEAN GROARK 95 29 26:52.82 8:40
40 JEREMY HUFTALEN 10 34 26:54.13 8:40
41 DANIEL GALFORD 43 12 27:15.59 8:47
42 WILLIAM ABELL 113 45 27:28.76 8:51
43 TIMOTHY GALFORD 44 39 27:40.97 8:55
44 MICHAEL HALL 34 45 27:43.83 8:56
45 JOHN EMIGHOLZ 68 49 27:53.84 8:59
46 JOHN HEPWORTH 116 54 28:12.09 9:05
47 TIM GILROY 102 32 28:18.53 9:07
48 STEPHEN M DIPIETRO 3 14 28:19.18 9:07
49 JOHN YORDT 50 40 28:53.42 9:18
50 PHILLIP HEARN 23 61 28:56.05 9:19
51 RICHARD DEMYAN 11 50 28:57.47 9:20
52 JOHN LEIDE 57 61 29:05.01 9:22
53 RALPH SAVERCOOL 27 48 29:12.45 9:25
54 PATRICK YOUNG 72 54 29:16.98 9:26
55 MICHAEL REGAN 65 36 29:18.31 9:26
56 MICHAEL GARONE 70 59 29:22.98 9:28
57 JOHN HEALEY 115 52 29:55.28 9:38
58 GUY HUGHEY 40 27 30:12.21 9:44
59 JOEY BATSON 41 28 30:17.62 9:46
60 ADAM CARRON 80 28 30:52.78 9:57
61 PHILIP JONES 30 17 30:56.16 9:58
62 JEREMY JONES 28 12 31:03.63 10:00
63 PATRICK DELLADORNA 71 60 31:29.92 10:09
64 GREGORY FOX 66 56 32:14.39 10:23
65 MICHAEL GARDINER 12 46 32:55.12 10:36
66 CESARE LUCIDO 13 51 33:58.18 10:57
67 LARS FRANTZEN 103 25 34:37.11 11:09
68 MICHAEL MARK 39 52 36:21.63 11:43
69 WILLIAM O'GARA 16 51 36:22.61 11:43
70 STEPHEN JONES 31 51 38:31.06 12:24
71 JOHN MATHESON 52 52 42:08.87 13:34
Award Winners
MILITARY
1 37 JEFF JANSZEN 45 24:18
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 13
1 25 JUAN LUCIDO 13 SI NY 22:46
2 41 JAMES MAHONEY 9 25:06
3 55 DANIEL GALFORD 12 27:16
FEMALE AGE GROUP: 1 - 13
1 24 KATHERINE HENRI 13 22:32
2 69 VICTORIA YORDT 8 28:51
3 77 NICOLETTE CHESTER 11 29:20
MALE AGE GROUP: 14 - 19
1 10 BLAKE MORALES 18 20:20
2 16 CONNOR HANAFEE 15 20:56
3 64 STEPHEN M DIPIETRO 14 28:20
FEMALE AGE GROUP: 14 - 19
1 22 VICTORIA PONTECORVO 16 21:49
MALE AGE GROUP: 20 - 29
1 27 JOHN T LEIDE 23 23:12
2 33 JOE GALAN 27 23:38
3 38 DANIEL ANFANG 22 24:45
FEMALE AGE GROUP: 20 - 29
1 11 CHRISTINE PAGANO 25 20:22
2 23 PATRICIA MULLIGAN 28 22:26
3 36 MARISSA PONTECORVO 20 24:12
MALE AGE GROUP: 30 - 39
1 2 ERIC SOBCZAK 32 18:30
2 12 LOREN POWERS 30 20:24
3 20 THOMAS GALAN 30 21:42
FEMALE AGE GROUP: 30 - 39
1 15 TERRY BALLOU 39 20:48
2 17 KELLEY SANTAMARIA 39 21:12
3 44 ROBYN HANAFEE 31 25:27
MALE AGE GROUP: 40 - 49
1 3 LUIS GYOLA 48 19:13
2 5 FRANK GUARDINO 41 19:46
3 6 STEPHEN WOITKOWSKI 43 19:57
FEMALE AGE GROUP: 40 - 49
1 21 BOZENA NIEBRZYDOWSK 40 21:45
2 28 PEGGY BRENNAN 46 23:18
3 34 ELLEN BRENNAN-HEARN 46 SI NY 23:47
MALE AGE GROUP: 50 - 59
1 4 JULIUS PONTECORVO 52 19:17
2 18 MICHAEL TOBIN 50 SI NY 21:23
3 29 JIM HEPWORTH 54 SI NY 23:24
FEMALE AGE GROUP: 50 - 59
1 31 BARBARA NORTH 56 SI NY 23:33
2 68 DONNA JOHNSON 59 28:47
3 79 NANCY WAGNER-WETZEL 56 29:29
MALE AGE GROUP: 60 - 69
1 49 STEVE MALUK 60 SI NY 26:04
2 71 PHILLIP HEARN 61 28:57
3 73 JOHN LEIDE 61 29:06
FEMALE AGE GROUP: 60 - 69
1 65 LIEBOWTIZ RUTH 65 28:23
2 94 ANGELA CONTE 65 SI NY 33:15
3 102 CHARLOTTE SCHUMAN 66 BAYONNE NJ 38:22
|