Race Results:   2010  2009  2008  2007  2006  2005 

      Salsa, Blues & Shamrocks 5K
      Distance: 3.1 Miles, 5.0 Kilometers
      Date/Time: March 7, 2009 9:00 am
      Location: 168th Street & Broadway, NYC
      Weather: 37 Degrees, 41% Humidity, Wind 3MPH, Clear.

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
LONG MARK M36 2718 1109 933 168 23:07 7:27 22:29 1189 57.3 %
SHAMMAS LISA F32 3499 1882 435 91 25:19 8:10 25:15 583 58.6 %
FIGUEROA EDWARD M43 4714 3486 2271 315 29:22 9:28 27:08 2212 47.5 %
PEROSI MELISSA F34 7409 5491 2520 582 44:03 14:12 43:43 2561 33.8 %



      NYRR Al Gordon Snowflake
      Distance: 4.0 Miles, 6.4 Kilometers
      Date/Time: Feb. 28, 2010, 9:00 a.m.
      Location: Prospect Park, Brooklyn
      Weather: 35 deg, 72% hum.

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
PROSCIA NICHOLAS M56 1397 515 456 11 29:32 7:23 24:35 123 68.5 %
BRITZ JOHN M46 1051 561 492 44 29:50 7:27 26:56 342 62.5 %
GONZALEZ JOHN M39 2195 935 769 156 31:44 7:56 30:12 815 55.7 %
TONNESSEN JOHN M51 1510 1385 1041 46 33:45 8:26 29:16 660 57.5 %
BLUM PETER M51 3662 1550 1138 56 34:27 8:36 29:53 763 56.3 %
THOMSON BRIAN M53 1503 1584 1157 59 34:36 8:39 29:32 698 57.0 %
ESHLEMAN AMY F36 3146 1588 429 47 34:37 8:39 34:07 492 56.3 %
GUARINO FRANK M44 198 1716 1225 176 35:15 8:48 32:19 1140 52.1 %
WAGNER-WETZEL NANCY F58 4514 2193 753 3 37:25 9:21 29:27 91 65.2 %
YOUNG PATRICK M56 4602 2689 1618 52 40:02 10:00 33:19 1257 50.5 %



      Run for Haiti
      Distance: 4.0 Miles, 6.4 Kilometers
      Date/Time: Feb. 20, 2010, 9:00 a.m.
      Location: Central Park, New York
      Weather: 40 Deg. 57% Hum. Wind 3MPH, clear.

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
SUGARMAN SCOTT M47 5792 794 700 66 29:34 7:23 26:29 381 63.6 %
SMITH CHRISTINE F32 10794 3809 1338 288 36:09 9:02 36:03 1634 53.3 %
BYRNE BARBARA F58 6158 5613 2459 15 39:01 9:45 30:43 302 62.5 %
YOUNG PATRICK M56 6877 6726 3512 120 41:13 10:18 34:18 2461 49.1 %



      NYRR Gridiron Classic
      Distance: 4.0 Miles, 6.4 Kilometers
      Date/Time: Feb. 7, 2010, 9:00 a.m.
      Location: Central Park, NYC
      Weather: 34 deg., 48% humidity, sunny.

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
COMO RONNIE M47 128 191 174 15 26:00 6:30 23:17 118 72.3 %
PROSCIA NICHOLAS M56 1576 852 739 18 29:44 7:26 24:45 227 68.0 %
BRITZ JOHN M46 1079 983 842 94 30:12 7:33 27:15 623 61.7 %
GONZALEZ JOHN M39 2296 1117 935 186 30:47 7:41 29:18 1062 57.4 %
SHAMMAS LISA F32 3666 1939 489 121 33:31 8:22 33:25 641 57.5 %
FIGUEROA EDWARD M43 4216 2609 1833 284 35:34 8:53 32:51 1762 51.2 %
YOUNG PATRICK M56 4777 4040 2382 103 41:05 10:16 34:11 1976 49.2 %
PEROSI MELISSA F34 7534 5174 2429 564 58:31 14:37 58:05 2449 33.1 %



      NYRR Manhattan Half-Marathon
      Distance: 13.1 Miles, 21.1 Kilometers
      Date/Time: Jan. 24, 2010, 8:00 a.m.
      Location: Central Park, NYC
      Weather: 37 deg., 76% humidity, wind 5 mph.

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
COMO RONNIE M47 143 316 298 26 1:28:37 6:45 1:20:23 170 73.6 %
PROSCIA NICHOLAS M56 2676 1591 1287 47 1:45:08 8:01 1:28:13 523 67.1 %
BYRNE BARBARA F58 2109 2121 475 3 1:50:02 8:23 1:24:54 30 77.5 %
GONZALEZ JOHN M39 3318 2637 1980 405 1:54:05 8:42 1:50:22 2141 53.6 %
TONNESSEN JOHN M51 2856 2984 2182 138 1:56:50 8:55 1:42:27 1536 57.8 %
MCCAULEY MAGGIE F48 4547 3443 1000 75 2:00:43 9:12 1:46:18 509 61.9 %
BLUM PETER M51 4071 3467 2455 171 2:00:58 9:14 1:46:04 1811 55.8 %
GUARINO FRANK M44 1330 3468 2456 382 2:00:59 9:14 1:52:28 2309 52.6 %
SHAMMAS LISA F32 4780 3840 1211 282 2:05:07 9:33 2:04:44 1381 52.7 %
ESHLEMAN AMY F35 4223 3844 1214 161 2:05:09 9:33 2:03:37 1319 53.2 %
KLUCK ROBERT M45 4443 3899 2659 316 2:05:46 9:36 1:55:58 2531 51.0 %
THOMSON BRIAN M53 2848 4004 2714 194 2:07:12 9:42 1:49:37 2086 54.0 %
YOUNG PATRICK M56 5920 4985 3134 135 2:23:52 10:58 2:00:43 2757 49.0 %



      NYRR Fred Lebow Classic
      Distance: 5.0 Miles, 8.0 Kilometers
      Date/Time: Jan. 9, 2010, 8:00 am
      Location: Central Park, NYC
      Weather: 20 deg., 62% humidity, wind 16 mph

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
COMO RONNIE M47 65 126 116 10 32:39 6:31 29:14 67 72.9 %
BYRNE BARBARA F58 1441 479 52 1 36:57 7:23 29:05 6 83.1 %
BRITZ JOHN M46 1046 938 775 109 40:11 8:02 36:16 623 58.8 %
TONNESSEN JOHN M51 2391 1219 951 56 42:10 8:26 36:35 652 58.3 %
SHAMMAS LISA F32 3350 1338 325 97 42:58 8:35 42:51 440 56.4 %
MCCAULEY MAGGIE F48 3479 1438 370 20 43:32 8:42 39:01 176 62.0 %
THOMSON BRIAN M53 1395 1895 1312 93 46:09 9:13 39:23 973 54.1 %
ESHLEMAN AMY F35 3103 1903 586 83 46:11 9:14 45:42 697 52.9 %
FIGUEROA EDWARD M43 7547 2524 1579 224 50:14 10:02 46:24 1550 45.9 %
YOUNG PATRICK M56 4529 2545 1588 75 50:23 10:04 41:56 1229 50.8 %
BELMAR ADRIENNE F52 6434 3182 1375 51 59:35 11:55 50:49 1090 47.6 %
BELMAR-GRAY ANDREA F49 6435 3214 1400 88 1:01:04 12:12 54:04 1265 44.7 %
PEROSI MELISSA F34 7657 3347 1494 367 1:14:49 14:57 1:14:16 1504 32.5 %